News

Check out market updates

2nd Draw of Results MVN Athens Affordable Housing Sector 5 Sohna

mvn athens
Project ID :    171
Project Name :   MVN Athens
Unit Category:  1 BHK Type:  A
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Anil Goyal 130162 3-402
2 ANJU VASHISHT 130149 3-606
3 Bhaumik Chawla 130131 3-108
4 Bidyut Chatterjee 130176 3-408
5 Manoj Kumar 129704 3-406
6 MULCHAND 130114 3-502
7 Preeti 129956 3-601
8 RAHUL BAKSHI 129876 3-501
9 Rohit Kumar Sharma 129705 3-308
10 SANDEEP PARWAL 130068 3-206
11 SANGEETA DEVI 129796 3-508
12 SONIKA SETH 130182 3-101
13 Sulekha 130030 3-208
14 Virender Singh 130062 3-201
15 YOGESH 129746 3-301
Unit Category:  1 BHK Type:  B
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Karan dhawan 130056 3-503
2 Natasha 129984 3-004
3 Raman Kaushik 129877 3-504
Unit Category:  1 BHK Type:  C
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Puja Kumari 130177 3-207
Unit Category:  1 BHK Type:  D
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 sunita 130116 3-010
Unit Category:  2 BHK Type:  E
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Abhishek Ojha 130228 2-005
2 ADITYA NARYAN RAI 129913 2-101
3 AGRIM SRIVASTAVA 129886 1-405
4 Akhilesh Kumar Singh 130200 1-708
5 Alisha Sidana 130041 1-604
6 AMAN BASSI 130127 1-901
7 Amit Kumar Kardam 130011 2-1104
8 Amit Sharma 130060 2-004
9 Anita Singhal 129862 2-001
10 ARUN KUMAR 129726 1-508
11 Arun Manchanda 130076 1-304
12 Aseem Agarwal 129853 1-101
13 Asha Karwal 130036 1-004
14 Ashok Khera 130035 1-1301
15 ASMITA YADAV 130134 1-308
16 Bharti Walia 130039 1-505
17 BHOLA RAM 130173 2-505
18 brijesh kumar singh 130028 1-1208
19 Devi Parkash 129896 1-005
20 Devinder Kumar 130160 1-705
21 Dheeraj Rathi 129693 1-404
22 EESHA BHATIA 129867 1-601
23 Esha Goel 130109 2-804
24 Gagandeep Kaur 130318 1-1108
25 Ganesh Singh 129980 2-401
26 Ganga Sharan 130146 1-504
27 Gaurav Tayal 130067 2-904
28 Harendra Singh 130073 1-908
29 harsh kumar 129909 1-1401
30 Kapil sharma 130088 2-305
31 Karanveer Singh 129716 2-501
32 Kashish 130135 2-201
33 KHURSHID KHAN 129884 2-601
34 KOMAL KUMARI 129904 2-1105
35 Lalitesh Kumar 130197 1-301
36 Mandeep 130065 2-801
37 Manish 130038 2-908
38 Meenakshi Verma 129996 2-608
39 Meenakshi Walia 130082 1-1005
40 Mitu Kathuria 130025 2-605
41 mukesh kumar 129907 1-1008
42 Muskan Damble 129950 1-201
43 Naveen Rathi 129929 1-1001
44 NEHA BHATIA 130031 2-405
45 Nirmal Kumar Jha 130132 2-808
46 NISHI ALEXANDER 130000 1-104
47 Nitesh Malik 130187 2-805
48 NUTUN YADAV 130046 2-1205
49 Pankaj Kumar kejriwal 129945 2-504
50 Parveen Bala 129940 2-105
51 Parveen Kaur 130313 2-008
52 Pawan Patel 129993 2-508
53 RAJIV KUMAR NARANG 130296 2-404
54 Rashmi Malik 129978 1-608
55 Reena Yadav 130103 2-308
56 Rekha Bahadur 130145 1-408
57 renuka devi 130003 1-1101
58 Rishul Sharma 130188 1-801
59 Sachin Gahlawat 129908 1-305
60 SAFI JAIN 130106 2-704
61 Sahil Arora 129702 2-604
62 Sakshi Verma 129999 2-708
63 Sanjeev Mittal 130029 2-905
64 SAURAV 130012 2-208
65 Shefali 129953 1-108
66 Shourya Dutt Sharma 130043 2-408
67 Shreya Shrivastav 130051 1-501
68 Sonu Yadav 130123 1-1408
69 Sunita Kapil 130202 1-804
70 SURBHI CHOPRA 129878 2-205
71 URVASHI UPNEJA 129859 1-204
72 Varun Jain 130066 2-705
73 Vishal Chaudhary 129957 1-701
74 Vishesh Gupta 129888 1-208
75 Viveka 130089 1-401
76 YOGESH YADAV 129927 2-1204
Unit Category:  2 BHK Type:  F
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 ANIL AHUJA 130189 1-1104
2 Gaurav Behl 130153 1-1204
3 Poonam Chawla 130129 1-1205
Wait List
Project ID :    171
Project Name :   MVN Athens
Unit Category:  2 BHK Type:  E
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Veena Dhawan 130105 1
2 SAROJ YADAV 129715 2
3 JYOTI 129911 3
4 VINOD CHOPRA 129881 4
5 Priti devi 130164 5
6 Rajesh Bajaj 130085 6
7 Archana Kumari 130150 7
8 KULDEEP KUMAR 130057 8
9 Jatin Jain 130096 9
10 Chitra Bhardwaj 130180 10
11 Purshotam Malhotra 130052 11
12 Jaskaran Singh 130148 12
13 Pallavi Varshneya 130004 13
14 Vipin Verma 130111 14
15 Shashi kant singh 130064 15
16 Vidya Ashokrao Thool 129959 16
17 Ankit Singhal 130245 17
18 Devendra Shukla 129914 18
19 Megha Varma 130020 19