News

Check out market updates

Re-Draw of Results Pyramid Altia Affordable Sector 70 Gurgaon

Pyramid Altia Sector 70 Gurgaon
Draw Result 1 BHK A Category , Pyramid Altia , Sec-70
S. No Application No Tower No. Unit No. Duplicate Checking Customer Name Father/Husband Name
1 003871 7 1202 71202 PUNIT TYAGI Dev Dutt Tyagi
2 003985 6 906 6906 MANOJ KUMAR YADAV Baidyanath Prasad Yadav
3 003809 7 507 7507 KAMLESH  Karan Singh
4 003857 7 806 7806 KAVITA  Amit Kanojia
5 001869 7 803 7803 PUSHKARI SINGH Dinesh Pratap Singh
6 001875 6 1002 61002 AKASH DEEP Jai Bhagwan
7 002827 7 807 7807 ANJALI RAJ SINGH PARMAR Brijraj Singh Parmar
8 001666 6 1503 61503 MUDIT GOYAL J K Goyal
9 002831 7 906 7906 ANUPAMA SHARMA Raju
10 003820 6 1006 61006 NEERAJ GOYAL Yogesh Goyal
11 003863 6 106 6106 PUSHKAR JOSHI Mohan Chand Joshi
12 001868 7 107 7107 GARIMA CHAUHAN Ramesh Singh Chauhan
13 003533 6 1103 61103 RUCHI RANI WADHWA Anil Kumar Wadhwa
14 003821 7 903 7903 VIRENDER PAL SINGH  Bir Singh
15 002845 6 803 6803 NIDHI KESHRI Rajeev Ranjan
16 001226 6 306 6306 SWATI AHUJA Gulshan Kumar
17 001667 7 802 7802 VAIBHAV ANAND Anil Kumar Anand
18 003854 6 802 6802 SHEELA SHARMA Shrish Chandra Sharma
19 003817 7 706 7706 MITESH  Ram Niwas
20 002832 7 1003 71003 AMIT SAINI Mukhtiyar Singh Saini
21 001860 6 706 6706 SUSHMA DEVI Chela Ram
22 001230 7 207 7207 NEETU MAHESHWARI Kaushal Maheshwari
23 003810 6 902 6902 ANUSHRAV GULATI  8919 7290 6651
24 001870 7 402 7402 HARISH KUMAR ARORA Sohan Lal
25 003645 7 1002 71002 SAURABH PANDEY Rajesh Kumar Pandey
26 002850 6 1007 61007 SHASHI KUMAR BISHNOI Rajpal Bishnoi
27 003815 6 806 6806 SURAJ MAHANT Surender Dass Mahant
28 001674 6 006 6006 RAMESH BABU NAIR T.K Karunakaran Nair
29 003808 7 306 7306 BINDRAWAT YADAV Ashok Yadav
30 003858 7 102 7102 GEETA SINGH Arvind Kumar Singh
31 001231 7 606 7606 SURAJ KUMAR Pradeep Kumar
32 002785 6 1206 61206 PALAK SAWHNEY Rajneesh Sawhney
33 003640 7 1407 71407 SAPNA WARIYAL Gaurav Dutt
34 003859 7 607 7607 ARVIND KUMAR SINGH Hari Bansh Singh
35 001874 6 703 6703 SHEENAM SINGH Asheesh Singh
36 003868 6 206 6206 DEEPAK  Tribhuwan Nath Vashisth
37 001228 6 302 6302 NIDHI JAIN Ajay Jain
38 003814 6 303 6303 BINA MALHOTRA Pawan Kumar Malhotra
39 003870 6 606 6606 SOHAN SINGH Sate Singh
40 003990 7 1206 71206 SAWAN MAL KALRA Jetha Nand Kalra
41 001872 6 1107 61107 RICHA AGARWAL Dinesh Agrawal
42 003818 7 206 7206 ALKA RAO Vivek Singh Rao
43 003860 6 407 6407 RITIKA SINGH  Sunit Kumar Singh
44 001258 7 902 7902 RAMAN KUMAR SINGH Ramesh Chander Singh
45 001861 6 607 6607 SHUBHAM KUMAR PRIYADARSHI Satyendra Kumar
46 003862 6 502 6502 SHIVA SANKALP KITCHLOO Ravinder Koul Kitchloo
47 001863 6 307 6307 VINITA KUMARI Prince Kumar Mishra
48 003855 7 1403 71403 SHRISH CHANDRA SHARMA R.C Sharma
49 001229 7 907 7907 KAUSHAL KUMAR MAHESWARI Suraj Prasad
50 002842 6 1502 61502 MOHIBUL ISLAM Nurul Islam
51 003641 6 403 6403 SUMAN  Ram Babu Singh
52 003982 7 1406 71406 ASHWANI KUMAR Ram Parsad
53 003856 7 1007 71007 RAJAN KUMAR Ashok Kumar
54 003869 7 006 7006 SANDEEP SHARMA  Rattan chand
55 001232 6 507 6507 ATAL BIHARI KUMAR SINGH Arunjay Kumar Singh
56 003647 7 106 7106 AKSHAY UPMANYU Varinder Sharma
57 003807 6 506 6506 DINESH  Sunder Lal
58 001871 7 103 7103 HARNOOR KAUR KANG Devender Preet Singh
Draw Result 1 BHK B Category 3rd Pref , Pyramid Altia , Sec-70
S. No Application No Tower No. Unit No. Duplicate Checking Customer Name Father/Husband Name
1 001655 6 1401 61401 GEETA  Ram Kumar
2 002838 7 908 7908 RENU SINHA Parmanand Sahay
3 003802 7 805 7805 TANU  Ratan Singh
4 003636 6 901 6901 ARSHDEEP SINGH CHHABRA Ranjeet Singh Chhabra
5 001670 6 704 6704 ANKITA AGARWAL Praveen Kumar Agarwal
6 002277 7 1105 71105 VIKRAM ANAND S. K. Anand
7 001669 6 1404 61404 SOURABH ATTRI Satish Kumar
8 002841 6 601 6601 ARKAJIT CHAKRABORTY Abhijit Chakraborty
9 002846 6 804 6804 SHIV RAM CHAWLA Trilok Chand Chawla
10 001673 7 1205 71205 SAKSHI SHRIVASTAVA Pardeep Kumar
11 003801 7 1008 71008 SWATI JAIN Pradeep Kumar Jain
12 001867 7 605 7605 UMA SHANKAR GUPTA Mohan Lal Gupta
13 003805 6 801 6801 RISHIKESH  Shivlal Mehra
14 003635 6 1504 61504 RANJEET SINGH CHHABRA Gurucharan Singh Chhabra
15 001664 6 701 6701 MANOJ SINGH RANA Mahipal Singh Rana
16 002828 6 501 6501 SAVITRI BAI SHARMA Prakash Kumar Sharma
17 002836 7 205 7205 SANJAY KITROO Yoginder Lal Kitroo
18 001864 7 708 7708 AJIT KUMAR BAIS Ram Vishale Bais
19 003804 6 401 6401 KAMAL CHAUHAN Ashok Kumar
20 001675 6 504 6504 MADHURI  Vikram Singh
21 003806 6 001 6001 ARVIND KUMAR CHAUHAN Sunhrilal Chauhan
22 003816 6 404 6404 KAILASH DEVI Budh Ram
23 003803 6 204 6204 RAHUL GUPTA Jaiprakash Gupta
24 001865 6 201 6201 BIKRAM SINGH Sardool Singh
25 002829 6 1501 61501 SHALINI DHAYAL Dilbag Singh
26 001663 7 1108 71108 ARVIND KUMAR Sohan Singh Gusain
27 003969 6 101 6101 SAURABH AHUJA Rakesh Ahuja
28 002839 7 1005 71005 BRAJESH YADAV Sukhdev Yadav
29 002830 7 808 7808 BHASKAR  Sumant Singh Raghav
Draw Result 1 BHK C Category , Pyramid Altia , Sec-70
S. No Application No Tower No. Unit No. Duplicate Checking Customer Name Father/Husband Name
1 003994 6 1405 61405 SAHIL MAINI Sushil Maini
2 001668 6 508 6508 JWALA SINGH Lalan Kumar Singh
3 002849 7 1104 71104 NEELAM  Amit
4 003993 6 308 6308 NITIN RATHI Sohan Pal Singh Rathi
5 003986 7 804 7804 ANSHUL KUMAR Bishan Singh
6 001873 6 608 6608 SUMAN  Hakim Singh
Waiting Draw Result 1 BHK C Category , Pyramid Altia , Sec-70
S. No Application No Tower No. Unit No. Duplicate Checking. Customer Name Father/Husband Name
1 002435 YASHASVEE  Sanjeev Kumar
2 002848 SAVITA RANI Kewal Krishan
Draw Result 3 BHK A MQ Category , Pyramid Altia , Sec-70
S. No Application No. Tower No. Unit No. Duplicate Checking. Customer Name Father/Husband Name
1 002847 1 506 1506 KALA DEVI Lal Chand