BOOKING OPEN Rs. 1 .02 Cr.Onwards* - 2BHK Apartment, 3BHK Apartment, Affordable Floors
SIGNATURE GLOBAL CITY 37D OVERVIEW :
Signature Global group presents an engaging habitat in the form of city premium floors Signature Global City 37D which is established over an area of 20 acres housing 1250 floors approximately. Strategically located in sector 37 D, Gurgaon amidst beautiful lush green landscapes, Signature Global City 37D is an appealing structure that will give you a feel of a holiday home. Signature Global City 37D Gurgaon floors are crafted to entice your heart. These DDJAY affordable floors in Gurgaon offer captivating amenities which are handcrafted to ensure blissful ambience and peaceful life.
Signature Global City 37D affordable Floors offer mesmerizing view of natural beauty and promise a life worth cherishing forever. The affordable residential project is located in the close proximity of Dwarka Expressway, National Highway-8, Pataudi Road, and Railway station. Signature Global City 37D Sector 37D Gurgaon is an impending residential property which is surrounded by multi-ultility projects and allows residents to connect with Dwarka city, IGI airport, and proposed metro station.
Signature Global City 37D affordable floors offer 2 and 3BHK floors of stilt plus 3 floors. Premium facilities of Signature Global City 37D Gurgaon include swimming pool, Gazebo, Amphitheatre, jogging track, meditation area, multi-purpose lawn, outdoor gym and more. The best part about this residential project is that it falls under Deen Dayal Jan AwazYojna. This will enable you to buy Signature Global City 37D affordable Floors at nominal rates with the facility of bank loan up to 80%. This gated community with extraordinary benefits offer permissible floor wise registry of smaller size plots that can be registered too.
License No.
Price Starting
1.02 Cr.* Onwards
Project Area :
20.589 Acres
Sizes
990 to 1470 Sq.Ft.
SIGNATURE GLOBAL CITY 37D HALLMARKS:
- Dedicated Lifts For Stilt+ 4 Floors
- Designed by Architect Hafeez Contractor
- Dedicated Car Parking
- Outdoor Gym
- Butterfly Garden
- Multipurpose Lawn
- Badminton Court
- Half Basketball Court
- Toddlers’ Play Area
- Jogging Track
- Open-air Amphitheatre
- Skating Rink
- Swimming Pool
- Clubhouse
- Yoga And Meditation Lawn
- Pet’s Area
- Cricket Net
FACILITIES & PROJECT ADVANTAGES :
Signature Global City 37D Floors – Features
- Modular Kitchen
- Fully Air-conditioned Premium Floor
- Air-conditioned Home Office With Waiting Lobby
- Private Service Area
- Your Green Space On Terrace
Signature Global City 37D Floors – Highlights
- Project under Deen Dayal Jan Awas Yojana.
- Nominal rates
- Availability of bank loan up to 80%.
- Permissible floor wise registry.
- Smaller size of plots can be registered too.
- Under Credit Linked Interest Subsidy Scheme interest benefits up to Rs. 2.35 lacs.
- Any Indian citizen can apply.
- Gated community with extraordinary amenities.
AMENITIES :
- Entry Avenue
- Adult’s Swimming Pool
- Kid’s Pool
- Jacuzzi
- Pool Deck With Cabanna
- Kid’s Play Area
- Toddlers’ Play Area
- Tree House
- Nature Exploration Area
- Forest Camping Area
- Butterfly Garden
- Yoga/meditation Lawn
- Jogging Track
- Badminton Court
- Box Cricket
- Basket Ball Court
- Skating Rink
- Amphitheatr
- Utdoor Gym
- Reflexology Path/Garden
- Pet’s Park
- Trellis Seating
- Strolling Path
- Camp Fire
- Senior Citizen Area
LOCATION ADVANTAGES :
- Sector 37D enjoys its proximity to key employment hubs of the city like Cyber City, Golf Course, Sohna, Manesar, etc. Major corporate hubs of the city are at a driving distance.
- Major industrial employment centre of Manesar is in close proximity.
- Kadipur Industrial Area is in close vicinity.
- The sector has witnessed development of several residential projects in the vicinity.
- Residential projects in these places are ideal for those who choose to surround themselves by abundant greenery with the soothing sound of nature.
- Well established network of Schools, Hospitals, Shopping Malls, Retail Markets and Five Star Hotels.
- The city has a great connectivity with the international airport via Dwarka Expressway
SIGNATURE GLOBAL CITY 37D GALLERY:
SIGNATURE GLOBAL CITY 37D PRICE LIST & PAYMENT PLAN :
SIGNATURE GLOBAL CITY 37D PH-1 | ||||||||||
TYPE-A | 3BHK+3T+POOJA | |||||||||
Floor | SIZE | ADD AREA | TOTAL SIZE | BUC | Car Parking | Power Backup | IFMS-50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1440 | 414 | 1854 | 1,46,72,320 | 4,00,000 | 60,000 | 72,000 | 1,52,04,320 | 756616 | 1,59,60,936 |
2nd Floor | 1440 | 369 | 1809 | 1,42,97,920 | 4,00,000 | 60,000 | 72,000 | 1,48,29,920 | 737896 | 1,55,67,816 |
3rd Floor | 1440 | 369 | 1809 | 1,42,97,920 | 4,00,000 | 60,000 | 72,000 | 1,48,29,920 | 737896 | 1,55,67,816 |
4th Floor | 1440 | 982 | 2422 | 1,51,41,760 | 4,00,000 | 60,000 | 72,000 | 1,56,73,760 | 780088 | 1,64,53,848 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 1436484 | 1401103 | 1480846 | ||||||
On Allotment or 60 days from submission of application | 16% | 2553750 | 2490851 | 2632616 | ||||||
Within 8 months from the date of Booking | 25% | 3990234 | 3891954 | 4113462 | ||||||
Within 14 months from the date of Booking | 25% | 3990234 | 3891954 | 4113462 | ||||||
Within 20 months from the date of Booking | 20% | 3192187 | 3113563 | 3290770 | ||||||
On offer of Possession | 5% | 798047 | 778391 | 822692 | ||||||
TOTAL | 100% | 15960936 | 15567816 | 16453848 | ||||||
TYPE-B | 3BHK+3T | |||||||||
Floor | SIZE | ADD AREA | TOTAL SIZE | BUC | Car Parking | Power Backup | IFMS-50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1250 | 400 | 1650 | 1,29,85,000 | 4,00,000 | 60,000 | 62,500 | 1,35,07,500 | 672250 | 1,41,79,750 |
2nd Floor | 1250 | 305 | 1555 | 1,25,98,750 | 4,00,000 | 60,000 | 62,500 | 1,31,21,250 | 652938 | 1,37,74,188 |
3rd Floor | 1250 | 305 | 1555 | 1,25,98,750 | 4,00,000 | 60,000 | 62,500 | 1,31,21,250 | 652938 | 1,37,74,188 |
4th Floor | 1250 | 807 | 2057 | 1,33,71,250 | 4,00,000 | 60,000 | 62,500 | 1,38,93,750 | 691563 | 1,45,85,313 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 1276178 | 1239677 | 1312678 | ||||||
On Allotment or 60 days from submission of application | 16% | 2268760 | 2203870 | 2333650 | ||||||
Within 8 months from the date of Booking | 25% | 3544938 | 3443547 | 3646328 | ||||||
Within 14 months from the date of Booking | 25% | 3544938 | 3443547 | 3646328 | ||||||
Within 20 months from the date of Booking | 20% | 2835950 | 2754838 | 2917063 | ||||||
On offer of Possession | 5% | 708988 | 688709 | 729266 | ||||||
TOTAL | 100% | 14179750 | 13774188 | 14585313 | ||||||
TYPE -C | 2BHK+2T | |||||||||
Floor | SIZE | ADD AREA | TOTAL SIZE | BUC | Car Parking | Power Backup | IFMS-50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 990 | 226 | 1216 | 1,05,28,720 | 4,00,000 | 60,000 | 49,500 | 1,10,38,220 | 549436 | 1,15,87,656 |
2nd Floor | 990 | 220 | 1210 | 1,02,48,550 | 4,00,000 | 60,000 | 49,500 | 1,07,58,050 | 535428 | 1,12,93,478 |
3rd Floor | 990 | 215 | 1205 | 1,02,48,550 | 4,00,000 | 60,000 | 49,500 | 1,07,58,050 | 535428 | 1,12,93,478 |
4th Floor | 990 | 572 | 1562 | 1,08,08,890 | 4,00,000 | 60,000 | 49,500 | 1,13,18,390 | 563445 | 1,18,81,835 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 1042889 | 1016413 | 1069365 | ||||||
On Allotment or 60 days from submission of application | 16% | 1854025 | 1806956 | 1901094 | ||||||
Within 8 months from the date of Booking | 25% | 2896914 | 2823369 | 2970459 | ||||||
Within 14 months from the date of Booking | 25% | 2896914 | 2823369 | 2970459 | ||||||
Within 20 months from the date of Booking | 20% | 2317531 | 2258696 | 2376367 | ||||||
On offer of Possession | 5% | 579383 | 564674 | 594092 | ||||||
TOTAL | 100% | 11587656 | 11293478 | 11881835 |
SIGNATURE GLOBAL CITY 37D-PH2 | ||||||||||
TYPE-A | 3BHK+3T+POOJA | |||||||||
Floor | SIZE | ADD AREA | TOTAL SIZE | BUC | Car Parking | Power Backup | IFMS-50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1535 | 306 | 1841 | 1,55,34,240 | 4,00,000 | 60,000 | 76,750 | 1,60,70,990 | 799712 | 1,68,70,702 |
2nd Floor | 1535 | 306 | 1841 | 1,51,35,140 | 4,00,000 | 60,000 | 76,750 | 1,56,71,890 | 779757 | 1,64,51,647 |
3rd Floor | 1535 | 304 | 1839 | 1,51,35,140 | 4,00,000 | 60,000 | 76,750 | 1,56,71,890 | 779757 | 1,64,51,647 |
4th Floor | 1535 | 1026 | 2561 | 1,60,34,650 | 4,00,000 | 60,000 | 76,750 | 1,65,71,400 | 824732.5 | 1,73,96,133 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 15,18,363 | 14,80,648 | 15,65,652 | ||||||
On Allotment or 60 days from submission of application | 16% | 26,99,312 | 26,32,264 | 27,83,381 | ||||||
Within 8 months from the date of Booking OR Completion of Construction – A)Excavation of 75% Plots, B) | 20% | 33,74,140 | 32,90,329 | 34,79,227 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)- Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) | 20% | 33,74,140 | 32,90,329 | 34,79,227 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots ,2nd floor roof of 50% plots (Whichever is later) |
15% | 25,30,605 | 24,67,747 | 26,09,420 | ||||||
Within 30 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) |
15% | 25,30,605 | 24,67,747 | 26,09,420 | ||||||
On offer of Possession | 5% | 8,43,535 | 8,22,582 | 8,69,807 | ||||||
TOTAL | 100% | 1,68,70,702 | 1,64,51,647 | 1,73,96,133 | ||||||
TYPE-B | 3BHK+3T | |||||||||
Floor | SIZE | ADD AREA | TOTAL SIZE | BUC | Car Parking | Power Backup | IFMS-50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1295 | 324 | 1619 | 1,33,94,885 | 4,00,000 | 60,000 | 64,750 | 1,39,19,635 | 692744.25 | 1,46,12,379 |
2nd Floor | 1295 | 229 | 1524 | 1,29,94,730 | 4,00,000 | 60,000 | 64,750 | 1,35,19,480 | 672736.5 | 1,41,92,217 |
3rd Floor | 1295 | 229 | 1524 | 1,29,94,730 | 4,00,000 | 60,000 | 64,750 | 1,35,19,480 | 672736.5 | 1,41,92,217 |
4th Floor | 1295 | 849 | 2144 | 1,37,95,040 | 4,00,000 | 60,000 | 64,750 | 1,43,19,790 | 712752 | 1,50,32,542 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 13,15,114 | 12,77,299 | 13,52,929 | ||||||
On Allotment or 60 days from submission of application | 16% | 23,37,981 | 22,70,755 | 24,05,207 | ||||||
Within 8 months from the date of Booking OR Completion of Construction – A)Excavation of 75% Plots, B) | 20% | 29,22,476 | 28,38,443 | 30,06,508 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)- Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) | 20% | 29,22,476 | 28,38,443 | 30,06,508 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots ,2nd floor roof of 50% plots (Whichever is later) | 15% | 21,91,857 | 21,28,832 | 22,54,881 | ||||||
Within 30 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) |
15% | 21,91,857 | 21,28,832 | 22,54,881 | ||||||
On offer of Possession | 5% | 7,30,619 | 7,09,611 | 7,51,627 | ||||||
TOTAL | 100% | 1,46,12,379 | 1,41,92,217 | 1,50,32,542 | ||||||
TYPE -C | 2BHK+2T | |||||||||
Floor | SIZE | ADD AREA | TOTAL SIZE | BUC | Car Parking | Power Backup | IFMS-50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1060 | 201 | 1261 | 1,11,60,080 | 4,00,000 | 60,000 | 53,000 | 1,16,73,080 | 581004 | 1,22,54,084 |
2nd Floor | 1060 | 195 | 1255 | 1,08,60,100 | 4,00,000 | 60,000 | 53,000 | 1,13,73,100 | 566005 | 1,19,39,105 |
3rd Floor | 1060 | 187 | 1247 | 1,08,60,100 | 4,00,000 | 60,000 | 53,000 | 1,13,73,100 | 566005 | 1,19,39,105 |
4th Floor | 1060 | 664 | 1724 | 1,14,60,060 | 4,00,000 | 60,000 | 53,000 | 1,19,73,060 | 596003 | 1,25,69,063 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 11,02,868 | 10,74,519 | 11,31,216 | ||||||
On Allotment or 60 days from submission of application | 16% | 19,60,653 | 19,10,257 | 20,11,050 | ||||||
Within 8 months from the date of Booking OR Completion of Construction – A)Excavation of 75% Plots, B) | 20% | 24,50,817 | 23,87,821 | 25,13,813 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)- Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) | 20% | 24,50,817 | 23,87,821 | 25,13,813 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots ,2nd floor roof of 50% plots (Whichever is later) | 15% | 18,38,113 | 17,90,866 | 18,85,359 | ||||||
Within 30 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) | 15% | 18,38,113 | 17,90,866 | 18,85,359 | ||||||
On offer of Possession | 5% | 6,12,704 | 5,96,955 | 6,28,453 | ||||||
TOTAL | 100% | 1,22,54,084 | 1,19,39,105 | 1,25,69,063 |