News

Check out market updates

Draw of Results Signature Global The Millennia 4 Affordable Housing Sector 37 D Gurgaon

Signature Global The Millennia 4 Gurgaon
Project ID :   64
Project Name : 1ST DRAW OF THE MILLENNIA IV FOR 2 BHK AND 2BHK+STORE AT SECTOR 37D, GURUGRAM
Unit Category:  2 BHK Type:  2BHK TYPE-01
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Abhishek Kaushik 33812 5-1101
2 Abhishek Malviya 31117 5-1405
3 Aditi Khunteta 34322 6-605
4 AKASH DEEP 30538 6-1605
5 akhil jain 31215 4-905
6 Aksh Khanna 30793 6-405
7 Akshay kumar 30579 5-12A01
8 Akshay Singh 34116 6-1705
9 Aman Maghan 31091 3-1205
10 Amit Tyagi 32872 5-1505
11 ANIL DUREJA 33802 6-305
12 Anish mehta 31661 5-1201
13 Anita Kumari 30748 6-701
14 Anita Singh 30254 2-605
15 Ankit Maheshwari 29997 3-905
16 Ankita 30998 4-405
17 Ankita Roy Budhiraja 31016 6-005
18 Anshika yadav 33104 2-105
19 Anu Rani 33816 3-12A05
20 Arun kumar 31081 4-12A01
21 Ashmit Chaudhary 30342 2-1001
22 Ashok Gupta 30760 2-1601
23 Ashok Kumar 34369 4-1501
24 ASHOK SINGH CHAUHAN 30327 4-805
25 Ashok Singh Dasila 30323 3-201
26 Ashok yadav 31700 5-1105
27 Ashwani Kumar Jaiswal 31626 4-001
28 Atul Kumar 31204 6-205
29 Babita 33729 2-905
30 BHAGWATI CHAUHAN 33747 3-505
31 Bhanu Chawla 30638 6-1905
32 Bhawna Arora 31872 3-705
33 Bimla Rani 30019 3-1105
34 BOBY AHUJA 30672 3-1605
35 chandan kumar jha 31419 3-1701
36 Chetanya Arora 31167 6-1505
37 Chhavi Mittal Goyal 30845 2-1505
38 Chuni Lal Dua 30480 6-905
39 Deepesh goyal 31249 4-205
40 devanshu narang 30472 4-605
41 Devender Bisht 31257 3-1405
42 Dharam pal 30864 6-1401
43 Dinesh sharma 30664 4-801
44 Dipika kataria 33467 3-901
45 DIVYA 31330 5-1001
46 FATEH SINGH VERMA 31456 2-1205
47 garima gumber 34372 6-1105
48 GAURAV BANSAL 30829 6-12A01
49 Gaurav Sadana 31284 5-1901
50 Gundeep Singh Chhabra 30850 2-1101
51 Guriya kumari 30325 2-405
52 Harish Narang 30820 3-1005
53 harshit mehra 30102 3-105
54 Harshit Pawar 30363 6-601
55 Harshit sachdeva 31126 6-101
56 Hema Bisht 29996 5-405
57 Jagdeep kumar 30597 2-301
58 Jamal ahmad 31553 6-901
59 jasdeep singh 30095 5-901
60 Jasvinder Singh 34039 2-1805
61 JITENDER SABHARWAL 31832 4-1105
62 Jitendra Singh 31216 5-001
63 Jyoti 30262 5-005
64 JYOTI 31174 2-1705
65 Jyoti Khanna 33517 2-305
66 Jyoti khanna 31111 5-601
67 KANCHAN 31580 3-1801
68 Kanhaiya Singh 31751 6-1701
69 Kapil Rawal 31151 5-1905
70 KARANVEER 30184 3-405
71 Kavita Rani 30679 5-101
72 KHULANA SUNDRI SAHOO 30841 6-1601
73 Kiran Sharma 31567 3-801
74 Kirti Yadav 34295 5-105
75 Kuldeep Singh Rautela 32753 3-12A01
76 LAXMI RANI 33983 5-505
77 Mahabir Singh 30093 3-701
78 MAHAVIR SINGH 33560 4-1205
79 Mahipal Singh Rathee 31109 3-1001
80 Mala Jain 30822 6-1405
81 Maneesh Sarswat 34206 4-005
82 Manisha Kumari 31124 3-1505
83 Manjit kaur 34314 4-12A05
84 MANJU MEHRA 30062 4-701
85 Manju Negi 34304 4-305
86 Manoj 30956 5-301
87 Manoj Kumar 30582 5-1401
88 Manoj Solanki 30600 2-1401
89 Maya Devi 34100 5-201
90 MAYANK KATHURIA 31849 5-305
91 Meenu Rani 31452 6-1501
92 Mohan Bansal 30720 2-001
93 Mohit Raheja 31724 4-705
94 Monu 33385 6-301
95 Narender Dalal 29993 2-12A01
96 NARVEER 33868 4-401
97 Natasha Banth 31057 5-1205
98 Naveen 31013 5-1501
99 NAVEEN SACHDEVA 30632 3-001
100 Navodita Dhawan 30437 5-1701
101 Neeraj kumar singh 30286 6-1801
102 Nilesh 31125 2-1801
103 nimish bharti 30355 4-1805
104 NISHA VERMA 34323 2-705
105 PANKAJ 31865 5-1801
106 Pankaj Chawla 32993 2-805
107 Parveen khurana 31717 4-1801
108 Pinky 30754 6-1201
109 Pooja Singh 31205 4-1401
110 POONAM SINGH 30157 3-101
111 Pranay Gupta 30198 5-605
112 Praveen kumar 30606 2-1501
113 Priyanka Bansal 30534 3-1401
114 PUSHPA 30805 6-1205
115 Rahul 30130 2-12A05
116 Raj Gulati 31127 4-101
117 Rajat Gupta 30787 6-001
118 Rajat Maghan 30999 5-1805
119 Rajeev nayan 30578 4-301
120 Rajesh Pandey 33538 2-1405
121 Rajinder Singh 31039 3-601
122 Rajiv Jain 31742 4-1705
123 Rajiv Relan 31144 5-501
124 Rajni 31232 6-805
125 Ram Kishan Gupta 30894 3-1805
126 Rameshwari 31664 2-501
127 Ramkaran Sharma 33791 4-1001
128 Ridhima Vohra 31181 6-12A05
129 Ritu Malik 33180 3-305
130 Rohit Arora 31028 4-1201
131 Rohit Kumar Sharma 33138 2-901
132 rohit sachdeva 30238 2-601
133 Ruchi Gupta 30868 4-1405
134 Sachin Sharma 30719 4-1005
135 Sagar 33040 3-1101
136 sahib 31207 2-1201
137 sakshi 30456 2-1701
138 SAKSHI GUPTA 30745 6-1001
139 Sandeep Kumar Jangir 30671 3-1705
140 Sanjeeta papreja 34381 4-1605
141 Santosh Devi 32194 5-205
142 Sapna yadav 30442 5-705
143 Sarita Devi 31425 6-401
144 Satbir 34284 5-12A05
145 Satish Kumar Khurana 31116 2-801
146 Saurabh Wason 30617 2-205
147 seema 31155 3-1601
148 SEEMA DEVI 33663 6-1901
149 seema rani 33704 5-1605
150 SEEMA SINHA 30847 2-505
151 SHANTI DEVI 30124 2-401
152 shubham 31128 5-401
153 Shubham Maghan 30921 2-1605
154 SHUBHAM NINAWAT 33200 3-301
155 Simmi Gera 31586 4-105
156 Simran Kaur 30164 2-1005
157 Sitakshi Goel 31053 5-805
158 Sitaram Kejariwal 31189 4-501
159 Sourabh Kumar Sukhija 31145 6-201
160 suman saurav 30670 6-1805
161 Sumita Chatterjee 34183 6-501
162 SUMITRA 34143 4-1505
163 Surinder Raswant 30320 3-401
164 sushma sachdeva 30925 3-605
165 Swati Sachdeva 33852 3-805
166 Swati Singh 31027 4-1701
167 Swati tomar 31031 5-801
168 Tanmaya Rout 30077 6-505
169 Tarun 30025 3-501
170 Triveni Arora 30426 3-1501
171 Tulika Agarwal 31266 3-1201
172 Tushant Suneja 34213 4-505
173 TUSHAR SANDUJA 30762 4-601
174 Udit Shrivastava 30882 3-205
175 Umesh Kaushik 32719 4-901
176 UMESH TULI 30934 2-1105
177 Urmil 31710 6-1101
178 Usha Devi 31466 5-1705
179 Usha Devi 30387 6-105
180 Usha Devi Kejariwal 31136 2-005
181 Usha Lakra 30676 2-701
182 VAIBHAV DHOKWAL 31169 2-101
183 vandana sharma 30729 5-1601
184 VARSHA GUPTA 31315 4-1101
185 varun arora 31772 2-201
186 Varun Gupta 30088 4-1601
187 Varun Pahwa 30528 6-801
188 Vikas Garg 33740 5-701
189 Vikash Chandra 30942 6-1005
190 Vikram Kumar 30173 3-005
191 Vikrant Rajoria 31565 4-201
192 Yash Gupta 30806 5-905
193 Yogesh  Rawal 31180 5-1005
194 Yogesh Garg 31024 6-705
Unit Category:  2 BHK   Type:  2BHK TYPE-02
Category:  General Category
Sr.No. Applicant Name Application No. Flat No.
1 Abhijit Srivastava 33454 6-1002
2 Aditya Mawa 30436 2-1606
3 Ajit Aggarwal 31279 2-706
4 Akanksha Chaudhri 34107 6-1706
5 AKHIL MITTAL 34265 4-506
6 Akshat Dubey 30018 4-706
7 Akshay Wahi 30377 6-107
8 Alisha Bohra 32432 4-302
9 Aman Arya 33931 2-106
10 Amit Gupta 32018 4-407
11 Amit kumar 30129 4-606
12 Anamika 33461 6-12A07
13 ANANYA SHARMA 33218 5-1003
14 Anita devi 31074 5-1603
15 ANJALI AHUJA 33186 3-606
16 ANJALI ASIJA 33102 2-306
17 Ankit 32871 3-1506
18 Ankit Kumar 33672 5-802
19 Ankit Mittal 34221 6-307
20 Anmol Gaur 34222 2-206
21 Annie Sylvia John 31590 2-102
22 Annu rani 30849 6-1406
23 ANSHUL 30819 6-106
24 Anshul Tyagi 30002 5-1806
25 Anu Uttam 30691 4-106
26 Anup Singh Chauhan 32171 2-1002
27 Arbind kumar 32162 6-306
28 Arpit Manuja 33179 5-12A06
29 Arpita 30369 5-206
30 Arun Kumar 33827 5-603
31 ARUN KUMAR 30175 3-302
32 Arvind Kumar 33460 3-202
33 Ashish 34335 6-507
34 Ashish Bumra 30358 6-407
35 Ashish Goel 30140 4-1206
36 Ashok kumar Hasija 33069 5-1503
37 Ashwani Khairwal 30432 3-1606
38 Ayush Bansal 34424 6-206
39 Bhavishay 33202 3-1206
40 Bhoop singh 34273 6-302
41 BIMLA SHARMA 34442 5-1602
42 chaitany goel 30930 3-706
43 CHAITANYA NARANG 34484 4-607
44 Charan Singh 30659 6-602
45 Charul Chauhan 30564 4-402
46 chitraangi sharma 34240 6-006
47 Colonel Pankaj Jain 33664 2-502
48 Debapriya Patra 30535 5-502
49 DEEPAK ARORA 31121 5-1206
50 Deepak Kumar 30703 5-302
51 Deji Kumari 31019 5-102
52 Dharampal Yadav 30673 3-1102
53 Dikshant Chhabra 33159 4-806
54 Dinesh Kumar 33705 2-1206
55 Dinesh nainwal 30049 5-306
56 Divya Arora 30162 2-602
57 Diwakar Singh 31112 6-707
58 Dushyantt Garg 30542 3-206
59 Gaurav Asija 30612 5-906
60 Gaurav tanwar 30182 5-1006
61 Gaurav Verma 30586 4-902
62 harsh sharma 30658 3-1702
63 Harsh Upadhyaya 30013 5-703
64 Hemant yadav 30964 2-1106
65 Himanshu khurana 33215 3-906
66 Indu Kapoor 29930 4-1507
67 Indul 30797 5-1906
68 Ishaan Malik 34275 4-1406
69 ishita goel 30339 6-802
70 ISHWAR SINGLA 34363 4-1706
71 Jai Kumar Singh 30147 4-12A02
72 JATIN AHUJA 30736 5-003
73 JATIN DHAWAN 30351 3-902
74 Jitender 34299 5-002
75 Jyoti 32782 2-1006
76 Jyoti 31458 4-807
77 Jyoti Panwar 33892 3-102
78 Kamal Saini 34122 6-202
79 Kamla devi 34135 5-1202
80 Kamlesh kumari 30350 3-1402
81 Kanchan 32217 6-402
82 Kanika 30506 3-1202
83 Kanika Bakshi 34305 5-1106
84 Kanta Wadwa 30400 6-907
85 Kapil Aneja 30573 6-1602
86 Khushhal Singh 30429 4-1006
87 KHYATI JAIN 30755 5-903
88 Kuldeep 30595 3-1106
89 KULDEEP KUMAR 34347 4-1407
90 Kuldeep Singh Batra 31309 2-1402
91 KUMARI MAYURI 31186 3-1602
92 Kunal Kumar Gupta 30138 6-406
93 KUNAL MANGLA 34489 2-606
94 Lakshay garg 30927 6-1506
95 Lalit dureja 30677 3-106
96 lokesh vashisth 31271 5-1706
97 Long Shri Tanwar 34155 3-1706
98 M N Sharma 30530 6-1902
99 madhu sharma 34485 6-1802
100 Mahesh Bindal 31296 6-1806
101 MALIKARJUNARAO SAKAMURI 33522 3-002
102 Manish Pruthi 31561 3-306
103 MANISHA KATHURIA 30836 6-1707
104 Manisha Prasad 30375 6-1007
105 Manisha Rani 30154 3-006
106 Manjeet Choudhary 30926 6-12A02
107 Manju 30622 6-1107
108 MANJU BALA 33633 5-1703
109 Manpreet Choudhary 30950 6-002
110 Mansi kapoor 30624 3-806
111 Meenakshi 30070 6-1906
112 MEHAK ARORA 31092 4-1102
113 Mohan lal 30623 5-12A02
114 Mohinder Singh 31582 6-1907
115 Mohit Kumar Kukreja 33405 4-602
116 Mohit Monga 34034 4-406
117 Monika 31462 3-1006
118 Nakul  Wahi 30343 5-1203
119 Namita Rani Sharma 30692 6-1402
120 Nand Kishor 29967 5-1406
121 Narsingh 30290 5-106
122 NAVEEN KUMAR 31763 5-103
123 Naveen punyane 33583 6-1702
124 nazish ahmad ansari 30386 6-1206
125 Neelam 31493 2-506
126 Neelam Jangid 33591 5-406
127 NEELAM KUMARI 30923 4-907
128 Neetu gupta 30301 6-007
129 NEHA DUBEY 30007 5-506
130 Neha Srivastava 33293 2-406
131 Nidhi Makkar 30240 6-1207
132 Nishant 31791 6-1807
133 Nishant Chaudhary 31226 4-1802
134 nitansh bareja 30347 5-1102
135 Nitin yadav 33921 6-1202
136 Pallvi Rani 30471 5-403
137 Pankaj Kumar 33754 3-702
138 Pinki 34445 3-1002
139 POORNIMA GARG 30569 4-1007
140 Prabha Kumari 30519 5-1803
141 Prabhat Ranjan 33220 6-806
142 Pradeep Sharma 32969 2-1702
143 PRANAV TIWARI 30576 4-12A06
144 PRATEEK SACHDEVA 33185 2-302
145 Pravesh 34475 5-203
146 Preeti Kumari 31323 2-1202
147 Prerana Soam 34201 5-1802
148 Prince 32416 4-502
149 PRINCE ARORA 34190 5-902
150 Priyanka Agrawal 30294 6-207
151 Puja Agrawal 30411 4-006
152 Purshottam Kumar 33328 4-202
153 Raghav Ahuja 30373 6-1407
154 Rahul 31736 3-1502
155 Rahul aggarwal 30633 5-12A03
156 Rahul Chaudhary 34359 4-12A07
157 Rahul Kumar Tyagi 30656 2-1706
158 RAHUL THUKRAL 34413 4-102
159 Raj Kamal 34152 4-1607
160 Rajat bhatia 33498 2-702
161 Rajbala 34432 4-1606
162 RAJENDER PAL 33945 4-1107
163 rajender singh 31045 4-507
164 Rajesh Kumar Singh 30380 5-1002
165 rajesh mehta 31087 5-303
166 RAJIV SHARMA 30149 4-307
167 Rakesh Khurana 33927 5-1403
168 Ram Naresh Yadav 33570 3-12A02
169 Reeta Parmar 31137 4-1806
170 RINKU 30036 4-1202
171 RITIKA PAHUJA 34171 4-1702
172 Ritu 33923 6-1006
173 Ritu 32940 6-1106
174 Ruchi Pal 30283 4-1106
175 Ruchika Gulati 33342 2-1502
176 Sadaf Iqbal 34263 4-007
177 Sagar Thankappan 31051 5-702
178 Sahil 30781 4-707
179 Sahil Manuja 33188 5-1502
180 Samajh kaur 34167 6-702
181 Sameer Chhabra 30260 6-807
182 Sanchit Taneja 30020 4-1807
183 Sandeep 29959 4-802
184 SANDEEP BHATNAGAR 33079 3-502
185 Sandeep Vishwakarma 30360 2-1102
186 sanjiv goel 30565 4-002
187 santosh devi 30121 3-1406
188 Santosh devi 30548 6-12A06
189 Sarita Lohia 31820 3-1806
190 Saurabh Porwal 29931 3-402
191 Saurabh rajan 31389 6-506
192 Saurav Bisht 30884 4-1207
193 Shailendra Kumar Jaiswal 31376 6-102
194 SHAILENDRA MOHAN JHA 30859 4-1002
195 Shailesh Kumar Prajapati 31120 5-602
196 Shalu Tyagi 29970 2-1806
197 Shashi Bala 33246 3-506
198 Sheetal 30581 5-1902
199 Shekhar Kapoor 33962 4-207
200 Shelly Dalal 34407 4-906
201 SHIKHA SHARMA BUDHIRAJA 30743 4-1707
202 Shilpa Arora 34435 5-1702
203 SHIREESH 33099 2-006
204 SHRI BHAGWAN 30467 5-1606
205 Shruti Sharma 33569 2-1506
206 Shweta singh 30695 6-1606
207 Simran 31095 5-806
208 Sourabh 33932 6-706
209 Subhlata Yadav 33487 6-906
210 SUDESH BHATIA 31431 4-306
211 Sudesh kumari 30054 5-1402
212 Suman 34294 4-1506
213 Sumit Chugh 34316 2-906
214 SUMIT KUMAR GROVER 31924 2-002
215 SUMITRA MINOCHA 30888 2-802
216 Sunita Channa 30010 5-006
217 Surender Kumar Arora 30204 6-1502
218 SURINDER KUMAR SANDUJA 30876 4-702
219 Tanvi Bhayana 30834 5-803
220 TAPAN UTREJA 31889 6-502
221 Tarachand Yadav 32926 2-12A06
222 Tarun Chauhan 30490 5-606
223 Tarun Kumar Sharma 30071 4-1502
224 TEENA SHARMAA 31539 6-902
225 ujjwal 31527 2-806
226 Ujjwal Tewari 33093 3-802
227 umesh kumar 30041 3-406
228 USHA SARASWAT 31305 2-12A02
229 Utkarsh Rawat 33609 2-202
230 Vaishali Sharma 30972 3-602
231 VANASHIKA SHARMA 33054 4-1602
232 VANITA DUGGAL 30318 3-12A06
233 Varsha 33473 2-1406
234 Varsha 32792 6-606
235 varun malhotra 31217 4-107
236 VARUN NAGPAL 30257 5-1103
237 Vijay Bala 30289 2-402
238 VIKAS 31021 3-1802
239 VIKRAM AMGAI 31060 5-706
240 VINAY GANDHI 31300 5-1506
241 Vineet Bhandari 32975 2-1602
242 VINOD KUMAR 33590 5-202
243 Vipin Bhutani 34462 6-1507
244 VISHAL 34184 6-1102
245 Vishwas Bhareja 32867 6-1607
246 VIVEK MURAL 34422 5-503
247 Yashika Malhotra 31206 4-1402
248 Yashwin Dhawan 30403 2-1802
249 YATIN 34069 5-402
250 Yatin Narang 33118 6-607
251 Yogesh Anand 30328 4-206
252 YUDHISHTER SEHGAL 30405 2-902
Unit Category:  2 BHK   Type:  2BHK TYPE-03 (2 UNITS FOR MQ)
Category:  General Category
Sr.No. Applicant Name Application No. Flat No.
1 Aakash Chhabra 34346 4-608
2 Aakash Wadhwa 31164 4-1408
3 Abhisekha sharma 31000 2-1704
4 Abhishek Gupta 31695 5-1108
5 Aditi Kaushik 30949 5-004
6 Aditya Bamal 34063 2-1808
7 Ajay Kumar gulia 31037 2-1208
8 AKSHIT MALHOTRA 32193 6-408
9 aman kumar 30478 3-404
10 Amit Aggrawal 31963 5-1904
11 Amit Saini 34091 3-304
12 Anahita Matta 33472 5-008
13 Anil KUmar 30448 3-1704
14 Ankit Goel 34463 6-1104
15 Ankit Gupta 30678 2-1408
16 Ankita Malik 33499 2-504
17 Ankita Singh 32401 2-904
18 Anshita Rao 33615 3-1104
19 Anuj Jhunjhunwala 32638 3-104
20 Anurag Bakshi 34162 6-12A08
21 Anveeksha Anand 30027 6-504
22 ARCHANA BANSAL 31412 4-1104
23 Archie Saini 33862 5-708
24 ARCHIT 30316 6-808
25 ARCHIT  SEHGAL 33175 3-1408
26 asha kathuria 31879 2-104
27 Ashwani Kumar 31061 4-1108
28 Atul bhardwaj 30221 5-1504
29 BRIJBIHARI 33448 6-1708
30 Chaahat Taneja 34338 4-508
31 CHANDER PRAKASH 30773 6-1208
32 CHARAN  JIT 34270 6-12A04
33 Chikkala Elizabeth Rose 32222 4-1004
34 DARSHNA DEVI 34307 6-1504
35 Deepak 30298 2-1608
36 Deepak beniwal 30872 6-1004
37 Deepak Sharma 34404 6-804
38 Deepali Kumar 30333 3-004
39 deepika sehrawat 31408 3-1608
40 Deepti Sharma 34271 4-708
41 Devanshi 33285 5-1008
42 Dharamvir 29925 2-604
43 DhoopaChand 33534 4-104
44 Divanshu 33548 4-12A04
45 Divya Ahuja 30607 2-508
46 Divyanshu Chhabra 34017 2-608
47 DURGA PRASAD SHARMA 30941 5-408
48 ekta kalra 29951 2-008
49 Garv Asrani 30761 5-1808
50 Gaurav Bhatia 34044 4-1708
51 Gautam Pruthi 30227 4-604
52 geetu munjal 32525 5-1908
53 Gifty Singh 29954 5-1708
54 Gourav Sehgal 32964 2-1104
55 Harigian 30395 4-1704
56 HARNEET KAUR 30918 2-1508
57 Himanshu Yadav 30288 6-1604
58 Isha 30968 4-408
59 Ishan Kapoor 31258 3-1808
60 JAANKI SHARMA 31098 3-008
61 Jagdish 32962 2-108
62 jalaj sen 30287 2-304
63 jiya thakran 33457 6-1508
64 jyoti 31734 6-104
65 KALU SHANTILAL PATIL 33866 3-1108
66 Kamal Singh 29941 4-304
67 Kamla 30570 4-204
68 Karishma Arora 30310 5-404
69 Keshav 29956 5-1004
70 Keshav Arora 30598 6-1704
71 Krishna devi 31233 5-1508
72 Mahima Mendiratta 34005 6-1404
73 Malvika Taneja 30266 3-708
74 Manan 30385 5-1408
75 Manesh Kumar 31947 4-1508
76 MANIK NAGPAL 34235 2-908
77 Manish 34366 6-008
78 Manish Gupta 30106 6-1008
79 Manisha Kumari 33919 4-1208
80 Manjusha Mishra 31366 5-1208
81 MEENA CHAUHAN 30188 5-304
82 Meena Jain 31056 3-1204
83 Meenakshi 32941 3-204
84 Meenakshi 30978 2-804
85 Mehak Kathuria 31065 3-208
86 mitali 30349 5-1804
87 Monika 30608 4-008
88 Mukul Joshi 30694 3-604
89 Nakul 30813 6-208
90 Naveen 34019 4-1604
91 Naveen Kumar 32353 6-108
92 Naveen Kumar 30700 5-108
93 NEELAM CHAUDHARY 30495 4-908
94 NEELAM KUMARI SHARMA 33982 5-1404
95 Nidhi Shukla 33151 5-504
96 Nikhil Agarwal 31869 6-1108
97 Nitin Arora 30213 6-608
98 Nutan Kumar 29979 6-1908
99 Onkar Singh 33645 5-704
100 Parmod Kumar 30370 4-1008
101 Parul Pahwa 34067 6-1204
102 Peeyush Dwivedi 30334 6-708
103 PHOOL DEVI 30457 3-1008
104 Poonam katpalia 34473 5-904
105 Poonam Singh 33714 3-108
106 Pradeep sindhu 32914 5-308
107 Preeti Sharma 33004 6-1804
108 Prem Wati 34000 3-508
109 Pritish Yuvraj 31283 4-1608
110 Priyanka Gupta 30509 3-1508
111 Puneet Grover 31476 3-308
112 Rahul kumar 31369 6-304
113 Rahul Vaid 30126 3-608
114 Rajat Tuteja 31078 2-404
115 Rajbala 34087 5-12A04
116 RAJBIR YADAV 34061 2-1008
117 Rajeev Dhawan 30468 5-1608
118 rajesh kumar 31670 4-1504
119 Rajesh kumar 34104 2-308
120 Rajiv KUMAR 33712 3-1504
121 Rajiv Sharma 32475 4-504
122 Rajkumar 34376 2-208
123 Rajni 30976 4-1808
124 RAM KRISHAN AMGAI 31211 2-1404
125 Raman Kalra 30001 6-908
126 Ramandeep Singh 30199 6-1904
127 RATNESH KUMAR PANDEY 34193 3-1804
128 Ratten Singh 33995 3-1004
129 RAVEENDRA MAHARSHI 32201 5-804
130 RAVI KUMAR 33649 2-204
131 Ravindra Kumar 34145 3-908
132 Reeta Thakur 30553 2-1004
133 Reetika Anand 34165 2-808
134 Rekha Kalra 30016 6-1808
135 renu verma 30454 6-1408
136 Robin Pannu 34243 6-604
137 Rohit Valecha 34274 5-1204
138 roma patro 30507 4-12A08
139 Ruchika Kalra 30735 3-804
140 Rupesh Kumar Pandey 33157 2-704
141 Sagar Kathuria 30689 4-904
142 Saket Gupta 34096 2-1108
143 Saket Jha 30833 3-808
144 Sandeep Kumar 33694 4-704
145 Sandeep Singh 30270 2-1504
146 Sanjay Chaudhary 34059 3-12A04
147 Sanjay Goel 30682 5-608
148 SANJAY SHILAL 33750 2-1804
149 Santosh Kumar 30135 4-1404
150 Satish Kumar Kathuria 30867 6-704
151 savita rani 33199 4-1804
152 Seema Goel 30621 5-508
153 Seema Rani 34447 3-408
154 SHAKTI GARG 34254 3-504
155 Sheetal Agarwal 30985 4-808
156 Shikher sinha 33270 2-1708
157 SHIV KUMAR 30585 2-708
158 Shivam 30038 5-1604
159 Shveta 30848 4-208
160 Somesh Mendiratta 34401 2-408
161 Somlata 29949 5-104
162 Sonal Sharma 30409 3-704
163 Sonia Gaur 32078 2-1604
164 sourabh mehta 31002 3-1208
165 Sourav Jangra 30991 3-1604
166 Sudarshan jain 29942 4-308
167 Sudha Kumari Singh 32630 2-12A08
168 Sukhdarshan 31632 6-308
169 SUMAN 33717 6-904
170 Sumesh Kumar Sethi 31414 4-1204
171 Sumit Pruthi 30589 4-108
172 Sumitra 31578 5-208
173 Sunil Kumar 33600 5-204
174 SUNIL KUMAR 33743 4-004
175 Sunny Chawla 29983 2-1204
176 Surabhi Aggrawal 31976 6-508
177 suraj dawar 30628 5-808
178 Suraj Yadav 34204 5-908
179 Surjvir singh 31235 5-1704
180 Swapnil Singh 29963 3-904
181 Swati Garg 33635 6-004
182 Tarun kumar 33545 3-12A08
183 Timsi Sardana 30738 3-1404
184 VARUN BHALLA 34192 6-404
185 Vijay Kumar 30905 4-804
186 Vikash Kumar 34358 4-404
187 VIKASH SHARMA 33198 2-12A04
188 Vimal kumar khurana 30696 6-1608
189 Vishal batra 30443 3-1708
190 Vishal Sharma 29975 5-604
191 Vivek Ambastha 34132 5-1104
192 Yogesh Garg 31492 2-004
Category:    5% Developer Quota
Sr.No. Applicant Name Application No. Flat No.
1 Amarinder Singh 34095 6-204
2 Mangat Ram 34136 5-12A08
Unit Category:  2 BHK   Type:  2BHK TYPE-04
Category:  General Category
Sr.No. Applicant Name Application No. Flat No.
1 Aanchal 30801 6-403
2 Abhishek Gautam 31293 2-107
3 ADITYA UPADHYAY 32992 2-403
4 Ajay Dahiya 29972 2-503
5 AJAY MALIK 32116 4-1403
6 Ajay Mittal 31347 6-803
7 Ajay Singh Chauhan 30840 2-807
8 alka tomar 31510 3-12A03
9 AMIT PRASAD 33707 4-803
10 Anika Grover 33702 5-1707
11 ANIL MALHOTRA 32181 6-703
12 Anjana 31698 5-1507
13 Ankit Taneja 30022 5-607
14 Anvesha Yadav 33117 2-1207
15 arun choudhary 31503 2-1107
16 Ashok Goel 30484 2-507
17 Ashok kumar 30717 3-1707
18 Ashutosh Singh 31540 2-003
19 Astha 33918 6-003
20 ASTHA PATHELA 33778 4-1803
21 Ayush Aggarwal 29937 6-1603
22 Ayush Shrivastava 32170 6-503
23 Babita Yadav 31500 5-507
24 Chetna Utreja 32672 3-1007
25 Deepa Tyagi 34365 2-1603
26 Deepak Girotra 30255 2-1203
27 Deepanshi Singla 32345 3-1003
28 Deepika 33658 5-107
29 Deepika Yadav 31552 6-1703
30 DIVYANSHU ARORA 31415 3-1803
31 Gaurav Madan 34161 3-007
32 Gaurav Tyagi 31848 2-1503
33 GAYANENDER SINGH 31447 3-903
34 Gurleen Choudhary 30932 3-503
35 Hansraj 30203 2-903
36 Hardik Popli 34198 6-1803
37 Harish Chandra Pathak 31294 3-603
38 Harish Kumar Valecha 30817 6-1203
39 Himanshu Garg 33131 3-1107
40 Himanshu Sharma 33135 3-1507
41 Ishan Pruthi 31532 6-1903
42 ishan sambhar 33021 2-1003
43 Jatin Garg 33563 3-1103
44 JITENDER KALRA 34431 3-1207
45 Jitender Rautela 31840 4-203
46 Jyoti Pruthi 30686 6-1103
47 Jyoti Thakur 33124 4-003
48 kamlesh tomar 33943 2-1507
49 KAPIL KUMAR BANSAL 32471 3-1503
50 Karan Malhotra 32149 2-1707
51 kartik 30960 6-303
52 Keemti Lal Jain 31170 2-703
53 Krishna Mongia 30665 6-903
54 Laxmi Narayan Agarwal 33305 3-12A07
55 Manik Seth 31026 5-307
56 Manju 31679 2-707
57 Manoj Kumar 31643 4-903
58 Monika Nigotia 33187 6-103
59 Munni Devi 32450 4-703
60 Nardev Rattan Kalia 33056 3-1203
61 Naresh Kumar 31680 4-1003
62 Naresh Tuteja 30962 3-1807
63 NAVEEN KUMAR PUNIA 32486 3-607
64 NAVNEET 30228 3-807
65 Navneet Kumar 33874 6-603
66 Neelam 30187 3-707
67 NEERAJ KUMARI 30248 6-203
68 Neeraj Sangwan 31902 3-1607
69 Nidhi Rai 32922 4-303
70 Nishtha Pruthi 30508 5-1407
71 Parveen Singh Thakur 33507 3-403
72 Poonam Arora 33084 5-207
73 prakash wati 34158 6-1403
74 Prerna Tiwari 31420 5-007
75 PRIYANKA CHAND 34060 5-1607
76 Priyanka Kardam 34118 2-607
77 Pulkit Jagga 32398 6-1503
78 RAGHUBIR SINGH 34429 4-403
79 Rahul Kumar 31556 5-807
80 Raj Dulari Singh 32545 2-603
81 Rajkali 33165 2-12A03
82 RAJNI VERMA 30961 3-103
83 ram chandra gupta 34166 5-1907
84 Ramit Kumar 30028 3-203
85 REECHA BANSAL 31418 5-1107
86 renu 32343 6-12A03
87 Renu Gulati 31329 3-407
