News

Check out market updates

Draw of Results Yashika 104 Affordable Housing Sector 104 Gurgaon

Yashika 104
Project ID :    109
Project Name :   YASHIKA 104
Unit Category:  1 BHK Type: Type-6 1BHK+Store
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Abhi Kapoor 57300 TOWER 7 – 404
2 Advik Rathee 57660 TOWER 5 – 1405
3 Agarwal Raj Kumar 57682 TOWER 6 – 108
4 Ajay Bhatt 54696 TOWER 6 – 601
5 Alok Ranjan Jha 57207 TOWER 6 – 1204
6 Aman Saini 57381 TOWER 7 – 501
7 Amit 57523 TOWER 6 – GF-8
8 Anil Kumar Rai 54250 TOWER 6 – 1204A
9 Ankit Kumar 57777 TOWER 7 – 601
10 Ankit rana 57699 TOWER 6 – 405
11 Ankush Bansal 57517 TOWER 6 – 1201
12 Anshul Jain Srivastava 57694 TOWER 5 – 605
13 Aradhna Chawla 57599 TOWER 5 – 1404
14 Arvind Kumar 57568 TOWER 7 – 301
15 Ashok KUmar 57162 TOWER 7 – 1001
16 Ashvini Kumar 54912 TOWER 5 – 1004
17 Balraj Singh 57774 TOWER 5 – 1204
18 Basudev anthwal 57714 TOWER 6 – 1104
19 BAVITA 57195 TOWER 6 – 1201A
20 BHANU PRATAP SINGH 56930 TOWER 7- GF -4
21 Bhupendra Saini 57738 TOWER 5 – 1205
22 Charul Yadav 57816 TOWER 7 – 704
23 Dakshita saini 57430 TOWER 6 – 101
24 Deepak Gupta 57683 TOWER 7 – 701
25 Deepali Goel 57552 TOWER 6 – 1004
26 Dharmveer Kandari 57051 TOWER 6 – 1208A
27 Dinesh Jindal 57670 TOWER 7 – GF -1
28 EKTA 57768 TOWER 6 – 608
29 Gurpreet singh Gujral 54272 TOWER 6 – 908
30 HIMANSHU 54351 TOWER 5 – 705
31 Jagdish Prasad Joshi 57791 TOWER 6 – 1208
32 jatin kumar 57627 TOWER 6 – 501
33 JULI DEVI 57219 TOWER 6 – 408
34 Kailash Singh Parihar 57176 TOWER 5 – 1104
35 KAMAL KANT HUF 57782 TOWER 5 – 904
36 kanchan thapar 57559 TOWER 7 – 304
37 Kapil Grover 54800 TOWER 5 – 805
38 Khemchand Saini 57784 TOWER 6 – 605
39 KIRTI 57520 TOWER 6 – 604
40 krishan kumar 54483 TOWER 5 – 1204A
41 Kunal kishore 57778 TOWER 5 – 205
42 Lalit Prakash Sharma 57464 TOWER 6 – 105
43 Mahavir Sehrawet 57140 TOWER 6 – GF-5
44 manila chanha 57548 TOWER 5 – 504
45 Manish Saini 57382 TOWER 7 – 204
46 Manisha Gossain 57375 TOWER 6 – 704
47 Manisha Rani 54259 TOWER 6 – 1101
48 Manoj Kumar 57596 TOWER 6 – 1405
49 MAYA SHARMA 56176 TOWER 6 – 705
50 Mehraj Jahan 57003 TOWER 6 – GF-1
51 Monika Sharma 57635 TOWER 7 – 804
52 Mr. Sagar Gupta 57367 TOWER 6 – 804
53 Mukesh Devi vats 54274 TOWER 6 – 1401
54 mukesh kumar Dhamija 57629 TOWER 6 – 305
55 Navya singh 57747 TOWER 7 – 1004
56 Neelam Sharma 54438 TOWER 6 – 508
57 nidhi buddhiraja 57711 TOWER 5 – 704
58 Nirmala 57154 TOWER 5 – 204
59 Parth kaushik 57760 TOWER 7 – 904
60 Parveen kumar 57208 TOWER 5 – 1105
61 Pawan Kumar Jha 57631 TOWER 6 – 505
62 Prashant pagaria 57630 TOWER 7 – 101
63 Pratham Chawla 57532 TOWER 5 – 505
64 Ragini arora 54266 TOWER 6 – 1205A
65 Rajesh Kumar 57794 TOWER 7 – 801
66 Rajesh Sharma 57610 TOWER 5 – 804
67 Ram Chandra Singh 57822 TOWER 6 – 304
68 ramneet kaur gujral 54356 TOWER 5 – 905
69 Ravi Parkash Gupta 57688 TOWER 5 – 304
70 REKHA RANI 54536 TOWER 6 – 401
71 Rita Sharma 57581 TOWER 7 – 201
72 RITU 57579 TOWER 5 – 104
73 ROHIT MEENA 55564 TOWER 6 – 208
74 sakshi 57566 TOWER 7 – 401
75 sambhav 57549 TOWER 7 – 901
76 Sangeeta 57537 TOWER 6 – 708
77 Sanjay Kumar 54531 TOWER 6 – 801
78 seema devi 55027 TOWER 6 – 805
79 Shakuntla Devi 57489 TOWER 6 – 504
80 SHANTI DEVI 57666 TOWER 6 – 201
81 Sharda Devi 54269 TOWER 6 – 1105
82 Shasha Sharma 57807 TOWER 5 – 105
83 Shubham Sinha 57800 TOWER 6 – 308
84 Shweta 57013 TOWER 5 – 405
85 Simmi Mourya 57812 TOWER 6 – 301
86 SONAL GARG 55344 TOWER 6 – 204
87 Srishti Madan 54295 TOWER 6 – 1404
88 sudesh 57312 TOWER 6 – GF-4
89 Sudha Singh 54702 TOWER 6 – 404
90 Sunil Kumar 57771 TOWER 5 – 1205A
91 Sunil Kumar 54314 TOWER 6 – 904
92 Sunil kumar 57434 TOWER 5 – 604
93 SUNIL KUMAR 57545 TOWER 6 – 1408
94 sunita devi 57547 TOWER 6 – 905
95 SUSHEELA DEVI 54885 TOWER 7 – 104
96 Sushil Kukreti 57669 TOWER 5 – 404
97 Tamanna Kapoor 57301 TOWER 6 – 1205
98 truptishri patnaik 57477 TOWER 6 – 104
99 USHA 57467 TOWER 6 – 701
100 Varun Gupta 57131 TOWER 6 – 1108
101 Venkata Sambasiva Rao Chinta 57789 TOWER 6 – 808
102 venkatesh prasad 57658 TOWER 7 – 504
103 vijay talwar 57461 TOWER 6 – 901
104 Vikas Sharma 54344 TOWER 6 – 205
105 Vikas SIngh 57797 TOWER 6 – 1001
106 Vir Bahadur 57482 TOWER 5 – 305
107 Vivek Yadav 57783 TOWER 7 – 604
Unit Category:  1 BHK Type: Type-6T 1BHK+Store
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Kanhaiya 57160 TOWER 6 – 1005
2 Lovely Arora 57298 TOWER 6 – 1008
3 suman 57588 TOWER 5 – 1005
Unit Category:  1 BHK Type: Type-7 1BHK+Store
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 amit harit 57075 TOWER 7 – 305
2 Digvijay Singh 57751 TOWER 7 – 405
3 jitmanyu yadav 57765 TOWER7 – 805
4 KABIR SINGH SURI 57775 TOWER 7 – 905
5 Madhu Totla 57849 TOWER 7 – 505
6 Payal Mendiratta 54312 TOWER 7 – 605
7 simarkaur suri 57776 TOWER 7 – 105
8 Sohan Biri 54660 TOWER 7 – 705
9 Vishal Chechi 57762 TOWER 7 – 205
Unit Category:  2 BHK Type: Type-3 2BHK+Store
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Abhay Mahajan 57151 TOWER 2 -904
2 Abhishek Bajpai 57431 TOWER 2 -901
3 Aditi Gupta 54668 TOWER 2 -404
4 Ajay Kumar 57546 TOWER 1 -1001
5 Akhilesh Kumar 57474 TOWER 2 -604
6 Amit Sharma 56044 TOWER 2 -504
7 anil kumar 56476 TOWER 2 -1201
8 Anil Kumar 57033 TOWER 2 -1008
9 ANIL KUMAR AGGARWAL 54988 TOWER 3 -204
10 ANIRUDH 57602 TOWER 3 -805
11 Anisha 54335 TOWER 1 -408
12 anup kumar 54865 TOWER 2 -1208
13 ANURAG 55126 TOWER 2 -505
14 aruna sharma 54964 TOWER 1 -101
15 ASHISH 55281 TOWER 2 -1004
16 Ashish maharshi 54780 TOWER 2 -601
17 Atanu Majumder 54350 TOWER 2 -208
18 Balkishan Sharma 55137 TOWER 3 -405
19 BIJENDER SINGH 56672 TOWER 2 -305
20 Daksh Bhardwaj 54962 TOWER 2 -804
21 Darshana 55209 TOWER 2 -1108
22 DARSHANA HOODA 55536 TOWER 3 -1104
23 Deepak Kandoi 56910 TOWER 1 -1401
24 DEVENDER SINGH 57043 TOWER 3 -1405
25 DINESH SINGH 54641 TOWER 2 -708
26 Divakar thakur 57377 TOWER 2 -104
27 GUNJAN maurya 56182 TOWER 2 -801
28 Gurmeet Kaur 54267 TOWER 1 -508
29 Harpreet Kaur 54262 TOWER 3 -1004
30 Himanshu Bhardwaj 54989 TOWER 1 -1208
31 JAIVEER SINGH 57446 TOWER 2 -1005
32 Jigisha Gupta 54735 TOWER 3 -1205
33 Joginder Ram 57456 TOWER 1 -701
34 Jyoti 57137 TOWER 3 -305
35 Kajal 56262 TOWER 2 -908
36 KAMAL PAL 55346 TOWER 1 -201
37 kamesh 54502 TOWER 1 -108
38 Kamlesh kaur 55843 TOWER 3 -1404
39 Lalit Rana 56680 TOWER 2 -1408
40 Laxmi Devi Chauhan 54307 TOWER 2 -1204A
41 Mahabir Singh Bisht 57799 TOWER 3 -804
42 Manisha Chouhan 54254 TOWER 1 -1108
43 MANOJ KUMAR JAIN 55157 TOWER 2 -405
44 mayank 54177 TOWER 2 -105
45 Meena Kumari Jaiswal 56990 TOWER 1 -708
46 Meenakshi Devi 54508 TOWER 1 -301
47 Mohan Lal Sharma 54589 TOWER 2 -108
48 Mukesh Rehal 56922 TOWER 2 -808
49 Mukesh singh 57203 TOWER 2 -304
50 Navneet Kumar 57027 TOWER 2 -308
51 Neeraj Marwah 54661 TOWER 2 -301
52 NEHA KOHLI 57473 TOWER 1 -1208A
53 Neha Sharma 55141 TOWER 2 -1208A
54 Nidhi Kandpal 54298 TOWER 2 -1205A
55 Nidhi Rajput 57284 TOWER 2 -1001
56 Nitin Kumar 57810 TOWER 2 -501
57 Pari routh 55811 TOWER 3 -704
58 PARVEEN BHORIA 55255 TOWER 1 -1408
59 Parveen Lata 55087 TOWER 2 -1401
60 Payal dutta 54921 TOWER 1 -308
61 Pooja Rajvanshi 55188 TOWER 3 -1204
62 Prakash Singh Mehra 55780 TOWER 1 -601
63 PRARTHANA SHARMA 57847 TOWER 2 -605
64 PRASHANT BHALLA 57763 TOWER 3 -1105
65 Pravi Saxena 54624 TOWER 2 -905
66 Radha Krishan Sharma 55424 TOWER 3 -1205A
67 RAJ KUMAR SACHDEVA 54583 TOWER 2 -201
68 Rajat Kumar Kanwal 54785 TOWER 2 -408
69 RAJENDRA KUMAR JANGIR 56577 TOWER 2 -1105
70 RAJESH KUMAR MEENA 57641 TOWER 3 -1204A
71 Raju Gautam 54518 TOWER 3 -404
72 RAMAN BALI 57684 TOWER 1 -501
73 Ranjana Singh 57353 TOWER 2 -1405
74 Reena kumari 54535 TOWER 1 -908
75 RENU TYAGI 54575 TOWER 1 -1201
76 Ridhi Anand 57836 TOWER 1 -401
77 ritika sonik 55620 TOWER 2 -1201A
78 Rohit Gahlan 54777 TOWER 1 -901
79 Rohit Narang 57823 TOWER 3 -105
80 Sakshi Gupta 57163 TOWER 1 -1101
81 Sandeep Ahuja 57220 TOWER 2 -401
82 Sanjay Kumar 56325 TOWER 2 -101
83 Sanjay kumar 55108 TOWER 3 -705
84 Sanjeev Kumar 54859 TOWER 3 -304
85 Sapna Tanwar 54450 TOWER 2 -805
86 Saroj Devi 57122 TOWER 3 -605
87 Saurabh 57511 TOWER 2 -701
88 SAVITRI SINGH 55551 TOWER 1 -1008
89 Seema 55328 TOWER 2 -1101
90 SHIKHA JAIN 54588 TOWER 3 -205
91 Shilpi Kumari 54857 TOWER 1 -808
92 Shivani Sharma 57561 TOWER 1 -1201A
93 Sugandha Wadhwa 56041 TOWER 2 -1404
94 SUMIT KAPOOR 56033 TOWER 2 -204
95 Sumit Kumar 55146 TOWER 3 -505
96 Sunil Kumar 54245 TOWER 2 -608
97 sunil kumar mohanpuria 54582 TOWER 3 -504
98 Sunita 54593 TOWER 2 -1104
99 Suraj Singh 54716 TOWER 1 -208
100 Suraj Singh Pawar 57495 TOWER 1 -801
101 Surendra singh 56482 TOWER 3 -904
102 Suresh kumar 57235 TOWER 2 -704
103 Tariq Kamal 54554 TOWER 2 -705
104 Upender Singh 57227 TOWER 1 -608
105 Usha 55367 TOWER 3 -1005
106 Vaishali Aggarwal 57485 TOWER 2 -205
107 Vaishali Sunaiyya 55053 TOWER 3 -104
108 Vanita Devi 57719 TOWER 3 -604
109 Vikas Yadav 54796 TOWER 2 -1205
110 vikrant sharma 54738 TOWER 2 -508
111 Vinay Tomar 54938 TOWER 3 -905
112 Yogesh Rani 54674 TOWER 2 -1204
Unit Category:  2 BHK Type: Type-8
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Himanshu Sharma 54379 TOWER 7 – GF -6
2 kamal  Kant 57387 TOWER 7 – 506
3 khushboo seth srivastava 57726 TOWER 7 – 1006
4 Mansi arya 57232 TOWER 7 – 306
5 Neelam Devi 57657 TOWER 7 – 106
6 Rashmi Chawla 57604 TOWER 7 – 606
7 Renuka Mishra 57396 TOWER 7 – 906
8 Sanjeev Kumar Mishra 57021 TOWER 7 – 806
9 shoaib akhtar khan 57638 TOWER 7 – 406
10 Umesh 56954 TOWER 7 – 206
Unit Category:  2 BHK Type: Type-5
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Abhishek Goel 54915 TOWER 5 – 708
2 Abhishesh Mishra 54488 TOWER 5 – 108
3 Ajay Choudhary 55613 TOWER 5 – 1208
4 Anita Hangloo 54431 TOWER 5 – 608
5 Archana phalswal 54325 TOWER 5 – 1201
6 bikash misra 54559 TOWER 5 – 408
7 Chhatar Pal Singh 55520 TOWER 5 – 101
8 Deepa Pal 54707 TOWER 5 – 201
9 Deepak Shokeen 54586 TOWER 5 – 1208A
10 DIPESH KUMAR ACHARYA 57357 TOWER 5 – 808
11 Jagdeep lathwal 54330 TOWER 5 – 1401
12 kapil 55132 TOWER 5 – 401
13 Mahendra Sharma 54420 TOWER 5 – 301
14 MANOJ JAISWAL 54590 TOWER 5 – 601
15 Naresh Kumar Singh 55739 TOWER 5 – 701
16 Navaljitkaur 55772 TOWER 5 – 308
17 neetu gahlaut 54625 TOWER 5 – 1101
18 parvati kakar 57159 TOWER 5 – 908
19 PREM DULARI 54229 TOWER 5 – 1201A
20 Santosh Pokhrel 55565 TOWER 5 – 1001
21 Saroj patel 54893 TOWER 5 – 801
22 SATYADEV SAROHA 54932 TOWER 5 – 208
23 shashi 54555 TOWER 5 – 501
24 Sunil Bains 55038 TOWER 5 – 901
25 SUNIL KUMAR RANA 56352 TOWER 5 – 508
26 Surender Singh 54788 TOWER 5 – 1108
27 Vinod Kumar Verma 56449 TOWER 5 – 1408
Unit Category:  2 BHK Type: Type-5T
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Rohit Sardana 54191 TOWER 5 – 1008
Unit Category:  3 BHK Type: Type-1A
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Anita 57678 TOWER 2 – 807
2 ashish 57513 TOWER 2 – 1207
3 Kritaggy 54171 TOWER 2 – 407
4 Manphool 56070 TOWER 2 – 1207A
5 Meenu 54192 TOWER 2 – 1007
6 Nirupma Srivastava 54175 TOWER 2 – 1407
7 PARKASH WANTI 57457 TOWER 2 – 1107
8 SAHIL 57609 TOWER 2 – 107
9 Sarika Chauhann 55222 TOWER 2 – 307
10 Sheetal 57663 TOWER 2 – 607
11 Shikha Agnihotry 57856 TOWER 2 – 707
12 VIKAS GUPTA HUF 57787 TOWER 2 – 207
13 Yogesh Kumar 56906 TOWER 2 – 907
14 yuvraj 57539 TOWER 2 – 507
Unit Category:  3 BHK Type: Type-1A T3
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 ajay pal singh 57701 TOWER 3 – 1206
2 akshaya kumar 57755 TOWER 3 – 606
3 Arpit Khanna 57526 TOWER 3 – 806
4 deepak yadav 57811 TOWER 3 – 706
5 Dinesh kumar 57439 TOWER 3 – 1006
6 nishant khattar 57466 TOWER 3 – 1206A
7 Priya Yadav 57705 TOWER 3 – 1106
8 RAJESH KUMAR THAKUR 54564 TOWER 3 – 1406
9 ramavtar 57571 TOWER 3 – 306
10 Rohit tehlan 57447 TOWER 3 – 506
11 sanjay kumar 57748 TOWER 3 – 406
12 Sehdev singh 57465 TOWER 3 – 206
13 Sunita yadav 57769 TOWER 3 – 906
14 Tannu 57453 TOWER 3 – 106
Unit Category:  3 BHK Type: Type-2
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Abhijit Mittal 57403 TOWER 1 – 1104
2 Abneesh Mishra 54489 TOWER 1 – 305
3 ajay 57486 TOWER 3 – 701
4 Ajay Kumar 57535 TOWER 3 – 301
5 Akshay mahajan 57463 TOWER 4 – 705
6 Alka sharma 57803 TOWER 3 – 108
7 Amit Yadav 57487 TOWER 4 – 1005
8 Anand Kumar Singh 57614 TOWER 4 – 408
9 Anita 57654 TOWER 4 – 805
10 Ankit kumar 57649 TOWER 4 – 1008
11 Ankush Gaur 57569 TOWER 4 – 505
12 Ashok Kumar Rathee 57606 TOWER 4 – 601
13 Avinish Jain 54338 TOWER 4 – 908
14 babita devi 57652 TOWER 4 – 1101
15 BALWANT SINGH 57607 TOWER 4 – 801
16 Bijesh 57490 TOWER 4 – 205
17 chaitali aggarwal 57696 TOWER 1 – 1205
18 Deepak 56579 TOWER 1 – 505
19 DEVENDER SINGH SOLANKI 57659 TOWER 1 – 304
20 Dhananjay Pandey 54591 TOWER 4 – 1401
21 Geeta vats 57570 TOWER 4 – 605
22 gopika gupta 57824 TOWER 4 – 808
23 Goutam Bhattacharya 54402 TOWER 4 – 404
24 Gurmeet Singh 57510 TOWER 1 – 1005
25 Harikesh Kumar 57653 TOWER 4 – 301
26 Harpreet singh Mann 57880 TOWER 4 – 1204
27 Himadri Chatterjee 54480 TOWER 1 – 205
28 Himani Arora 54231 TOWER 3 – 708
29 himanshu goyal 56089 TOWER 4 – 1001
30 Jagrati Kothari 55171 TOWER 1 – 1004
31 Jagvati 57617 TOWER 3 – 401
32 JATIN PANDEY 57651 TOWER 4 – 108
33 Jyoti Sharma 57662 TOWER 4 – 204
34 Kamlesh Kumar 57743 TOWER 1 – 905
35 kanav vaid 57443 TOWER 4 – 201
36 Kavita Sharma 57632 TOWER 1 – 204
37 kiran bala 55978 TOWER 4 – 304
38 KUNJAM 54234 TOWER 1 – 705
39 LOKESH DEWAN 57475 TOWER 4 – 608
40 Manish thapar 57544 TOWER 3 – 308
41 Mansi Bhargav 57656 TOWER 4 – 305
42 Mushir Ahmad 57491 TOWER 4 – 405
43 Namita Sharma 54167 TOWER 3 – 201
44 NAVDEEP SINGH 54302 TOWER 1 – 504
45 NEELAM 57525 TOWER 4 – 804
46 Neelam Maurya 57533 TOWER 4 – 308
47 Neha Sharma 54448 TOWER 4 – 704
48 Nilesh Morya 57174 TOWER 1 – 1204
49 parmod kumar 57594 TOWER 1 – 805
50 Pawan Kumar Yadav 57611 TOWER 4 – 905
51 Pinki 57647 TOWER 4 – 508
52 Pramod Kumar Malik 57639 TOWER 3 – 508
53 Prashant Kumar 57704 TOWER 4 – 1408
54 Pratibha Phogat 57613 TOWER 1 – 605
55 puneet sharma 55224 TOWER 1 – 104
56 Rajan gupta 57425 TOWER 1 – 904
57 Rajat Gupta 57501 TOWER 1 – 704
58 RAJESH GAUBA 57120 TOWER 3 – 101
59 RAKESH CHANDER 57378 TOWER 1 – 1105
60 RAKESH KUMAR 57821 TOWER 1 – 105
61 Rakhi Kumari 57597 TOWER 4 – 1004
62 Ram Kumar Singh 54733 TOWER 4 – 104
63 Ramrati 57405 TOWER 4 – 1404
64 ramswarup gakher 56948 TOWER 4 – 1201A
65 Rashmi Maurya 55306 TOWER 4 – 1201
66 Ravindra Rawat 57567 TOWER 4 – 1208
67 Reena 57416 TOWER 4 – 904
68 Renu 54701 TOWER 1 – 1404
69 RISHIK 57479 TOWER 1 – 1205A
70 Ritesh Kumar Jyoti 57522 TOWER 1 – 604
71 RITU NARANG 57593 TOWER 4 – 708
72 Rohit Bhalla 57565 TOWER 1 – 404
73 ROHIT KATOCH 54722 TOWER 4 – 208
74 Sachin Kumar 57737 TOWER 4 – 101
75 Sajjan kour 57589 TOWER 4 – 1104
76 Sandeep Bandhani 57612 TOWER 4 – 604
77 SANJAY KUMAR SAINI 57703 TOWER 1 – 1204A
78 Sanjeev Kumar 57792 TOWER 4 – 901
79 Satbir singh 57516 TOWER 3 – 408
80 Satish Kumar 54487 TOWER 4 – 701
81 Satyawan 54337 TOWER 3 – 608
82 SAUMYA RAI 57749 TOWER 4 – 1208A
83 SEEMA 57556 TOWER 4 – 1205A
84 Sheetal Goyal 57572 TOWER 4 – 1204A
85 SHOBHA GOYAL 57395 TOWER 4 – 504
86 Shubham Mittal 57580 TOWER 1 – 405
87 SUBHASH 57478 TOWER 1 – 1405
88 SUMAN 57620 TOWER 4 – 501
89 Suman solanki 54345 TOWER 4 – 1205
90 Tamnna Kumari 57426 TOWER 4 – 401
91 Vartika 57468 TOWER 3 – 208
92 Vasudev Gupta 57750 TOWER 3 – 501
93 VIJAY SAINI 57804 TOWER 4 – 1405
94 Vishal 57481 TOWER 3 – 601
95 Vishal Jangra 57655 TOWER 1 – 804
96 Vishal Soni 57534 TOWER 4 – 105
Unit Category:  3 BHK Type: Type-2T (2MQ UNIT)
Category :   5% Developer Quota
Sr.No. Applicant Name Application No. Flat No.
1 Rekha Rani 57733 TOWER 4 – 1105
2 vikrant yadav 57624 TOWER 4 – 1108
Unit Category:  3 BHK Type: Type-4
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 AVINASH PANDIT 54718 TOWER 4 – 803
2 Chandershekhar Roy 57286 TOWER 4 – 802
3 GOURANGA ROUTH 55709 TOWER 4 – 103
4 Harsh Bhan Singh 54645 TOWER 4 – 1102
5 Hemant Kumar 55398 TOWER 4 – 903
6 Homekala Thapa 57826 TOWER 4 – 1202
7 Lakhbhadra Singh Naruka 57645 TOWER 4 – 702
8 Laxmi Devi 57722 TOWER 4 – 1403
9 Madhu Sharma 56943 TOWER 4 – 102
10 Madhukar Mittal 57361 TOWER 4 – 1002
11 Neelam Chauhan 54744 TOWER 4 – 1003
12 PANKAJ GARG 57109 TOWER 4 – 902
13 Paramneet Mann 57881 TOWER 4 – 1203A
14 PRAJYA ARORA 54214 TOWER 4 – 403
15 Rajesh Gupta 55725 TOWER 4 – 603
16 Rashmi Gupta 54731 TOWER 4 – 203
17 Rishab Mehta 54188 TOWER 4 – 602
18 Ritu Singla 57674 TOWER 4 – 303
19 Rohit 54432 TOWER 4 – 202
20 SANGEETA 54529 TOWER 4 – 502
21 Sanjay Ahuja 57368 TOWER 4 – 1103
22 SHAILESH GUPTA 57014 TOWER 4 – 503
23 Shashikanth patil 54682 TOWER 4 – 1203
24 Sher Singh 57817 TOWER 4 – 402
25 Shoulty Gupta 54550 TOWER 4 – 1402
26 Shubhanshi Gupta 55409 TOWER 4 – 302
27 Vineet Kumar 54396 TOWER 4 – 703
28 Virbhan Balai 55731 TOWER 4 – 1202A
Unit Category:  3 BHK Type: Type-1 (31MQ UNIT)
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Aakash Gupta 57231 TOWER 3 – 207
2 AARTI YADAV 57872 TOWER 2 – 1206A
3 AARUSH SHOKEEN 54363 TOWER 2 – 302
4 Abhishek jain 54193 TOWER 1 – 1407
5 Abhishek Kumar 54453 TOWER 5 – 106
6 Aditi Kumar 54497 TOWER 1 – 106
7 Aditya Saroha 54630 TOWER 7 – GF -3
8 Aditya Sethi 54414 TOWER 2 – 206
9 Ajay Singh 57577 TOWER 6 – 203
10 Alok Nath Sharma 57742 TOWER 5 – 202
11 Alpana Singh 54587 TOWER 5 – 906
12 amit gahlot 54434 TOWER 6 – 702
13 AMIT MIGLANI 57592 TOWER 1 – 706
14 Anamika 57761 TOWER 5 – 1403
15 ANANYA 57503 TOWER 7 – 703
16 ANITA 55152 TOWER 3 – 1402
17 Anita Aggarwal 57506 TOWER 3 – 1203
18 Anjanikumar pareek 57646 TOWER 5 – 603
19 Ankeshita Marwah 54667 TOWER 5 – 807
20 ANKIT KASHYAP 54304 TOWER 1 – 203
21 Ankita Kumari 54494 TOWER 1 – 607
22 Anukriti kumari 54393 TOWER 1 – 606
23 ANUPRIYA KARN 57448 TOWER 4 – 307
24 ANUSHKA SHANKAR 54470 TOWER 1 – 1006
25 arjun verma 57347 TOWER 6 – 406
26 Armaan Rakha 57858 TOWER 7 – 603
27 arpana mishra 54610 TOWER 4 – 206
28 aruna gakher 55352 TOWER 3 – 403
29 Aryan 54534 TOWER 2 – 1102
30 Ashish 54208 TOWER 4 – 806
31 Ashok kumar 54541 TOWER 3 – 707
32 AVTAR SINGH 57228 TOWER 1 – 1107
33 Ayush Sharma 54303 TOWER 5 – 406
34 BABITA GAHLOT 55372 TOWER 1 – 303
35 baleshwar 55896 TOWER 1 – 1002
36 BHAGWANTI YADAV 57623 TOWER 2 – 406
37 Bharati Nilendra Wilankar 57345 TOWER 3 – 903
38 bhavna lamba 57805 TOWER 1 – 1202
39 Bhawna Smriti 54273 TOWER 3 – 602
40 Bhim singh bhukal 54202 TOWER 1 – 503
41 Bimla Sharma 57644 TOWER 2 – 1106
42 CHAHAK 54498 TOWER 4 – 707
43 Chandan Kumar Mishra 54172 TOWER 5 – 907
44 Chhote Lal Yadav 57404 TOWER 1 – 903
45 Chimy Doma bhutia 54561 TOWER 6 – GF-7
46 Deepak 54394 TOWER 6 – 306
47 Deepak Sharma 57423 TOWER 5 – 206
48 deepak Tanaji kaknale 54276 TOWER 1 – 1007
49 Deepak yadav 54212 TOWER 3 – 1202A
50 Deepanshu Gupta 57413 TOWER 1 – 702
51 Deepanshu sharma 56324 TOWER 2 – 906
52 Dhanpati 57420 TOWER 2 – 106
53 DHANWATI YADAV 57873 TOWER 6 – 1203A
54 Dharamchand 57146 TOWER 2 – 103
55 Dheeraj Rawal 54169 TOWER 2 – 903
56 Dinesh 57557 TOWER 5 – 703
57 DIVYA GUPTA 57706 TOWER 1 – 406
58 esha vij 54196 TOWER 5 – 503
59 ganim 56908 TOWER 3 – 1102
60 Gaurav Kumar 54429 TOWER 6 – 1003
61 Gaurav Kumar Singh 54650 TOWER 2 – 702
62 Gaurav Tyagi 54238 TOWER 2 – 706
63 Gautam Kumar Singh 54406 TOWER 6 – GF-2
64 gautam taldar 55295 TOWER 2 – 303
65 Geeta Yadav 56759 TOWER 1 – 1207A
66 girish singh mason 54226 TOWER 3 – 502
67 Gurpreet Kaur 54467 TOWER 7 – GF -2
68 Hari Kishore Verma 54239 TOWER 5 – 702
69 HUKUM SINGH NEGI 57648 TOWER 5 – 1202
70 INDRA PRATAP SINGH 57406 TOWER 4 – 107
71 Indu Agarwal 55576 TOWER 3 – 302
72 Isha Jakhar 57828 TOWER 6 – 206
73 ISHAN SHARMA 57061 TOWER 7 – 303
74 Ivon Sharma 54166 TOWER 7 – 503
75 Jagbir Singh 57795 TOWER 1 – 206
76 jai chand 57527 TOWER 1 – 1206A
77 jasdeep singh 57444 TOWER 5 – 107
78 Jyoti 54801 TOWER 1 – 707
79 Jyoti bala 54507 TOWER 1 – 402
80 Jyoti Yadav 54413 TOWER 3 – 803
81 Kamesh Saravanan 57369 TOWER 4 – 606
82 kavita 57059 TOWER 2 – 1203A
83 KAVITA 54577 TOWER 2 – 506
84 Kavita Kumari 57707 TOWER 6 – 207
85 Kripa shanker yadav 54359 TOWER 1 – 902
86 Krishna Verma 57201 TOWER 2 – 1003
87 Kuldeep Singh 57507 TOWER 1 – 803
88 Kumkum 57050 TOWER 5 – 1103
89 KUSUM Joshi 57290 TOWER 1 – 1406
90 Lalit Kumar 54213 TOWER 6 – 902
91 Lalita 57134 TOWER 1 – 1203
92 LAXAMAN CHOUDHARY 57204 TOWER 2 – 202
93 madhu mutneja 55229 TOWER 4 – 106
94 MAHAVIR BUTOLA 54373 TOWER 5 – 602
95 Mahender Rathi 54822 TOWER 6 – 806
96 MAMTA DEVI 57740 TOWER 1 – 906
97 Mamta Mahanta 57135 TOWER 5 – 806
