Waiting List – 1BHK, Type – B (Size 320 sq. ft.)
Draw result of Synera, Sector 81, Gurgaon project | ||||||
Waiting List – 1BHK, Type – B (Size 320 sq. ft.) | ||||||
SL NO. |
Application No.
|
Applicant Name |
Co Applicant Name
|
Fathers Name |
WL No.
|
|
1 | 25383 | HENRY PASRIJA | S/o DES RAJ PASRIJA | 1 | ||
2 | 2201 | ANIL WALIA | S/O HARI SINGH | 2 | ||
3 | 929 | PARDEEP SUTHAR | S/O. RAGHUBIR SINGH | 3 | ||
4 | 9647 | SURESH CHAND AGARWAL | S/O PREM CHAND AGARWAL | 4 | ||
5 | 10075 | PANKAJ KUMAR VERMA | SONIYA SINHA | S/O RAM KUMAR LAL | 5 | |
6 | 20983 | VISHAL YADAV | S/O DALIP SINGH YADAV | 6 | ||
7 | 9693 | ANKUR GUPTA | S/O RAJENDER PARASAD | 7 | ||
8 | 18321 | SURESH CHAND RANA | S/O DEEP CHAND | 8 | ||
9 | 2243 |
VISHAMBER SINGH PUNDHIR
|
S/O RAJPAL SINGH PUNDHIR | 9 | ||
10 | 9448 | RAJENDRA SAINI | S/O SHIV RAM SAINI | 10 | ||
11 | 12514 | SATISH KUMAR | S/O KASHMIRI LAL | 11 | ||
12 | 15321 | AMIT KUMAR GUPTA | S/O. KEDAR PRASAD GUPTA | 12 | ||
13 | 7627 | SMITA CHOUDHRY | S/O AMRENDRA CHOUDHRY | 13 | ||
14 | 15307 |
DEEPENDRA KUMAR SHARMA
|
S/O CHETANYA KUMAR SHARMA
|
14 | ||
15 | 13623 | RAJAN SHARMA | S/O MAHAVEER SHARMA | 15 |