Confirmed Allottee – 1 BHK, Type – C (Size 336 sq. ft.)
Draw result of Synera, Sector 81, Gurgaon project | ||||||||
Confirmed Allottee – 1 BHK, Type – C (Size 336 sq. ft.) | ||||||||
SL No. |
Application No.
|
Applicant Name |
Co Applicant Name
|
Fathers Name |
Tower No.1
|
Floor No.
|
Flat No.
|
|
1 | 12138 | SAILESH CHAUHAN | D/O NABAN SINGH RANA | 10 | 2 | 10021 | ||
2 | 3227 | CHANDRA BHUSHAN | S/O. KEDKAR NATH DWIVEDI | 10 | 5 | 10056 | ||
3 | 9349 | DEVENDER GERA | S/O SHRI.TEK CHAND | 10 | 3 | 10037 | ||
4 | 19164 | TRIYANK | W/O MANMOHAN | 10 | 8 | 10081 | ||
5 | 2962 | KHAN NOMAN SIDDIQUE | S/O MD. SIDDIQUE KHAN | 10 | 10 | 101012 | ||
6 | 9562 | MANISH KUMAR JAIN | S/O PAWAN KUMAR JAIN | 10 | 4 | 10045 | ||
7 | 25289 | OM PRAKASH BAGARIA | S/o LATE RAM SWARUP BAGARIA | 10 | 7 | 10076 | ||
8 | 2710 | LOKESH KUMAR SHARMA |
S/O MAHAVEER PRASAD SHARMA
|
10 | 14 | 10147 | ||
9 | 11186 | SEEMA | W/O SUSHIL KUMAR | 10 | 4 | 10048 | ||
10 | 13751 | KSHITIJ JAIN | S/O SANJEEV JAIN | 10 | GF | 10006 | ||
11 | 25358 | BHARTI CHAUHAN | S/o JITENDRA KUMAR CHAUHAN | 10 | 14 | 10148 | ||
12 | 17497 | AJAY JAIN | S/O JAIBER JAIN | 10 | 6 | 100611 | ||
13 | 7672 | SUKHBIR SINGH | S/O. GANPAT SINGH | 10 | 11 | 10117 | ||
14 | 3094 | DHANAJI | S/O. BHIM RAO | 10 | 14 | 10145 | ||
15 | 774 | SARBJEET SINGH CHAWLA |
S/O RAJINDER PAL SINGH CHAWLA
|
10 | 8 | 100811 | ||
16 | 17183 | NAVEEN KUMAR | S/O BAKHTAWAR SINGH | 10 | 1 | 10017 | ||
17 | 17095 | JYOTI GUPTA | D/O SH. DEVI PRASHAD GUPTA | 10 | 7 | 10072 | ||
18 | 6525 | PRADEEP KUMAR | S/O SH. BANARSI DAS GUPTA | 10 | 6 | 10066 | ||
19 | 15385 | SNEH LATA SHARMA | W/O. ASHOK KUMAR SHARMA | 10 | 1 | 100112 | ||
20 | 17854 | RAMRATAN RAI | S/O DASHRATH RAI | 10 | 4 | 10046 | ||
21 | 1452 | DEVENDER KUMAR | S/O RAMESHWAR DAYAL | 10 | GF | 10008 | ||
22 | 2778 | SURAJ MEHROTRA | S/O. LALJI MEHROTRA | 10 | 9 | 10096 | ||
23 | 25292 | SATYA PAL SINGH | S/o SURENDRA NATH SINGH | 10 | 1 | 10012 | ||
24 | 17642 | SAROJ JAIN | W/O. RAVINDER KUMAR JAIN | 10 | 13 | 101312 | ||
25 | 11296 | SHAMSHER SINGH | S/O DALIP SINGH | 10 | 9 | 10095 | ||
26 | 11558 | MAMAN CHAND | S/O. RADHE SHYAM | 10 | 5 | 10055 | ||
27 | 3397 | ARUN GUPTA | S/O S.R. GUPTA | 10 | 8 | 100812 | ||
28 | 8473 | VIPIN SARASWAT |
BHAVANA SARASWAT
|
S/O. VINOD SARASWAT | 10 | 9 | 10097 | |
29 | 1240 | SUMIT DUGGAL | S/O SH. VIJAY KUMAR DUGGAL | 10 | 13 | 10132 | ||
30 | 15411 | SALONI GANDHI | S/O RAJPAL GANDHI | 10 | 7 | 10077 | ||
31 | 2207 | ASHISH KUMAR PANI | S/O BENOY KRISHAN PANI | 10 | 11 | 101111 | ||
32 | 19042 | AJISH THOMAS | KM THOMAS | 10 | 6 | 10062 | ||
33 | 10081 | SAURABH KUMAR | S/O ALAKH NANDAN PRASAD | 10 | 8 | 10086 | ||
34 | 18386 | ANAND PARKASH | S/O. TARACHAND | 10 | 7 | 100711 | ||
35 | 8438 | YUVRAJ BHARDWAJ | S/O CAHTAR SINGH BHARDWAJ | 10 | 5 | 10057 | ||
36 | 9919 | RANVIJAY SINGH | S/O B. SINGH | 10 | 4 | 10042 | ||
37 | 15762 | NEELAM KUNWAR | D/O BHADUR SINGH KUNWAR | 10 | 6 | 10061 | ||
38 | 1403 | ASTHA SHARMA | D/O ANAD GOPAL | 10 | 3 | 10036 | ||
39 | 4928 | KANCHAN SALUJA | W/O. NEERAJ SALUJA | 10 | GF | 10007 | ||
40 | 15359 | ASHOK KUMAR SHARMA | S/O. GAIN CHAND | 10 | 11 | 10112 | ||
41 | 11656 | ANITA | W/O VIKRAM SINGH | 10 | 4 | 10047 | ||
42 | 11257 | SANJAY KUKREJA | S/O. RANJIT KUMAR | 10 | 10 | 10102 | ||
43 | 1472 | ASHWANI AGGARWAL | S/O SHYAM SUNDER AGGARWAL | 10 | 1 | 100111 | ||
44 | 20978 | SHALINI | UTTAM SHARMA | W/O. UTTAM SHARMA | 10 | 5 | 10052 | |
45 | 18253 | PRAKASH CHAND | S/O SH ROOP PAL | 10 | 6 | 10068 | ||
46 | 25337 | DEEPAK RAJGARIA | S/O PAWAN KUMAR | 10 | 12 | 10126 | ||
47 | 18010 |
MOHAMMAD MAQSOOD ALAM
|
S/O SEKH ABDU HAKIM | 10 | 12 | 10128 | ||
48 | 5120 | RAJESH KUMAR SINGH | S/O. LT. SH. RAM NARAIN | 10 | 1 | 10011 | ||
49 | 13427 | ANKIT SHARMA |
S/O SUBHASH CHANDRA SHARMA
|
10 | 7 | 10071 | ||
50 | 15509 | RAKESH YADAV | S/O PARMANAND YADAV | 10 | 7 | 10078 | ||
51 | 7248 | ANUPAM DUTT TRIPATHI | S/O AKHILESH DUTT TRIPATHI | 10 | 13 | 10136 | ||
52 | 17846 | POOJA MEHTA | W/O. SAURABH MEHTA | 10 | 1 | 10018 | ||
53 | 12147 | INDU YADAV | W/O RAJESH YADAV | 10 | 4 | 10041 | ||
54 | 1723 | SHIV MOHAN | S/O RAM PARKASH CHAWLA | 10 | GF | 10005 | ||
55 | 11073 | AMIT YADAV | S/O ROHTASH YADAV | 10 | 2 | 10025 | ||
56 | 5146 | Yesveer Singh | s/o Harishankar Singh | 10 | 9 | 100911 | ||
57 | 17451 | Dinesh Kumar | S/O DEVI PARSHAD GUPTA | 10 | 13 | 10138 | ||
58 | 6351 | RAHUL | S/O RAMESH CHAND | 10 | 8 | 10085 | ||
59 | 12816 | RUCHI GOYAL | D/O. SURENDER GOYAL | 10 | 14 | 10141 | ||
60 | 633 | AMARDEEP SINGH | S/O KRISHAN KUMAR SINGH | 10 | 3 | 100311 | ||
61 | 18315 | CHOTHMAL | S/O SHREE RAM | 10 | 3 | 100312 | ||
62 | 12510 | RASHIKUL HASSAN | S/O. MUSTAK ALI | 10 | 14 | 10142 | ||
63 | 11185 | AJAY KUMAR | S/O KRISHAN | 10 | 13 | 10135 | ||
64 | 12136 | ANIL | S/O BALBIR SINGH | 10 | 12 | 10127 | ||
65 | 17098 | URMILA | NARENDER KUMAR | W/O SHRI NARENDER KUMAR | 10 | 5 | 10051 | |
66 | 18583 | AZAD SINGH | S/O JAI SINGH | 10 | 8 | 10088 | ||
67 | 3978 | PREM YADAV |
W/O SH. BRAHM PRAKASH YADAV
|
10 | 3 | 10031 | ||
68 | 10775 | VEENA RANI | W/O BHUSAN KUMAR | 10 | 2 | 10026 | ||
69 | 11013 | GAYATRI AHUJA | D/O. N.P. AHUJA | 10 | 5 | 100512 | ||
70 | 1274 | VIJENDER SINGH DALAL | S/O LATE SAHAB SINGH | 10 | 12 | 101211 | ||
71 | 12125 | PHOOL CHAND | S/OCHOTE LAL MAHTO | 10 | 4 | 100411 | ||
72 | 25037 | BALBIR SINGH | S/O ZILE SINGH | 10 | 12 | 10125 | ||
73 | 11412 | PREMPAL SINGH | PRADEEP SINGH | S/O LATE RRP SINGH | 10 | 11 | 10115 | |
74 | 9379 | BABITA | RAJ KUMAR | W/O RAJ KUMAR | 10 | 10 | 10106 | |
75 | 3786 | DIWAN SINGH RAN | S/O SUNDER SINGH RANA | 10 | 8 | 10082 | ||
76 | 3211 | NIKUJ GUPTA | S/O GOVIND PRASAD GUPTA | 10 | 11 | 101112 | ||
77 | 11187 | VIKAS KUMAR | S/O TRIBHUVAN SINGH | 10 | 12 | 10121 | ||
78 | 18033 | AMIT JAIN | S/O DINESH JAIN | 10 | 14 | 10146 | ||
79 | 3159 | SUJATA GAHLOT | D/O SATENDER SINGH | 10 | 9 | 10098 | ||
80 | 11261 | AMARNATH BHANBHARI | S/O KASTURI LAL BHANBHARI | 10 | 14 | 101411 | ||
81 | 11327 | OM PRAKASH BISANE | S/O. KISAN BISANE | 10 | 6 | 10065 | ||
82 | 9348 | ASHISH GULATI | S/O HANS RAJ GULATI | 10 | 11 | 10111 | ||
83 | 15917 | RAMPHAL | S/O MAHAVIR | 10 | 12 | 10122 | ||
84 | 1279 | JAI PARKASH MUDGAL | S/O LT. RAGHBIR SINGH | 10 | 10 | 10101 | ||
85 | 2215 | SACHIN KUMAR | S/O RAJ KUMAR | 10 | 4 | 100412 | ||
86 | 11886 | TARUN ARORA | S/O BALDEV RAJ ARORA | 10 | 11 | 10118 | ||
87 | 8667 | MADHU | W/O KAMALJEET | 10 | 10 | 10108 | ||
88 | 17500 | AMIT MISHRA | S/O. PRABHU DAYAL MISHRA | 10 | 12 | 101212 | ||
89 | 15336 | SANDEEP | MEENAKSHI | S/O GOPI RAM | 10 | 9 | 100912 | |
90 | 17055 | MANOJ KUMAR GARG | S/O. ANAND PRAKASH GARG | 10 | 11 | 10116 | ||
91 | 15536 | VIJAY SINGH | S/O. BHANWAR SINGH | 10 | 6 | 10067 | ||
92 | 25205 | RANJEET KUMAR JAISWAL | S/o ASHOK KUMAR JAISWAL | 10 | 3 | 10032 | ||
93 | 13153 | MD.ZEESHAN AKHTER | S/O MOHD. AKHTRUL.ISLAM | 10 | 10 | 10107 | ||
94 | 6401 | Suman Chabbra | w/o Sudhir Chhabra | 10 | 5 | 10058 | ||
95 | 3389 | MADHULIKA GAUTAM | W/O JITENDRA KUMAR | 10 | 3 | 10038 | ||
96 | 25170 | SUPRIYA | W/o ROHIT SAINI | 10 | 2 | 10028 | ||
97 | 10541 | SHRUTI BHARDWAJ | D/O SH. RAKESH BHARDWAJ | 10 | 10 | 10105 | ||
98 | 25242 | KAVYA AGARWAL | D/o GAURAV RAJGARIA | 10 | 13 | 10131 | ||
99 | 18281 | VAIBHAV KUMAR | S/O SC RANA | 10 | 14 | 101412 | ||
100 | 18137 | PRADEEP TANWAR | S/O SATPAL | 10 | 1 | 10016 | ||
101 | 1900 | RAJEEV SINGH | S/O. MAHAVEER SINGH | 10 | 5 | 100511 | ||
102 | 5407 | Dinesh Kumar | S/O ABHEY RAM | 10 | 13 | 10137 | ||
103 | 17591 | PURNIMA CHAUHAN | W/O NAVEEN KUMAR RANAUT | 10 | 9 | 10092 | ||
104 | 13659 | RANJANA ARORA | W/O ARUN ARORA | 10 | 8 | 10087 | ||
105 | 8477 | KAMAL KUMAR | S/O VIJAY SINGH | 10 | 9 | 10091 | ||
106 | 13511 | NARENDER | S/O SATPAL | 10 | 2 | 10027 | ||
107 | 15367 | K.P DAVIS | SHRI LATE POULOKUNJI | 10 | 7 | 100712 | ||
108 | 7261 | JAIPAL SINGH | S/O NARAIN SINGH | 10 | 13 | 101311 | ||
109 | 6808 | MAMTA KUNDU | W/O AMIT KUNDU | 10 | 1 | 10015 | ||
110 | 9575 | RISHI DEV | S/O BALBIR SINGH | 10 | 7 | 10075 | ||
111 | 17037 | HEENA GUPTA | D/O RAVINDER GUPTA | 10 | 2 | 10022 | ||
112 | 8462 | RAMBIR SINGH | S/O. KRISHAN KUMAR | 10 | 3 | 10035 | ||
113 | 6364 | RAJEEV SHARMA | S/O. BANARSI DASS | 10 | 2 | 100211 | ||
114 | 2206 |
SUBHASH CHANDRA SHARMA
|
S/O. OM PRAKASH SHARMA | 10 | 6 | 100612 | ||
115 | 3171 | RAHUL SHARMA | S/O RAJESH SHARMA | 10 | 2 | 100212 | ||
116 | 13919 | SUNITA DEVI | W/O. BHUP SINGH | 10 | 10 | 101011 |