News

Check out market updates

Draw of Results HCBS Auroville Affordable Housing Sector 103 Gurgaon

HCBS Auroville
Project ID :   45
Unit Category:  3 BHK Type:  TYPE 1
Category:   General Category
Sr.No. Applicant Name Application No. Flat No.
1 AAKASH SUDAN 26799 102 A
2 Aakash Verma 23744 26 G
3 Aarzoo Garg 22086 151 C
4 AASTHA DUREJA 22429 62 D
5 AAYUSHI SAXENA 21108 71 C
6 Abhilasha jha 20640 62 G
7 Abhinav Duhan 23534 86 D
8 Abhinav Singh 24211 22 B
9 Abhishek Duhan 24021 56 B
10 Abhishek Kumar 21203 31 B
11 Abhishek Lochab 20729 155 A
12 AJAY KUMAR 23437 25 F
13 Ajay Mondal 22528 146 H
14 Ajit Singh 20917 111 F
15 Ajit singh 24041 32 A
16 Akshaya Kumar 27163 22 C
17 alka mogha 20364 146 D
18 Amandeep Singh 21232 81 H
19 Amit Diwan 20337 91 H
20 Amit Sethi 26140 31 F
21 Amit Vaid 21563 52 B
22 Amrit Pal Kaur 27037 32 F
23 Anamika Gupta 22098 145 B
24 ANCHAL VERMA 23832 45 A
25 Anil Kumar 21914 31 H
26 Anil Kumar 20889 45 C
27 ANIL KUMAR PASWAN 21649 35 H
28 Animesh Dev 21325 32 H
29 Anita Rani 20454 56 E
30 ANJU JHA 22586 46 A
31 Anju Kapur 21234 112 H
32 ANKITA NIROLA 21926 35 B
33 Ankita Saxena 20318 76 F
34 ankur taneja 22836 75 E
35 Annu 20521 112 D
36 Annu Khokhar 26866 106 F
37 Anoop Kumar 20884 142 C
38 Anshu Singh 25963 41 F
39 Anu Kumari 20346 52 H
40 anu rani 22746 26 E
41 ARPIT GARG 20680 51 C
42 Arun Kumar 24229 55 B
43 Arun Kumar Gupta 20805 92 E
44 Arun Kumar Kaushik 21528 51 H
45 ARUN KUMAR SAHNI 20347 32 E
46 arun pawar 20320 151 A
47 Aryan Chugh 20583 76 E
48 Ashish Redhu 20390 115 B
49 Ashish Yadav 22267 55 D
50 Ashok kumar 22890 155 F
51 Ashok Singh Dasila 21809 155 C
52 Atirek Gupta 24040 46 B
53 Avanti Nioding 21799 86 B
54 Babita Devi 24193 76 G
55 BALDEV RAJ 22072 105 H
56 BALDEV RAJ MEHTA 20397 101 H
57 BHAGWANA 20657 105 F
58 BHARAT SINGH 20961 152 D
59 Bhavna Gahlot 23407 95 F
60 BHAVNA KHANNA 21796 96 F
61 Bhawana 22520 121 E
62 BHITIKA DEWANGAN 20663 122 A
63 Bhupender Singh 20436 105 G
64 Binit Kishore 20509 115 A
65 BIR BAHADUR SINGH 20399 101 E
66 BIR SINGH YADAV 22592 102 C
67 Birendra Kumar Roy 22417 31 C
68 Chaman Lal Rohilla 23628 41 B
69 Chander Shekhar Singh 20353 82 G
70 Chandra Shekhar Jha 21024 65 B
71 chavlesh kumar 20329 102 B
72 CHETNA 20537 95 B
73 chiter pal 22349 61 F
74 Dalip Singh 26257 22 D
75 DEBASHIS BHATTACHARJEE 21277 92 G
76 Deeksha Arora 20784 65 D
77 Deepak Chouhan 20815 106 C
78 DEEPAK JAIN 20673 42 E
79 DEEPAK KUMAR DEY 27128 62 H
80 Deepak Kumar Thakur 20311 21 A
81 deepanshu 23885 36 A
82 Deepika 21326 52 G
83 Deepika Dang 24038 61 B
84 Deepti masiwal 23661 46 C
85 Devashish 26993 66 B
86 DEVENDER KUMAR 22764 21 B
87 Dheeraj Vinayak 21489 46 D
88 DIKKA DEVI 20431 61 H
89 Disha Shah 20610 141 E
90 DIVYA GUPTA 24054 122 E
91 Divya Mirchandani 20373 71 H
92 Divya Sharma 21446 146 F
93 Gagan Aneja 20468 52 F
94 GAGAN DEEP 21481 51 D
95 Garima Yadav 20570 56 G
96 Gaurav Arora 20734 81 D
97 Gaurav Chauhan 22623 111 A
98 gaurav jain 20458 81 F
99 GAURAV KAPOOR 22250 92 A
100 Gaurav Rana 20829 32 B
101 Gaurav Sharma 26356 106 G
102 Gaurav Taneja 20313 51 B
103 GEETA GROVER 23033 66 C
104 GEETA RAJPUT 26739 125 D
105 Gitesh Bibra 20540 156 H
106 Guddu Singh 20918 25 H
107 Gulab Singh 26706 31 D
108 Gurpreet Singh 20631 105 D
109 Hardeep Rathee 22031 42 A
110 hardik garg 20810 41 H
111 Hari Singh Chauhan 23864 75 C
112 heena sharma 20343 85 G
113 Hemant Raina 20331 152 B
114 HEMLATA 21297 111 C
115 Hemlata 20628 126 F
116 Himanshu agarwal 21618 32 G
117 Himanshu Dalal 20658 155 B
118 Himanshu Mahara 22436 115 D
119 isha kumar 20571 91 F
120 Jagpal 24133 35 D
121 JAIDEEP MAAN 24235 21 E
122 Jaiveer Vashist 24172 92 D
123 Jashan Sankla 20935 116 G
124 jatin 23924 96 E
125 Jatin Hooda 22954 25 B
126 jeanus beotra 21376 121 A
127 jitender kumar 21824 72 D
128 JITENDER PAL 20607 21 G
129 Jitender SIngh Garwan 22428 115 C
130 Jyoti Sharma 21815 142 G
131 Kairvina Sharma 20465 65 C
132 Kamal Raj Pasricha 22470 141 C
133 Kapil 20542 75 D
134 Kapil Kumar 23622 106 B
135 Kapil Kumar Advani 20316 75 B
136 Kartik Rautela 20413 76 C
137 Kavita Bansal 20703 36 F
138 Kavita Sandeep Thakur 23625 25 C
139 Ketan Malik 22873 112 F
140 Kewaldeep Jangir 20304 42 B
141 Khalid Ansari 26704 122 C
142 KHUSHBHADRA SINGH NARUKA 21692 72 F
143 Kimpy Sharma 20396 115 F
144 Kiran Bala 20819 86 C
145 Kiran Mishra 20781 126 G
146 Komal 21609 141 F
147 Komal Sidhu 20322 81 E
148 Komal Tyagi 21166 55 A
149 Komudi Katyal 24149 21 H
150 KRISHNA 20778 42 G
151 Kulbir Singh 23474 22 G
152 kulbir singh 23593 26 B
153 KUSUM LATA DABAS 26688 36 B
154 kusumlata singh 21258 146 G
155 Lakshay 21660 122 H
156 Lalit Kumar Mourya 22824 46 F
157 Laxmi Kant 20765 86 F
158 Lokesh Rana 26165 52 D
159 Lokesh Rankawat 20550 41 G
160 LOVNEET CHHABRA 22130 32 D
161 MADAN MOHAN KANDPAL 25957 21 C
162 Madhu Bala 24085 31 E
163 Madhu Bala Sharma 23504 116 B
164 Mahesh chand 23741 22 H
165 MAHUYA SAMANTA 20713 36 G
166 Mamta Bhatia 21041 86 G
167 MANAV BHATIA 20856 142 F
168 Mani Sajnani 21115 51 F
169 Manish Anand 23526 61 G
170 Manish Kapoor 21956 85 F
171 Manish Kumar 20519 145 D
172 Manisha Nawani 22712 95 E
173 MANJEET SINGH 20769 101 A
174 Manjeet Singh 26575 35 A
175 Manoj Kumar 21461 56 A
176 MANOJ KUMAR 22969 61 D
177 Manoj Kumar 23508 36 D
178 MANOJ KUMAR PANCHAL 22448 146 C
179 Manoj kumar saini 20923 116 H
180 Manoj Vaswani 20579 21 F
181 manuj dagar 20771 142 H
182 Manvender Singh Yadav 20491 21 D
183 MAYA RANI 20737 95 A
184 Mayank Mohan Dengare 23701 51 E
185 MEDHA 23975 141 G
186 Meenakshi Chauhan 24010 61 E
187 Meenakshi Verma 23842 62 C
188 Meenu Verma 23190 35 E
189 Mintu Kumar 20589 95 H
190 mohammad arif 20467 71 D
191 Mohan Lal 22832 71 A
192 Mohan lal 20333 151 D
193 mohini devi masiwal 23686 66 A
194 Mona Tardi Kerketta 22657 36 E
195 Monika 23581 96 A
196 MUKESH 26382 146 A
197 Mukul Verma 20847 121 C
198 Munish Siwatch 24232 66 G
199 Muskan Yadav 26591 116 A
200 Narender Kumar 26572 145 H
201 Naresh Kumari 21993 141 B
202 Narmada Devi 23514 56 D
203 Naveen 21394 126 C
204 Neena Roy 20780 155 D
205 Neeraj 27203 25 E
206 Neeru Parashar 21079 111 G
207 Neha Aneja 26997 156 F
208 NIDHI SHARMA 20676 121 H
209 nidhi singh 22279 26 C
210 Nirmala Devi 21811 46 G
211 Nitin kumar gupta 21642 116 D
212 Noopur Aggarwal 21333 66 D
213 O.P. RAJOURA 27138 152 E
214 Omprakash goyal 26817 126 A
215 PANKAJ SINGH 22200 42 D
216 Parkash Chander 26793 96 H
217 Partibha 21152 35 C
218 Parul Aggarwal 20426 141 H
219 Parveen Kumar 26785 111 D
220 parveen kumar 21840 55 F
221 Parvesh 26298 105 C
222 Paulamee Sinha 27003 41 C
223 PAWAN CHAUHAN 20620 141 A
224 PAWAN KUMAR 20365 26 F
225 Pooja 26913 112 E
226 Pooja oberoi 20613 66 E
227 POONAM ADVANI 20368 85 A
228 Prachi Mishra 20682 45 D
229 Praful goel 20670 85 D
230 PRAGYA SANGWAN 20392 66 F
231 PRAMOD DUTTA 20338 75 H
232 Praveen Korla 20659 82 F
233 PRAVEEN KUMAR AGGARWAL 20407 156 B
234 Pravin Kumar 21634 72 E
235 Preeti Malhotra 20619 45 F
236 Preeti Sharma 22807 152 A
237 Pritam Lal Ghai 22837 102 F
238 priya 20726 82 C
239 PUNEET JUNEJA 20590 35 G
240 PUNITA SINGH 22477 145 F
241 PUSHPA BAI 20872 26 D
242 pushpa devi 20608 36 C
243 PUSHPA RANI 20998 55 G
244 PUSHPITA SARKAR HALDER 24150 126 B
245 Rachit Dhingra 20725 76 D
246 Rachita Mukhi 21549 45 E
247 Radha 20708 145 C
248 Rahul Bhardwaj 20495 55 C
249 Rahul Chauhan 20656 62 A
250 Rahul Deo Gautam 20361 112 B
251 Rahul Jain 21834 102 G
252 Rahul Kumar 23633 26 A
253 Rahul Mehra 22445 65 E
254 Rahul Sharma 22000 25 G
255 Raj bala 21104 106 A
256 RAJ BHARTI 20948 81 C
257 Raj Pal Rohilla 23623 95 D
258 Raj singh ghangas 20824 66 H
259 Rajat ghabru 20634 22 F
260 Rajender Kumar Sehgal 21293 126 D
261 RAJENDER PARSHAD 26754 86 A
262 Rajender Singh 21291 65 H
263 RAJESH AHUJA 20818 46 H
264 Rajesh Kumar 20362 72 A
265 Rajinder Pal Singh Duhan 23538 145 A
266 Rajindra parshad mishra 20851 121 D
267 RAJIV RANJAN JHA 27002 71 G
268 Rajni 21619 125 B
269 Rajni Arya 20761 81 A
270 Rajni Devi 21302 142 D
271 Rajnish 21614 96 B
272 RAKESH SETIA 21776 105 B
273 Rakesh Sharma 23411 121 G
274 Ramesh Kumar 23062 125 F
275 Ramgopal Arora 24134 92 F
276 RAMILA BHOGRA 22905 62 B
277 Ranjay Kumar 20645 76 B
278 RAVI GODARA 20314 65 G
279 Ravi Singh Parihar 21281 86 E
280 REENA KAPILA GADHOKE 20493 45 H
281 rekha devi 21556 42 F
282 Rekha Ghai 24059 91 G
283 Rekha Manocha 20897 155 H
284 renu 21565 52 A
285 RENU SHARMA 20719 106 H
286 Rini Arora 20821 156 A
287 RINKU SHARMA 22345 25 D
288 Ritu Sharma 20475 101 F
289 RITVIK SANGWAN 22439 42 C
290 ROOP CHAND 22891 122 G
291 ROSHNI LOBO 20289 85 H
292 Ruchi Tewari 20951 145 G
293 SACHIN KUMAR 24210 42 H
294 Sagar Pruthi 20445 112 G
295 Sahil Deswal 22175 121 F
296 sahil yadav 20515 96 C
297 Samaksh Chandola 22079 22 A
298 samardeep singh 23626 111 E
299 Samyak Bhatia 23432 141 D
300 Sanchit Bhargava 20324 101 C
301 Sandeep Gandhi 21889 82 B
302 sandeep kumar 20278 81 B
303 sandeep singh thakur 23345 72 B
304 SANJAY KAPOOR 21051 112 A
305 Sanju 23983 36 H
306 Santosh Devi 20710 112 C
307 Santosh Devi 23752 85 C
308 SANYOGITA SHARMA 20616 126 H
309 SARITA SINGH 24236 56 H
310 SARITA SOLANKI 24089 55 H
311 Sarla Jain 23765 102 E
312 Sarli Mohan 24230 82 A
313 Saroj bala 26046 72 G
314 SARTHAK SHARMA 20462 91 D
315 Sarvangi Aggarwal 20441 106 D
316 SATISH KUMAR 21505 65 A
317 Satish Kumar 21389 41 A
318 Satmisha Sharma 20972 101 D
319 Satyapal Das 22247 142 E
320 satyaprakash 20508 22 E
321 Saurabh 20664 156 C
322 SAURABH BHATIA 22143 125 C
323 Savita 20602 62 E
324 Savita Sharma 20835 102 H
325 Seema 20286 125 G
326 Shikha 20510 91 E
327 Shikha Mathur 24023 65 F
328 SHIV KUMAR 23699 122 F
329 SHIVAM GROVER 23051 51 A
330 Shivani Yadav 22004 72 H
331 shivek dubey 21176 115 G
332 Shivi saxena 20381 82 H
333 Shobha Prajapati 20526 91 A
334 Shobhit Jain 26227 35 F
335 SHOKEY VERMA 20600 122 B
336 Shreya Yadav 20466 156 D
337 Shruti Bhardwaj 22003 55 E
338 Shubham Maurya 22820 156 G
339 shubham singh 23281 32 C
340 Shweta Khanna 26331 85 E
341 SIDDHANT GARG 20585 111 B
342 Sidharth 22941 142 B
343 Simmi 24131 76 H
344 sita mishra 20310 71 F
345 Sneh lata 22560 105 A
346 Soni D Jha 22100 121 B
347 Sonu Kumar 20440 86 H
348 Sony Kumari 21157 116 F
349 Srijan Dahiya 22864 111 H
350 subhasree sabat 22176 116 C
351 SUDAM KUMAR JENA 21355 102 D
352 Sudeep Makar 26886 151 E
353 Sudesh Machra 26927 95 G
354 Sugna 22214 41 E
355 Sukhbir Singh 22015 85 B
356 SUMAN 21189 96 D
357 SUMEET GULIA 22388 71 B
358 SUMITRA DEVI 20539 115 H
359 Sunil Kumar 20581 46 E
360 Sunil Kumar 24129 71 E
361 Sunita Sanwal 21008 51 G
362 Sunita Yadav 23191 72 C
363 Sunny kumar 20477 122 D
364 Suraj Singh 20906 82 E
365 Surender Arora 23760 142 A
366 Surender Guleria 22296 61 A
367 Suresh chand goel 20791 91 C
368 SURESH SINGH 20993 45 B
369 sushil Devi 23470 56 F
370 sushma arora 20649 91 B
371 sushmita cghandra 20482 62 F
372 Sweta 20644 81 G
373 Taravati 21554 75 G
374 Uma Verma 24005 92 B
375 Umesh Kumari 24024 125 A
376 Urmila 20753 92 H
377 URMILA DEVI 20881 96 G
378 usha devi 20874 31 G
379 Usha Rani 20611 25 A
380 Vandana 21222 125 H
381 Vandana Singh 20566 52 C
382 Varun Bahl 21044 146 B
383 VATSAL KAPOOR 23682 101 B
384 veena 23728 31 A
385 VIJETA SHARMA 20408 76 A
386 Vikas 20545 75 F
387 Vikas Punia 26998 45 G
388 VIKAS REKHAN 20498 95 C
389 Vineet Chhabra 22037 92 C
390 VINOD  BIBRA 20391 56 C
391 Vinod Kumar Sinha 23660 152 C
392 Vipin Rajput 20554 61 C
393 Vishwas Purohit 26757 155 G
394 VIVEK GOYAL 22153 41 D
395 Vivek Sangwan 21860 75 A
396 Vivek Singh 22786 151 B
397 Yogendra Singh 23156 26 H
398 Yogendra Singh 24066 101 G
399 YOGESH SIHAG 23747 52 E
400 yoginder kumar bansiwal 20342 82 D
Unit Category:  3 BHK   Type: TYPE 2
Category:   General Category
Sr.No. Applicant Name Application No. Flat No.
1 AASHU YADAV 26859 104 A
2 Abhishek Nandal 20481 44 A
3 Abhishek Sindhwani 23911 93 F
4 Abhishek Singh Grewal 20372 94 F
5 Aditya Rawat 23110 54 A
6 AJAY KUMAR 20653 73 F
7 AKHILESH JAIN 23406 97 H
8 ANSHUL GREWAL 22475 23 A
9 ANUPAM SHARMA 21651 24 A
10 Arun Kumar William 20435 63 F
11 Balkishan Gulati 20363 67 E
12 Basnti 20452 104 F
13 Bharti gupta 20705 113 A
14 Binayaka Mishra 20738 107 H
15 BIRHAMPRAKASH SHOKEEN 23709 48 H
16 BIRMATI DEVI 20335 38 E
17 Chhavi Tripathi 20573 98 H
18 chirag sapra 20711 144 G
19 Deepa Choudhary 20677 98 E
20 Dheeraj 23708 77 E
21 Dhruv Dehlan 24153 123 G
22 Durgesh Ghavri 21947 57 E
23 Gaurav Taneja 21550 103 F
24 gautam 20674 34 F
25 HIMANSHU 23557 128 H
26 Hritik Kumar 21238 148 E
27 Indrawati 22292 28 E
28 Jai Bhagwan 21106 108 E
29 Jai Prakash Gupta 24187 33 F
30 KAMAL MEHRA 23558 154 A
31 KAVITA 20357 58 H
32 kavita devi 26176 44 F
33 KAVITA YADAV 23650 127 E
34 KRISHNA DEVI 22521 38 H
35 KULDEEP 20959 144 A
36 KUSUM SINGH 20799 74 F
37 Mahesh Kumar 24042 68 E
38 Mahesh Trivedi 20427 93 A
39 Malya 20479 43 F
40 Meenakshi 23576 24 F
41 MOHD SHOEB 23382 64 F
42 MOHINDER KUMAR MALHOTRA 20639 103 A
43 Monika Rani 20946 53 A
44 Mukesh bansal 20355 147 E
45 Naveen Kumar 20694 117 E
46 Navneet Kumar Bansal 26547 47 E
47 neelam 21052 143 A
48 Neeraj 20586 37 E
49 NEERAJ KUMAR 20530 67 H
50 Neha Yadav 20472 48 E
51 poonam 21322 37 H
52 Priyanka 20541 47 H
53 Raja Ram Rai 20473 83 F
54 Rajeev Kumar Sharma 21566 78 H
55 Ram Bhagat 23996 157 E
56 Ranjan kumar 20801 87 E
57 Ravinder kumar kamboj 23932 148 H
58 Ritesh 24157 97 E
59 Rohit Almal 20348 127 H
60 Rohit Jain 20464 88 H
61 Roshni devi 27000 154 F
62 Ruki Kumari 21029 143 G
63 Rupal Raghuvanshi 21753 157 H
64 SAMBHUNATH MISRA 20559 28 H
65 Sameer Arora 26943 124 A
66 SAMEER NAYYAR 21445 118 E
67 Sandeep kumar verma 20459 73 A
68 Sangeeta Kumari 20614 53 F
69 Santosh kumar kapila 20532 114 A
70 Sapna Devi 20588 63 A
71 sarojni semwal 20836 84 F
72 Shakti Singh Tokas 21406 153 A
73 Shakuntla 20717 158 E
74 Shamsher Singh 20275 33 A
75 Shanti Joseph 21726 64 A
76 SHEELA DEVI 22091 147 H
77 Shiv Kumar 22912 87 H
78 shobhna sharma 22835 23 F
79 shruti parashar 22299 27 E
80 Shtakshi Tyagi 23966 113 F
81 Shubham Kumar 20956 124 G
82 Sonal  mittal 20544 43 A
83 Sonia Ahlawat 23351 27 H
84 SUBHASH CHAND 20732 88 E
85 SUDHIR YADAV 23047 77 H
86 Sukhvir 20291 68 H
87 Suman Sharma 21368 94 A
88 Sumit Batra 20321 123 A
89 Sunil kumar 21970 108 H
90 Sunita Kaushik 23415 128 E
91 Surabhi kumari 20429 117 H
92 Surender Singh 20742 57 H
93 SUSHANT 20448 84 A
94 TANYA ANAND 23734 78 E
95 vandana shokeen 20546 34 A
96 Veena Duhan 23965 74 A
97 VINAY GREWAL 22486 83 A
98 Vinay Kumar Singh 20451 54 F
99 vinay panghal 20356 118 H
100 Vivek Singh 21363 114 F
101 Yash Agarwal 21603 58 E
Unit Category:  3 BHK   Type: 3 (2 BHK + Store)
Category:   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Aarya Mansukhani 22800 68 F
2 Abhishek 23369 93 G
3 Akanksha Sood 20739 123 E
4 Akshay 21781 33 G
5 Akshay Sharma 24627 124 C
6 Aman Verma 20293 93 H
7 AMARNATH SHARMA 26945 97 C
8 Amit 22949 107 B
9 Amit Abrol 21852 28 A
10 Amit Kumar 20410 84 D
11 Amit Kumar Sharma 21114 67 G
12 Amreek Singh 24142 24 E
13 Anil Abrol 21869 88 C
14 Anil Juneja 26674 28 D
15 Anil Kumar 24180 67 F
16 Anip 21585 33 H
17 Anita 27079 154 C
18 Anita Kumari 23778 57 F
19 anita sharma 20517 37 C
20 Anjali Rohilla 23974 64 E
21 ANJALI SHARMA 21366 153 C
22 Anju Bala 21016 64 G
23 Anju Bhardwaj 20735 67 D
24 Anju kapoor 20909 47 F
25 Anshu 20635 58 F
26 anshul bansal 21219 113 H
27 ANURAG YADAV 26921 143 E
28 Anushka Mishra 20574 64 C
29 ASHISH DALAL 21529 58 D
30 Ashish Kumar Mishra 20624 28 C
31 ashraf ali 20997 147 C
32 Ashwani Kumar 21163 127 F
33 AVINASH GOYAL 27087 84 C
34 balesh 21056 154 G
35 bhawna vashist 20941 43 B
36 Bhupender Singh 21241 108 A
37 BIJENDER SINGH 20929 93 C
38 BIKKY SINGH 20814 124 D
39 Bimla Rathee 20843 77 A
40 brij mohan bammi 21035 27 B
41 Chander Bhan Verma 20839 127 G
42 CHARU ARORA 23999 84 E
43 CHETAN ANAND 23700 98 C
44 Daljeet Singh 21204 128 B
45 Das Nupur 20984 114 D
46 DEEP MALA 27371 103 B
47 DEEPAK 22165 124 G
48 DEEPAK YADAV 22243 64 D
49 Deepika 27408 97 F
50 DEV KUMAR 21165 77 G
51 DEVENDER KUMAR 20852 113 D
52 Devinder Singh 20827 33 C
53 Dhananjay Jha 26713 23 G
54 Dhanpati Devi 23537 148 A
55 Dhruv Malhotra 21182 107 F
56 dinesh singh negi 20341 113 E
57 Divij Kalia 20826 108 B
58 Garima 23592 87 C
59 Gayatri 20315 53 D
60 Geeta Rani 21214 73 H
61 Giani Ram 23697 63 B
62 Ginni Abrol 21862 54 C
63 gita sharma 20925 23 B
64 gomati devi 21096 87 B
65 HARISH 21028 123 D
66 Harish Kumar 26992 74 C
67 harita vashist 20980 143 B
68 HARJEET KAUR CHAWLA 20963 63 H
69 Harsh 24029 68 B
70 Harsh Gupta 20979 23 C
71 Harshit Rawat 22334 97 B
72 Hemant 20471 157 C
73 Hemant Sharma 20905 118 A
74 Himanshu Sharma 20873 78 F
75 Hurun Nisha 22353 83 G
76 Indira Palecha 21757 38 A
77 Indra 21098 148 F
78 Isha 21017 33 D
79 JAANISSAR GERA 21109 128 F
80 JAGDISH SINGH 25477 157 G
81 Jaman Singh Rawat 22937 94 H
82 Jasvinder Kaur 20722 77 B
83 Jatin hans 20483 103 E
84 Jogender 20693 63 G
85 Jyoti 20326 107 G
86 jyoti 22090 93 E
87 Jyoti Sharma 21151 44 H
88 JYOTI YADAV 21600 153 E
89 Kalpana Negi 22735 143 H
90 Kamal Kishore 20736 87 D
91 Kamlesh Kaushik 21327 83 E
92 kamna gupta 20868 57 A
93 Kanchan Ahuja 21026 108 F
94 Kanika Malik 23858 54 E
95 Karan Sharma 26956 68 C
96 KARTIKEY 21160 77 F
97 Kavita Devi 23770 23 D
98 Kiran Bala Agrawal 20504 58 G
99 KOMAL 20279 47 D
100 Komal Kaushik 21046 74 G
101 krishan kumar 22260 27 A
102 Krishna Choudhary 21290 117 D
103 lalti shukla 21130 27 D
104 laxman singh 21093 38 C
105 Laxmi Narayan Mishra 20520 34 C
106 Madhav vyas 20494 87 G
107 MADHU SUDAN SHARMA 20947 34 E
108 Mahesh Sharma 21663 97 G
109 Manali Singh 21003 153 D
110 Maneet Dahiya 21256 157 B
111 Mangesh Vasantrao Madurwar 21303 44 E
112 Manish Gupta 20882 54 G
113 Manish Mishra 20503 63 E
114 Manish Sharma 20688 127 A
115 Manju Sharma 21833 78 C
116 ManjuL mohan 20772 48 A
117 MANOJ 22285 44 G
118 Manoj Kumar 22600 114 E
119 Mansi Jain 21245 73 G
120 Manu 20351 53 E
121 Manu Bala 20955 147 A
122 manzari anand 20910 97 D
123 MAYANK KHARE 20284 128 D
124 Mayank Sharma 23761 87 A
125 MAYANK YADAV 20691 118 B
126 Meenakshi Jain 21240 124 B
127 Megha Bali 20944 147 G
128 Mirza Mehta 22804 98 B
129 mohit aggarwal 20379 98 F
130 Mohit Sabharwal 21090 88 A
131 Mukesh Kumar Vishkarma 22378 158 C
132 Naini Jain 20273 74 E
133 Nakul Sehgal 21123 158 B
134 Narender Kumar 21007 154 E
135 Naumi Pokhriyal 20405 54 H
136 Naveen Yadav 20576 118 F
137 Nawal Kishore Shrivastava 21518 68 G
138 Neetu Sharma 20328 64 H
139 Neetu Yadav 21053 67 A
140 NEHA GAHLOT 22724 33 E
141 NEHA JAIN 23397 44 B
142 neha kumari jha 21087 38 D
143 NEHA PRAMOD PANDEY 21594 88 G
144 Neha Pruthi 21186 93 D
145 NIDHI ARORA 22020 117 C
146 Nidhi Gaur 22773 48 C
147 Nihal Goyal 21335 88 B
148 nikhlesh 20718 94 B
149 Nirakar 20849 68 D
150 Niranjan Singh sharma 21567 148 G
151 Nirmal Sood 21025 68 A
152 NIRMALA 21015 154 H
153 nisha rani 21278 104 D
154 Nishant 20876 67 B
155 NITIN NEGI 23404 74 D
156 Pankaj Sharma 20294 104 C
157 Pankaj Tanwar 21288 104 H
158 Parul Verma 20896 87 F
159 Parveen Dabas 24109 53 G
160 Parveen Sharma 21944 94 D
161 Pinki 23197 123 B
162 Pitamber Datt Sail 23520 97 A
163 Poonam 21181 143 G
164 poonam Tanwar 20497 124 H
165 Poornima Grag 22331 84 H
166 Prachi Saini 21247 58 B
167 Pradeep Kumar Gola 21111 77 D
168 PRADYUMN OJHA 21434 44 D
169 Pramila 21313 157 D
170 praphulla kumar singh 24497 58 C
171 prashant kumar 20500 107 C
172 PRAVEEN BANSAL 21773 34 D
173 Preeti Yadav 20894 143 D
174 Prem Lata 20562 103 C
175 priti saroha 22733 147 F
176 priyanka 21168 63 C
177 Pulkit sehgal 26958 107 A
178 PUNEET YADAV 21374 38 F
179 Pushkar Indora 20416 83 B
180 PUSHPA ARYA 26887 108 C
181 PUSHPA RATHORE 20744 57 D
182 Ragha Verma 20787 114 G
183 Rahul 21171 154 D
184 rahul garg 20463 104 B
185 Rahul Garg 22205 27 F
186 Rahul Tomar 21010 73 E
187 RAJ BALA 21145 147 B
188 RAJ BALA 22409 127 B
189 Raj Kumar Gupta 21747 83 H
190 raj rani 21734 48 B
191 Rajani 23649 148 B
192 RAJAT KUMAR TRIPATHI 20549 34 H
193 Rajeev Kumar 23554 113 G
194 Rajesh Kumar 20811 127 C
195 rajesh kumar 21155 83 D
196 RAJIV KOHLI 20775 34 B
197 RAJIV NAGPAL 21911 23 E
198 Rajiv Prasad 20952 93 B
199 Rajkumar 20885 73 D
200 Rajkumar 21275 83 C
201 Rajnish 23711 67 C
202 Ram Pal 22647 94 E
203 Ramalo Devi 20593 157 F
204 Rambali Ray 22402 117 F
205 Ramesh Kumar 21094 98 D
206 Ranjeet kumar Pandey 26903 114 H
207 Rasna Konkeri 26932 144 H
208 Ravi Dutt Sharma 26996 53 B
209 Reema Ralhan 20862 127 D
210 Rishabh 21012 128 C
211 Rohit Sangwan 20950 38 B
212 Roop Lata 20883 124 E
213 Ruchi Sharma 21236 58 A
214 Ruhi 21077 47 C
215 Sachin Yadav 21299 114 C
216 sakshi aggarwal 20672 37 G
217 Sakshi Sharma 20953 53 H
218 Saloni Sharma 20838 147 D
219 SANDEEP KUMAR 26632 94 C
220 sandeep kumar 21045 38 G
221 sangeeta 21080 73 C
222 SANGEETA RANI 26223 33 B
223 SANJAN KAPUR 21031 27 C
224 Sanjay Kumar 23944 144 C
225 Sanjay Munjal 20592 88 D
226 SANJEEV Ahuja 22263 37 F
227 Sanjeev kumar 23563 148 D
228 Sanjeev ranjan 20501 47 B
229 Sanju Saini 21134 158 A
230 Sanju Yadav 20830 43 C
231 SANT KUMAR 21100 144 G
232 Santosh Devi 23618 28 G
233 santosh kumari 25212 54 D
234 Santosh singh 21136 153 B
235 Sarla Devi 20934 123 C
236 saroj 21085 98 G
237 Saroj yadav 21097 158 D
238 satrughan 20869 57 C
239 Savina Yadav 21390 27 G
240 SAVITA 20976 47 A
241 Sayara Devi 21127 48 F
242 Shalini Mishra 21289 117 G
243 Shanti Devi 22201 74 B
244 Sharda Pandey 21064 88 F
245 shikendra 21058 48 G
246 Shiv Gaurav Bhardwaj 20403 154 B
247 SHIVANI BATRA 20522 148 C
