News

Check out market updates

Draw of Results Pyramid Midtown Affordable Sector 59 Gurgaon

Pyramid Midtown
Draw Result 2 BHK A Category , MIDTOWN , Sec-59
S. No Application No.. Tower No. Unit No. Duplicate Checking. Customer Name Father/Husband Name
1 3716 4 1507 41507 ISHAN GUPTA Rajesh Gupta
2 1648 3 1007 31007 SAIKAT MITRA Rabindranath
3 1045 7 1202 71202 YADAV ANKUR ABHAYSINGH Abhay Sinh Yadav
4 1281 4 907 4907 AKSHAY Baljit Dangi
5 1636 4 1107 41107 SUJEET KUMAR Birendra Sharma
6 2085 4 1106 41106 RAHUL SHARMA S.C Sharma
7 1431 2 907 2907 SUMAN Rajender
8 1721 7 402 7402 SANDEEP DUDHANI Mulchand Dudhani
9 3760 4 1403 41403 REETA DEVI Heera Prasad
10 1837 4 1103 41103 ESHTA KATARIA Manu Kataria
11 1304 4 603 4603 DEEPIKA KHANNA Amit Khanna
12 1487 4 1207 41207 SILKY BANSAL Shashi Shankar
13 2059 3 1002 31002 VRISHALI SINHA Mrigendra Dhari Sinha
14 3702 4 1402 41402 SURENDRA KUMAR GUPTA Harihar Prasad Gupta
15 3701 2 1102 21102 RAJESH KUMAR PRATIHARI Jaganath Pratihari
16 3733 7 403 7403 AMANDEEP Om Parkash
17 1447 7 803 7803 PARTIK BAGLA Gopal Krishan Bagla
18 1710 7 303 7303 SATYADEEP Rambhagat
19 2072 8 1106 81106 SOURABH NAMDEO Shankar Lal Namdeo
20 1995 1 103 1103 NEERAJ GOYAL Yogesh Kumar Goyal
21 3771 2 103 2103 RAJESH KUMAR PARASHAR Subash Krishan Sharma
22 2194 1 506 1506 DHARAMENDER KUMAR Chand Ram
23 3739 8 302 8302 SUKHBIRI DEVI Narendra Singh
24 3738 5 407 5407 PRINCE MALIK Jitendra Kumar Malik
25 1445 2 803 2803 PAWAN KAUSHIK Vishnu Dutt Sharma
26 2084 1 006 1006 SWATI KAUR Surjeet Singh
27 2185 8 103 8103 SAHIL SHEOKAND Hoshiar Singh Sheokand
28 1320 1 1103 11103 JAI SINGH Sirdas
29 1292 1 1007 11007 NARESH KUMAR Sultan Singh
30 1104 2 906 2906 DARSHANA KUMARI Ishwar Singh
31 1294 1 707 1707 SUSHANT DAHIYA Mohinder Singh
32 3777 3 603 3603 PAWAN YADAV Prem Singh
33 1291 1 606 1606 SOMNATH CHAWLA Late.Amir Chand
34 2047 6 103 6103 MOHIT CHAWLA Jai Gopal Chawla
35 1444 1 802 1802 PUSHP JYOTI Ramesh Chander
36 2028 7 1507 71507 ISHAN SINGH JASWAL Dilbag Singh
37 1316 1 607 1607 VIDHI GARG Deepak Garg
38 2200 8 006 8006 ASHA RANI Inderjeet Singh
39 2494 3 607 3607 KUMARI BISHAKHA Awadhesh Singh
40 1078 6 607 6607 NIDHI MALHOTRA Sandeep Malhotra
41 1066 8 903 8903 KHUSHBOO ASWANI Mohit Aswani
42 3724 8 1407 81407 ADITYA SINGH Vijay Kumar Singh
43 1647 6 007 6007 VISHNU KUMAR AGARWAL Shyamlal Agarwal
44 1773 1 106 1106 NEETU DAHIYA Nirmala Dahiya
45 1765 2 603 2603 RESHU Sunil Kumar
46 1027 2 606 2606 MADHU Prem Kumar
47 1490 8 1503 81503 VINAY JAIN Tarsem Kumar Jain
48 1491 3 803 3803 VIVEK KUMAR Surinder Pal
49 2488 3 403 3403 DEEPAK Arjun Lal
50 3757 3 103 3103 NIKHIL ARORA Harish Kumar Arora
51 1701 3 106 3106 AMANPREET SINGH Inderjeet Singh
52 1244 1 207 1207 RAJIV RANJAN Shiv Nath Thakur
53 1008 1 803 1803 AMITA Vikram Jeet
54 1312 1 703 1703 DINESH BHARDWAJ Ved Parkash Bhardwaj
55 1026 7 1503 71503 PRAVEEN YADAV Rajinder Singh Yadav
56 1446 7 1502 71502 ANUPAM SHARMA Sudhakar Sharma
57 1134 3 1507 31507 VIKAS RASTOGI Rajendra Pal Rastogi
58 2079 2 006 2006 MONTI Mahipal
59 2050 7 102 7102 URMILA PAL Rajesh Kumar
60 1769 7 103 7103 PARVINDER SINGH Surjit Singh
61 2191 4 103 4103 PREM LATA Ram Lal
62 1860 5 202 5202 BHARTI PATWAL Late Shri Ramesh Patwal
63 2042 5 206 5206 REENA SETHI Rajesh Kumar Sethi
64 1961 4 302 4302 NEHA DANGI Jaivir Singh Dangi
65 1146 7 806 7806 VIKRAM THAKUR Bhim Singh Thakur
66 1500 1 1206 11206 YOGESH YADAV Rohtas Yadav
67 1830 1 1402 11402 PARVEEN KUMAR Ramesh Kumar
68 1305 3 1506 31506 SANTOSH GON Gopal Chandra Gon
69 1767 2 502 2502 BHAWNA SETHI Dheeraj Sethi
70 1429 1 702 1702 AMIT AGARWAL Shankar Agarwal
71 1139 1 307 1307 SEEMA GUPTA Atul Gupta
72 1233 7 507 7507 BASIT KHAN Khursheed Ahmed
73 1325 2 1002 21002 KRITI BINDLISH Yogesh Bindlish
74 1705 7 606 7606 ABHIMANYU LAMBA Rajender Lamba
75 2429 2 206 2206 ANIRUDH YADAV Shivnarayan Yadav
76 1706 3 902 3902 SARTAJ SINGH Ravinder Kumar
77 2029 1 1106 11106 ASHIT AVINASHI Arjun Dev Avinashi
78 1973 7 702 7702 NAV RATAN SHARMA Sanjay Kumar Sharma
79 1471 4 1407 41407 KUNAL BATRA Raju Batra
80 1473 8 007 8007 NEERU BEDI Sukhbir Bedi
81 1438 5 707 5707 NISHA GARHWAL Jitender Singh Garhwal
82 1080 4 007 4007 PRATEEK GEMINI Mukesh Gemini
83 1494 1 907 1907 SHIWANI Saurav Kumar Mehendiratta
84 2496 2 306 2306 RAHUL CHAUHAN Sushil Kumar
85 1436 7 1407 71407 VIJAY PAL Attar Singh
86 1142 2 402 2402 AKSHITA KOHLI Ravi Kohli
87 3748 1 1507 11507 SILKY PARMAR Anil Parmar
88 1846 1 1407 11407 BHARAT SHARMA Ashok Sharma
89 1092 7 706 7706 ASHISH SINGH Umed Singh
90 1762 2 706 2706 RAHUL KHANNA Sunil Khanna
91 3782 4 503 4503 ANKIT CHAUHAN K.S Chauhan
92 1249 2 602 2602 HARSHITA Kamal Kumar Agarwal
93 2078 2 506 2506 INDU BALA Raj Pal Yadav
94 1307 1 1006 11006 DINESH Kuldeep Singh
95 1091 4 106 4106 RAJAT SAPRA Subhash Sapra
96 1478 8 803 8803 SHARDA Lokendar
97 1129 4 006 4006 SIDDHANT GAUTAM Pankaj Gautam
98 1904 3 1203 31203 MAYANK WADHAWAN Rajesh Wadhawan
99 2014 5 402 5402 KAMLESH Karan Singh
100 3713 1 1107 11107 JOGINDER GULIA Hari Parkash Gulia
101 1472 2 802 2802 KOMAL PREET Ravinder Singh
102 1949 2 607 2607 MEGHNA SANGWAN Ravinder Sangwan
103 1127 7 603 7603 TARUN PAHWA Devender Pahwa
104 1443 5 603 5603 RAJESH GUPTA Sadhu Ram
105 2053 7 602 7602 SAPNA TRIPATHI Deepak Tripathi
106 3751 5 006 5006 KELLA NIVEDITA Kella Venkateswar Rao
107 1073 5 007 5007 RAMAN KUMAR Vijay Veer Singh
108 1453 2 503 2503 SUKHBIR Ramphool
109 3759 4 906 4906 KAPIL NARANG Late Sudershan Narang
110 2148 7 502 7502 MIAN SINGH KAIRON Jeeta Ram Kairon
111 1708 4 507 4507 PINKI Anil Kumar
112 2099 4 1102 41102 YAMINI SHARMA Jitender Kumar
113 1234 3 1503 31503 CHANDAN KUMAR YADAV Rajendra Prasad
114 1899 3 1502 31502 SANTOSH Chander Parkash
115 2061 8 507 8507 APOORVA VASISHTA Sudhir Kumar Vasishta
116 3722 8 506 8506 MANU RAJ BANSAL Narendra Kumar Bansal
117 1911 8 503 8503 ABHISHEK Virender Sharma
118 2498 8 1102 81102 ROBIN KUMAR Sushil Kumar
119 1960 5 207 5207 DEEPAK DAHIYA Jagbir Singh
120 1132 5 302 5302 CHIRAG GARG Ramesh Garg
121 1037 8 1506 81506 KANUJ MOHAN SHARMA Jagmohan Sharma
122 1835 7 006 7006 VIMLESH KUMAR BIND Ram Prasad
123 1006 4 606 4606 SANDEEP GUPTA Hazari Lal Gupta
124 2490 7 1506 71506 JOHN PARIJA Gobinda Chandra Parija
125 1002 8 403 8403 INDUBALA Rajiv Garg
126 1141 8 406 8406 VIJAY SINGH YADAV Sher Singh
127 2027 8 407 8407 AMIT KUMAR RAI Ramayan Rai
128 2493 7 1206 71206 ROHIT JAIN Narender Kumar Jain
129 1643 8 906 8906 AMARJEET DHANDA Pala Ram
130 1314 5 307 5307 HARPREET SINGH ARORA Ranjit Singh Arora
131 1279 2 1107 21107 KIRTI DANGI Balraj Singh
132 1641 8 402 8402 RAHUL AGARWAL Lalman Agarwal
133 1069 3 1103 31103 HEMA DEVI Ganga Ram Bahukhandi
134 2197 5 606 5606 SOMESH KUMAR Umed Singh
135 2097 1 302 1302 DINESH KUMAR Ran Singh
136 1093 5 102 5102 BHUPINDER RATHEE Rohtas Rathee
137 1075 7 1403 71403 BHUPESH GUPTA Tilak Raj Gupta
138 1311 2 303 2303 AJAY BHANSAL Rajendar Kumar
139 1900 7 1006 71006 PARUL SUNEJA Harish Chander Suneja
140 1231 8 602 8602 KIRAN BALA Rajendra Kumar
141 1083 4 1006 41006 NIRAJ NARAYAN MISHRA Shyam Narayan Mishra
142 1323 3 503 3503 SANDEEP Umed Singh
143 1322 3 506 3506 BIMLA Mahender Singh
144 2500 2 1503 21503 MADHU SHARMA Dev Raj Sharma
145 1962 2 1506 21506 ANIL AMBAWATA Chiranji Lal
146 1058 2 1103 21103 BINA MALHOTRA Banke Bihari Khanna
147 1024 5 507 5507 KAMINI GUPTA Satish Kumar Singh
148 1229 4 402 4402 PAWANDEEP SINGH BHASIN Charanbir Singh
149 3785 7 107 7107 SAROJ KUMARI Dayanand
150 1955 3 007 3007 SIDDHANT KUMAR Dileep Kumar Prabhakar
151 3783 2 1406 21406 DIPTI CHAUHAN Kashmir Singh Chauhan
152 1071 3 1407 31407 JITENDER KUMAR Omparkash
153 1902 1 407 1407 AKHILESH BARTHWAL C.P. Barthwal
154 1882 7 007 7007 SHIKHA CHAUDHARY Siddharth P Singh
155 1980 1 406 1406 ARNAB HAZRA Asoke Kumar Hazra
156 1875 4 307 4307 SACHIN NARWAL Rammehar Singh Narwal
157 1479 4 1003 41003 SUMIT SHARMA Suresh Sharma
158 1859 2 1007 21007 SAURABH MEHTA Subhash Mehta
159 1034 2 707 2707 MANOJ KUMAR Shri Ram Chandra Prasad
160 2039 7 807 7807 ASHA RANI Tilak Raj
161 2135 3 507 3507 MITESH Ram Niwas
162 1908 4 303 4303 AJIT SINGH Kali Ram
163 1720 8 902 8902 JYOTI JAJU Sameer Jaju
164 2041 2 507 2507 ANUSHRAV GULATI Subhash Chandra Gulati
165 1480 3 202 3202 HEMLATA YADAV Sachin Yadav
166 2482 2 1402 21402 RAJ KUMAR SAH Mahavir Sah
167 1086 5 607 5607 SHILPA SAINI Naresh Saini
168 1894 8 107 8107 REENA CHAUDHARY Praveen Kumar
169 1430 8 303 8303 NEHA AGGARWAL Naresh Aggarwal
170 1236 8 907 8907 SEEMA GUPTA Naresh Gupta
171 2489 8 806 8806 MADHUR TYAGI Pawan Tyagi
172 1999 6 507 6507 HARISH KUMAR PANDEY Hare Ram Pandey
173 1150 2 702 2702 RAVI KIRAN JHA Shrish Kumar Jha
174 1912 1 807 1807 ASHOK KAUSHIK Sube Singh
175 1145 4 702 4702 PRADEEP Rajvir
176 2177 7 203 7203 PUNEET KUMAR Ashok Kumar
177 1966 7 902 7902 MANISHA Anjesh Kuma
178 1301 5 303 5303 HARJEET WALIA Raj Kumar
179 2192 7 703 7703 CHAND RAM Siya Ram
180 2051 3 1402 31402 AKSHIT GUPTA Pardeep Kumar
181 3763 2 202 2202 PRIYANKA Parvesh
182 1492 8 106 8106 SALAUNI Devendra Singh
183 1041 3 1106 31106 VEENESH JAIN Rakesh Jain
184 1143 2 1206 21206 RAHUL GUPTA Kamal Gupta
185 1477 5 106 5106 KIRAN YADAV Rajesh Yadav
186 1881 8 1203 81203 SOUMYA SINGH Laxmikant Tanwar
187 1466 5 702 5702 RAJENDERI DEVI Dhawal Singh
188 1832 8 702 8702 ASHWANI YADAV Surender Yadav
189 1760 3 203 3203 SHIVANI GOEL Suresh Kumar Goel
190 2081 2 807 2807 KARAN DEV Davinder Kumar
191 1475 3 102 3102 GAURAV KUMAR Harbir Singh
192 1645 4 707 4707 ANIL KUMAR YADAV Triyugi Narayan Yadav
193 1458 8 703 8703 RAVINDER YADAV Tara Chand Yadav
194 1644 3 602 3602 GUGAN RAM Abhy Ram
195 1650 4 102 4102 YOGESH YADAV Shiv Kumar Yadav
196 3753 4 202 4202 RAM AUTAR Adi Ram
197 1126 4 107 4107 SANTOSH KUMARI MALIK Suraj Shan
198 1067 1 202 1202 ARIHANT JAIN Anil Kumar Jain
199 2017 8 1107 81107 VIRENDER PAL SINGH Bir Singh
200 1065 7 406 7406 ADITYA SINGH Ram Veer  Singh
201 2036 8 606 8606 BALRAM GROVER Lal Chand Grover
202 1084 3 206 3206 SHASHI BALA Ram Bhool Sharma
203 3755 3 302 3302 AJAY KUMAR  DOGRA Harbans Lal Dogra
204 1996 2 1006 21006 MINI PURI Sanjiv Puri
205 1131 1 706 1706 MAYANK SAHNI Suresh Kumar Sahni
206 1968 8 1502 81502 ANKUSH BATRA Satish Narain Batra
207 1038 8 207 8207 ABHAY KUMAR GUPTA Ajay Kumar Gupta
208 3708 8 802 8802 DHANANJAY KUMAR MAHARAJ Lal Babu Maharaj
209 2044 1 306 1306 RAJNI Dharmbir Singh
210 3778 2 207 2207 SUGANDHA MONGA Rakesh Kumar Monga
211 1147 7 206 7206 AKHIL HOODA Rajkumar
212 2003 3 1003 31003 DEEPANSHU CHHABRA Harish Chhabra
213 1497 8 603 8603 SAROJ DEVI AGARWAL Dwarka Prasad Agarwal
214 3725 4 1502 41502 SANJEEV JANGRA Satnarain
215 1003 3 606 3606 SUMAN MISHRA Bikash Chandra Mishra
216 1463 7 106 7106 KAVITA VASVAN Sunil Tomar
217 1089 3 1006 31006 AVTAR KAUR MARWAH Late.Gobind Singh
218 3704 1 203 1203 MEENAKSHI CHANDNA Gopal Chandna
219 2432 3 1206 31206 SAURAV CHAUHAN Parmal Singh
220 1495 4 306 4306 RAJ RANI Radhey Shyam Khanna
221 1248 1 1406 11406 MOHINI SHARMA Dinesh Kumar Sharma
222 1090 4 903 4903 JITENDER SINGH Late Dayanand
223 2140 4 1506 41506 MADHU Rambir
224 1098 4 806 4806 NIPUN AHUJA Subhash Ahuja
225 1725 5 506 5506 KUMAR AVIKAL MANU K.B Roy
226 1886 7 1406 71406 SATYVIR SINGH Mukhtyar Singh
227 1033 7 903 7903 VISHAKHA BAWA Avinash Singh Bawa
228 2046 8 502 8502 NEHA  SINGAL Ishwar Singal
229 1464 8 607 8607 INDU CHOUDHARY Deepak Vaswan
230 1039 2 1003 21003 MANISH CHANDRA JHA Madan Kumar Jha
231 1096 4 703 4703 KANWAL KISHORE Rajinder Kumar
232 3774 5 306 5306 CHANDAN PRASAD SHARMA Shambhu Prasad Sharma
233 2062 7 307 7307 RHIYA AWASTHI Vijay Awasthi
234 1633 2 1203 21203 UTSAV AGARWAL Anil Kumar
235 1226 1 603 1603 SANJEEV KALIA Milkhi Ram
236 2499 3 707 3707 SHIPRA JAIN Narendra Jain
237 2060 3 702 3702 LALIT SHARMA Ram Gopal Sharma
238 1981 8 1002 81002 SWATI SHARMA Aditya Toor
239 2034 4 207 4207 JAPNEET SINGH Late Jasbir Singh
240 1082 4 203 4203 GUNJA GUPTA Subash Prasad Gupta
241 3776 7 1002 71002 VINOD KUMAR Ishwar Singh
242 3744 5 602 5602 SUMAN LATA SHARMA Yogendra Kumar Sharma
243 1493 4 902 4902 SAKSHI GAWRI Devender Pal
244 1088 3 306 3306 HEMANT Rajbir Singh
245 3705 3 907 3907 DEEPAK SATIJA Mr. Raj kumar Satija
246 1434 8 807 8807 ANUPAM TIWARI Magan Bihari Tiwari
247 2198 1 1002 11002 RAMESH KUMAR KUNDU Bhim Singh Kundu
248 1631 8 1206 81206 POOJA RANI Deepak Atreja
249 1863 3 1202 31202 RAHUL SINGH Surender Singh Chauhan
250 1858 8 202 8202 NEELAM MEHTA Subhash Mehta
251 1628 2 407 2407 PRIYANKA SHARMA Rajender Kumar
252 2008 5 107 5107 LAL BAHADUR MISHRA Shyam Vir MIshra
253 1284 8 102 8102 KRISHNA DEVI Ved Singh
254 1965 2 403 2403 BISHWAMBHER KUMAR SINGH Ajay Kumar Singh
255 2007 1 1506 11506 PARMOD KUMAR Sumer Singh
256 2147 6 102 6102 BUSHRA ALAM Shahnawaz Ahmad
257 2473 4 1007 41007 KIRAN SINGH Randeep Singh
258 3740 1 107 1107 RAKESH RANJAN Yuvraj Karn Singh
259 1433 7 1106 71106 NIDHI Amit Chaudhary
260 1985 2 903 2903 DEEPANKUR TANEJA Shubhash Chander Taneja
261 2497 5 502 5502 GULSHAN KUMAR Shyam Dev Mehto
262 1435 4 407 4407 MAMTA SHARMA Abubhav Sharma
263 1448 2 203 2203 SNEH LATA Naresh Sharma
264 3736 2 1202 21202 SANTOSH DEVI Dharmender Singh
265 1081 1 906 1906 SWATI Hemant Mudgal
266 2075 1 007 1007 RAJ RANI ASIJA Sunil Kumar
267 2467 7 302 7302 RAJDEEP VERMA Yogender Verma
268 3806 4 406 4406 KALAWATI Om Prakash
269 3780 4 206 4206 RUBY MONGA Rakesh Kumar Monga
270 1432 4 807 4807 POOJA GOEL Manish Goel
271 3703 1 102 1102 PARMANAND Roop Chand
272 1892 5 706 5706 ROHIT KUMAR Rampal
273 3743 5 703 5703 HINA JUNEJA Amit Juneja
274 1140 7 802 7802 SANDEEP KUMAR SHARMA Ganga Ram Sharma
275 1319 2 1507 21507 SUNITA GAIROLA Rajendra Prasad
276 2434 2 1407 21407 SANTOSH KUMAR Hari Kishan Ram
277 1469 4 1002 41002 NISHU Sudhir
278 1246 7 506 7506 AMITA BATRA Ashok Chawla
279 3712 1 806 1806 SAVITA Kuldeep Singh
280 1077 8 1006 81006 SHANTI MITTAL Satish Kumar Mittal
281 1009 4 1202 41202 AKANKSHA KUMARI Nand Kishor
282 1451 7 907 7907 SACHIN YADAV Rakesh Yadav
283 1317 7 1003 71003 NIDHI GARG Deepak Garg
284 1308 1 1003 11003 MUKESH Braham Prakash
285 2011 7 306 7306 ANUJ MARHATA Ashok Kumar Marhata
286 1889 3 207 3207 PRIYANKA RAGHAV Anil Raghav
287 1055 3 407 3407 ASLAM SHER Amin Khan
288 1649 8 1402 81402 SHUBHANGINI YADAV Satish Kumar
289 1707 3 807 3807 AJAY SINGH Prem Singh
290 1095 3 1207 31207 JYOTI Nafe Singh
291 1007 1 206 1206 RAJESH DALAL Jagbir Singh
292 1956 7 1102 71102 AMIT VIJ Som Nath Vij
293 1250 1 1102 11102 MANISH CHAWLA Ashok Chawla
294 1629 2 703 2703 AMIT AGRAWAL Purushottam Lal Agrawal
295 3752 2 1106 21106 ROHIT KUMAR RAGHAV Ashok Kumar
296 1076 1 1203 11203 SAROJ BALA Naresh Mittal
297 1128 8 1007 81007 ANTRIKSH KALRA Yash Pal Kalra
298 1070 8 1406 81406 ABHINAV SHARMA Sushil Kumar Sharma
299 1639 1 903 1903 VINESH KUMAR MEHTA Ram Kishan
300 1310 7 207 7207 PURNIMA RAKHOLIA Dharmanand Rakholia
301 1004 4 1203 41203 SONIA SHEOKAND Rajbir Singh
302 2033 7 1007 71007 BANDANA SINGH Davinder Pal Singh
303 1457 7 1207 71207 ANITA YADAV Amarjeet Yadav
304 1856 3 1102 31102 ANUJ SINGH Hari Shankar Singh
305 1454 3 906 3906 CHANDNI Lokesh Yadav
306 1901 7 503 7503 SAVITRI Jagbir Singh
307 1133 3 706 3706 PRITI AGARWAL Raghuvendra Agarwal
308 3756 3 806 3806 SANGEETA MOHAN Deep Mohan
309 3779 7 1107 71107 DEENA MONGA Rajat Monga
310 1309 3 006 3006 SAHITYA KUMAR Virendar
311 2032 4 403 4403 AKANSHA PURI Sanjeev Puri
312 2150 3 107 3107 AMIT KUMAR Naresh Chand
313 1283 5 103 5103 REENA Vijay Kumar
314 1709 3 502 3502 NARENDER NEHRA Krishan Lal
315 1888 8 1403 81403 SILKY RAGHAV Anil Raghav
316 1028 5 503 5503 PRIYANKA Pawan Kumar
317 1130 2 902 2902 AKHIL WALIA Raj Kumar
318 2137 2 107 2107 NAVNEET SHARMA Amarjeet
319 1626 8 1003 81003 RANJEET SINGH Lalman Yadav
320 1097 8 203 8203 SATISH KUMAR SINGH Surendra Kumar Singh
321 1072 8 306 8306 CHANDRA KANTA ARORA Keshav Swaroop Arora
322 1630 4 1206 41206 MOHIT AGGARWAL Jagdish Saran Aggarwal
323 1439 5 406 5406 SHAKUNTLA DEVI KATARIA Krishan Singh Kataria
324 1637 7 1402 71402 NARESH CHOUDHARY Samey Singh
325 1459 4 1406 41406 NEELAM Parveen
326 1057 8 707 8707 NEETU ARORA Sunil Kumar
327 3719 4 607 4607 BHANU PRATAP SINGH Suraj Pal Singh
328 1465 5 203 5203 NAYAN TARA DEVI Ram Karan Kuwar
329 1293 1 1207 11207 MUKESH Ramchander
330 1094 7 607 7607 SUMAN MITTAL Devi Ram Jindal
331 2145 8 1207 81207 INDERPREET WADHWA Rajneesh Wadhwa
332 1245 7 1203 71203 ASHOK CHAWLA Krishan Lal Chawla
333 1638 1 1202 11202 DILAWAR SINGH Narain Singh
334 1982 2 1207 21207 SHIKHA SHARMA Ram Niwas Sharma
335 1318 4 1503 41503 SAURABH GARG Parvesh Garg
336 1831 5 403 5403 KOMAL YADAV Dinesh Yadav
337 1640 1 303 1303 AMIT AGARWAL Sukhmal Chand agarwal
338 1836 2 1502 21502 DEVENDER KAIRON Mian Singh Kairon
339 1042 4 602 4602 RAKESH Gaje Singh
340 2016 2 307 2307 AMIT DHILLON Sube Singh
341 1046 7 906 7906 BIMLA DEVI Indradev Yadav
342 3762 1 602 1602 SONAL SHARMA Harshit Arora
343 2038 4 803 4803 DEEPTI KUMARI Om Prakash
344 3773 7 707 7707 AARTI YADAV Dushyant Yadav
345 1460 3 406 3406 DIVYA SINGH Rahul Kumar
346 2149 1 507 1507 RAVINDRA KUMAR Ram Gopal
347 2193 2 302 2302 BRIJESH KUMAR Ranbir Singh
348 1958 3 307 3307 SHIVANI JOSHI Himanshu Joshi
349 1001 1 503 1503 BIMLA DEVI Jai Kishan Gupta
350 1850 8 1507 81507 SUKHPALI Ram Banti
351 1282 8 1202 81202 ANKIT RAI Mahendra Rai
352 3745 4 506 4506 YOGENDRA KUMAR SHARMA Late Rishiram Sharma
353 1079 1 902 1902 CHETANYA MALHOTRA Sandeep Malhotra
354 1642 4 802 4802 SIMAR PAL SINGH Ranbir Singh
355 1476 4 502 4502 SUMAN DEVI Ravinder Singh
356 3775 7 1103 71103 MANDEEP KUMAR Shriom Singh Chhikara
357 1040 4 706 4706 NANDIT PASSEY S.K Passey
358 2471 3 802 3802 GIRJA KOUL Dayaram Bhat
359 1029 2 102 2102 MUNISH KUMAR Ram Rang Ahuja
360 1887 1 402 1402 ROHITASHVA SINGH Sh. Karan Singh
361 1496 1 1503 11503 MANJU PIPLANI Dilip Kumar Piplani
362 2136 2 007 2007 KAILASH DEVI Vijay Singh
363 1442 7 407 7407 CHIRAG BANSAL Satish Gupta
364 1324 1 1502 11502 VINEET SAROHA Virender Saroha
365 1627 1 1403 11403 SUNIL KUMAR Raj Singh
366 1290 2 1403 21403 ALKA RAO Vivek Singh Rao
367 2495 8 706 8706 SUSHIL KUMAR Anand Prakash
368 1841 3 402 3402 SRISHTI RAJ Dev Raj Yogi
369 1768 7 202 7202 MANDEEP KAUR Amit Singh
370 2037 1 502 1502 VIVEK TANEJA Madan Lal Taneja
371 1905 3 903 3903 SHIVANI RANA Vikas Malik
372 2080 2 406 2406 SAVITA Amarnath
373 1907 8 1103 81103 MAYANK CHOUDHARY Ajit Litani
374 1321 1 403 1403 JAYANT KUMAR Panchanan Rana
375 2076 2 106 2106 MANOJ KUMAR Sanwalia
376 1087 3 1107 31107 PREM LAL Sunkoo Ram
377 1843 3 1406 31406 ANAND KUMAR DALAL Dharam Singh
378 3772 8 307 8307 PULKIT JAIN Parveen Kumar Jain
379 1964 3 303 3303 UPASANA SINGH Rajpal Singh
380 2472 6 602 6602 KRATIKA TIWARI Amar Upadhyay
381 2550 3 703 3703 CHANDAN SINGH Dharam Singh
382 1149 8 206 8206 KANWAR PAL SINGH Jeet Singh
383 2002 3 1403 31403 PANKAJ KHATTAR Love Dev
384 2052 2 806 2806 ETIKA SINGH Manish Pal Singh
Draw Result 2 BHK A MQ Category , MIDTOWN , Sec-59
S. No Application No. Tower No. Unit No. Duplicate Checking., Customer Name Father/Husband Name
1 2460 6 502 6502 PARVESH Hansraj
2 2446 6 506 6506 CHANDER DUTT Teeka Ram
3 2448 6 206 6206 ABDUL HAKIM Abid Hussain
4 2409 6 603 6603 PRADEEP KUMAR Satbir
5 2443 6 606 6606 ARVIND DEVRANI Satish Chandra Devrani
6 2410 6 107 6107 RAJEEV KUMAR Chaman Singh
7 2445 6 303 6303 NEHA BHATNAGAR Radhey Shyam Bhatnagar
8 2412 6 202 6202 MANDEEP KUMAR Rattan Chand
9 2444 6 402 6402 SUJEET Paras Nath
10 2441 6 407 6407 GULSHAN YADAV Suresh Chand Yadav
11 2407 6 302 6302 RAM BADAN Seeta Ram
12 2450 6 403 6403 GEETANJALI MAHAJAN Kumar Gaurav
13 2415 6 307 6307 VIKAS KUMAR Umakant Prasad
14 2447 6 306 6306 MUKESH KUMAR Lal  Chand
15 2408 6 106 6106 ARVIND KUMAR SHARMA Pooran Chandra Sharma
16 2414 6 406 6406 NEERAJ KUMAR YADAV Rajendar Kumar
17 2449 6 207 6207 SUNIL KUMAR SINGH Satnarayan Singh
18 2413 6 203 6203 GYANEDRA PRATAP SINGH Ram Ujager Singh
19 2411 6 503 6503 SATISH KUMAR Budhram
20 2442 6 006 6006 RANDHIR KUMAR DEV Kusheshwar Narayan Dev
Waiting List Draw Result 2 BHK A  Category , MIDTOWN , Sec-59
S. No Application No, Tower No. Unit No. Duplicate Checking, Customer Name Father/Husband Name
1 1450 OMPRAKASH ADLAKHA Late.Fateh Chand Adlakha
2 2015 ANJU SHARMA Prikshit Bhardwaj
3 1135 PAWAN KUMAR JAJU Mal Chand Jaju
4 1847 ANKIT MAHESHWARI Anil Maheshwari
5 1885 SHAILENDER KUMAR HOODA Satbir Singh
6 1302 MANAV BATRA K K Batra
7 2461 CHANDRA PRAKASH SHARMA Ram Pratap Sharma
8 2098 SUNIL KUMAR Amarnath
9 1761 RAJESH KUMAR SARAF Ram Surat Prasad
10 1634 RENU JAIN Pawan Kumar Jain
11 1646 KESHAV DEV Jai Lal
12 1452 VIKAS YADAV Ram Narayan Yadav
13 1914 DHARAM VIR CHOPRA Man Singh
14 1298 SATISH KUMAR KAUSHIK Raghuvir Singh
15 1426 SUNIL KUMAR ADLAKHA Om Parkash Adlakha
Draw Result 2 BHK B Category , MIDTOWN , Sec-59
S. No Application No. Tower No. Unit No. Duplicate Checking,. Customer Name Father/Husband Name
1 1200 7 1505 71505 VIKAS Rajbir
2 1674 1 304 1304 OMINDER NAGAR Kanwar Singh
3 1270 7 1005 71005 AJIT PRAKASH Prem Kumar Sharma
4 1733 1 205 1205 YATENDER KUMAR Vedpal Singh
5 2426 3 104 3104 BRIJ MOHAN DIXIT Ram Kishan Dixit
6 1331 8 1004 81004 KULDEEP SINGH YADAV Jaswant Singh
