News

Check out market updates

Draw of Results Signature Global Imperial Affordable Housing Sector 88A Gurgaon

Signature Global Imperial
Project ID :    85
Project Name :    SIGNATUREGLOBAL IMPERIAL
Unit Category:  1 BHK Type:  Category  1BHK
Category :   General Category
Sr.No. Applicant Name Application No. Flat No.
1 Gauri Badoni 36582 3-003
2 Manoj Kumar 39242 8-003
3 Mohit Kathuria 37001 5-006
4 MUNISH SINGLA 39686 4-007
5 Rahul Gupta 39526 8-002
6 Ruchica Singh 37232 3-002
7 VANIK 40214 4-006
8 VYOMA AGARWAL 37134 5-007
Unit Category: 1 BHK   Type:   1BHK+STORE
Category:  General Category
Sr.No. Applicant Name Application No. Flat No.
1 Aarti 37721 6-1203
2 Abhay Gulia 38318 6-1208
3 ABHIMANYU YADAV 36791 6-406
4 Abhishek 36859 6-807
5 Aditya Goel 38337 7-908
6 Aditya jain 38292 7-203
7 Adtya Yadav 38786 6-408
8 Ajay Yadav 40359 6-608
9 Ajit Kumar 39396 7-505
10 Akanksha Pandey 36878 7-12A08
11 Akhil Gandhi 39229 7-810
12 AKSHITA JAIN 38365 6-001
13 ALKA MALAVIYA 36985 7-1408
14 aman goel 39321 7-407
15 Aman Kumar 39803 6-1106
16 Amit Bhasin 43805 6-303
17 Amit Gupta 38309 6-405
18 Amit Kumar 40054 6-1207
19 Anand Sehgal 39482 6-12A05
20 Anandjeet Singh 36599 7-808
21 Anil 44680 7-1010
22 anil chandra pawar 38268 7-906
23 Anita 37718 7-1001
24 anju aneja 38157 7-1009
25 ankit choudhary 37755 6-12A04
26 Ankita 40303 6-301
27 Ankita maheshwari 38917 7-12A05
28 Anuj Kamboj 42919 7-701
29 Anuj Kumar 37167 7-704
30 Anuj Uppal 40262 6-803
31 Aparna kumari 38284 7-404
32 Apoorv Sangwan 36588 7-406
33 Arul Gupta 36665 7-304
34 aruna kumari ray 39340 6-610
35 Arvind Singh 41165 7-602
36 Asha kathuria 36956 7-809
37 ASHISH BAJAJ 37075 7-1106
38 Ashok Ghai 37211 6-1404
39 Ashok kumar 39545 6-007
40 Atul Gupta 38035 7-1208
41 Ayush Kulhari 38127 7-104
42 Ayushi Garg 38738 6-709
43 Balram 38296 7-1102
44 BARKHA KHANDELWAL 37176 6-604
45 BASTI RAM 42725 7-1407
46 Bhaga 38165 7-1404
47 Bhagwanti 39709 6-1210
48 Bhajan Lal 37407 7-607
49 Bhawna Singal 36609 7-709
50 BIMLA 37068 6-809
51 Bimla Devi 36713 6-510
52 Birmati 38890 7-103
53 brij mohan 38300 6-109
54 Chandan Batra 37872 7-010
55 CHANDAN SAGGU 39187 7-1007
56 chanderpal 38346 6-1204
57 chanika 38870 6-410
58 Chetan Jagga 40780 6-908
59 Deepa Rani 37819 7-610
60 Deepak Aggarwal 39659 7-901
61 DEEPAK KUMAR 39529 6-010
62 Deepak kumar 38482 6-307
63 DEEPAK KUMAR 40461 6-1104
64 Deepak Kumar Saluja 37140 6-12A06
65 Deepak lathwal 38080 6-1009
66 Deepak Yadav 42225 7-1004
67 Devender Kumar 37673 7-1109
68 DEVINDER YADAV 38404 6-1005
69 Dharam singh yadav 37172 6-1402
70 Dharmavir verma 39731 7-409
71 Dharmendra Kumar 38736 7-306
72 DHARVEE 40606 7-507
73 Dheeraj  Jain 38169 7-905
74 DHEERAJ KAPOOR 36703 6-1109
75 Dhiraj Kumar 36799 6-502
76 dholu ram bhakar 43746 7-102
77 Dilip Prajapati 38658 6-902
78 Dinesh Gaur 36829 6-1002
79 Dipty Ranjan mallick 38323 6-407
80 Divya Chauhan 37743 6-206
81 DOYAL MONA 38690 6-801
82 Ekta Nagar 38344 7-101
83 Ganesh Soni 37900 7-402
84 Gaurav 36702 6-704
85 Gaurav Ahuja 39377 6-1205
86 geeta 37004 7-502
87 Geeta Choudhary 39842 6-806
88 geetanjali dhull 37980 6-1408
89 Ghan Bahadur Gurung 37330 6-403
90 GORDHAN DASS 37661 6-1410
91 Hardik Bhatia 38135 7-12A02
92 hari parkash 38411 7-1409
93 Harish Kumar Agarwal 38810 7-12A09
94 Harkirat Singh Marwah 38202 6-903
95 Helen Gloria Ekka 38401 7-1103
96 Indu Singh Sirohi 38635 7-804
97 Jagroop 36893 7-1204
98 Jai Parkash Garg 38280 7-909
99 JANESH GHAI 38223 6-506
100 Jasbir Yadav 37928 7-803
101 Jasleen Kaur 38097 7-1406
102 jatin bathla 37659 6-1201
103 JATIN KUMAR 38006 7-302
104 Jeet Kumar 44526 6-1407
105 Jolly Yadav 39926 7-1203
106 Jyoti Johri 38201 7-1410
107 JYOTI RANGERA 38639 6-310
108 Kanhiya Lal Tanwar 38143 6-002
109 kanta 37114 7-110
110 Kaushlya devi 37535 6-202
111 Khushboo Gupta 39058 7-1003
112 Kiran 36673 7-609
113 Kiran Devi 38099 6-901
114 KRISHANA 39704 6-204
115 KRISHNA DHAMIJA 37783 6-1105
116 kuldeep singh 38311 6-907
117 Kuldeep Singh 36925 6-409
118 Kumari Anjana Singh 39393 6-12A08
119 KUMARI ARCHANA SINGH 39724 7-1201
120 Lalit Kumar 39092 6-304
121 Lavesh Khurana 38044 6-005
122 Laxman Das 39753 6-1110
123 Laxmi Dhyani 39860 6-802
124 Lokesh Kumar Dwivedi 38399 6-508
125 Lovedeep 38349 7-1105
126 mahabir 37281 7-801
127 Mahesh 40029 6-1108
128 Mamta Sharma 36771 6-1001
129 Mamta sharma 36668 7-807
130 Mamta Tiwari Kapoor 37920 7-1210
131 Manav Gupta 42861 7-608
132 Manav Kohli 37357 7-1207
133 MANISH KUMAR 37231 7-12A01
134 Manisha 38353 7-1005
135 Manisha Sharma 38040 6-12A01
136 MANJU BHASKAR SHARMA 40282 7-508
137 Manoj kumar 36688 7-903
138 Manuj Narang 37174 6-107
139 Manvi Sharma 38380 6-108
140 Mayank Gupta 41944 7-1401
141 Meena 38853 6-106
142 meenakshi 38051 6-507
143 meenakshi mehta 37337 6-910
144 Mohammad zahid 37353 7-707
145 Mohd Fahad Uddin Khan 37793 6-906
146 mohit 41534 7-105
147 Mohit Sehrawat 37549 7-1403
148 Monika 37979 7-510
149 MONIKA ANAND 38158 6-12A10
150 Monika Nigam 37698 7-308
151 Monika Raj 42782 6-1007
152 Mridul Gupta 38178 7-209
153 Mudit Bhatnagar 39682 7-201
154 Mukul Brawed 37485 7-009
155 MUNNI DEVI 38634 6-006
156 Nakul Chouhan 37799 7-109
157 NARENDER SINGH 38013 6-1406
158 Naresh 38770 7-303
159 Naresh kumar 38149 6-1008
160 NAVEEN KUMAR 37105 7-503
161 neelu prasad 39747 6-703
162 Neeraj Yadav 37577 7-1101
163 Neha Chaturvedi 36887 6-810
164 Nidhi Kanwadia 38647 7-12A03
165 Nidhi Kapoor 36613 6-605
166 Nirmala Devi Jain 37796 6-1403
167 Nitin 38414 6-402
168 Nitin Kumar 40439 7-606
169 NRIPENDU NANDY 37855 7-12A07
170 OM PRAKASH GUPTA 39105 6-504
171 Ompati 37890 7-710
172 Palak Kamboj 42752 6-101
173 Pankaj chhikara 37168 7-205
174 Paramjeet Kaur 38194 7-210
175 Pooja 37254 6-503
176 Pooja 38616 7-603
177 Poonam Sharma 38166 7-706
178 Prabhsimran Kaur 37432 6-509
179 Prashant Kumar srivastava 37433 6-104
180 PRAVEEN KUMAR 37404 7-605
181 PREETI YADAV 37909 6-1003
182 PREM KUMARI 38147 7-1002
183 Prince Grover 37929 7-1402
184 Priti Singh 36740 6-710
185 Priya Priyadarshini 38491 7-806
186 Priyanka Juyal 42870 6-601
187 Puneet Sharma 37816 6-909
188 Purvi Thakker Chakraborty 39247 7-805
189 Pushpa Rani Sinha 38370 6-702
190 Rachin Yadav 38384 7-309
191 Radhika Grover 38354 7-405
192 Rahul Gulati 38072 7-802
193 Rahul Rohilla 38016 7-108
194 Raj Kumar 37002 6-1103
195 Rajat Thakur 37680 6-110
196 Rajender prashad 36912 6-1004
197 RAJESH KUMAR 36736 7-705
198 RAJIV KUMAR 39455 6-1101
199 RAJNI CHANDRA 39451 6-209
200 Rajni Gupta 37195 7-305
201 Ramandeep Kaur 38604 6-306
202 Ramesh Kumar 36869 6-602
203 Rashmi 42510 7-307
204 RATISH MISHRA 38210 7-008
205 Ravinder Kumar 36820 7-1104
206 RAY SINGH 38419 7-207
207 Rekha kumari 37874 6-201
208 Rekha Rani 38315 6-1102
209 Renu Rani 38378 7-907
210 Renu yadav 38028 6-1405
211 Reshma 37206 7-403
212 Rishabh Bhojwani 38175 6-205
213 Rishav Kumar Raja 37395 7-504
214 Ritu Purohit 38279 6-404
215 Rohit Kumar Sharma 38799 7-509
216 Rohit Suhag 37524 7-006
217 RUPAL SHARMA 40243 6-1006
218 Rushil Kaul 37877 6-805
219 Sachin Varma 37200 7-007
220 Samunder Singh 39387 7-001
221 sandeep Mehta 38270 7-301
222 Saneh lata 38077 7-902
223 Sanjay Kumar Ghildiyal 39193 6-207
224 Sanjay Kumar Gond 38857 6-103
225 Sanjay Kumar Sharma 38087 6-105
226 Sanjay kumartiwari 38364 6-1010
227 Sapna Grover 38082 7-501
228 SAROJ DEVI 38434 7-702
229 Sarthak Bhattacharya 36721 6-1409
230 Sarthak Verma 40735 6-12A09
231 Satish 38058 7-1405
232 Satish Kumar 36889 7-1206
233 satish kumar dhiman 37367 7-106
234 Satish Kumar Sharma 38310 7-1006
235 Satpal 37742 6-003
236 SHAILENDRA  SHARMA 38533 6-701
237 Shailendra kumar singh 40993 6-708
238 Shashi Garg 37897 6-1107
239 Sheo Kishore Singh 43695 7-401
240 Shilpi Sharma 37115 7-1108
241 shivang semwal 37859 6-210
242 Shivani goel 37894 6-505
243 Shivani Sharma 38250 6-1401
244 ShriMohan Meena 37207 7-204
245 Shubhjit Majumder 38592 6-808
246 Simran 37813 7-708
247 Sneha Mehta 36800 7-408
248 Sonali 36732 6-12A03
249 SONALI GHODKE 40330 6-609
250 Sonia Grover 37160 6-305
251 Sonia Yadav 38338 7-1110
252 Suchitra Sahi 37248 6-1209
253 sudama 39639 6-1206
254 Suhani Dhall 37930 6-401
255 Sumit Kumar 39570 6-905
256 SUMITRA DEVI 39310 7-12A10
257 Sunil Kumar 38236 7-1008
258 Sunita Mehndiratta 37953 6-203
259 Suraj Gupta 37842 7-206
260 Suraj Kumar 37666 6-208
261 SURBHI SONI 38114 6-707
262 surender kumar singal 37976 6-607
263 SURESH 39317 6-004
264 Swalove Vir Singh 40734 6-12A02
265 Tahidul islam 39406 6-308
266 Taranveer Singh 38591 7-12A06
267 Tarun Kumar Verma 38211 7-604
268 Udit Narayan Nathani 37866 7-310
269 Usha Rani 38289 7-1107
270 Uttara Ganpat Kocharekar 38350 6-102
271 VANDANA KAUSHIK 38642 6-904
272 vanshita singh 38497 6-804
273 Varnit pathak 38192 6-603
274 vasudev 38333 6-501
275 Verendramohan G sharma 38235 7-202
276 VERSHA SHARMA 36822 7-005
277 Vibha bathla 37394 6-309
278 Vickey Gulyani 38273 6-705
279 Vikas 38385 7-506
280 Vikas Kumar 37993 7-410
281 Vikas Kumar 38123 6-302
282 Vikas Sehgal 37677 7-1202
283 VIKKI KAPOOR 38084 7-904
284 Vinay khatwani 38039 6-12A07
285 vinay kumar 38075 6-706
286 Vineet Kumar 38254 7-703
287 vipul mehta 37228 7-107
288 Vishesh Kaushik 39452 7-12A04
289 vivek 37192 7-910
290 Vivek Agarwal 37298 7-1209
291 Vivek prakash chaturvedi 39778 6-1202
292 VIVEK SINGH 37099 6-606
293 Yadav Manoj Ramnayan 38341 7-601
294 Yash Rani 38796 7-1205
295 YOGESH 37374 7-208
Unit Category: 2 BHK   Type:   2BHK+STORE-MQ
Category: 5% Developer Quota
Sr.No. Applicant Name Application No. Flat No.
1 ABHAY KUMAR JAIN 39955 1-1001
2 Abhishek Dabral 40148 1-102
3 AKHILESH SHUKLA 40097 1-1204
4 AMAN 40307 1-604
5 AMIT KUMAR 40164 1-402
6 Amitesh Sharma 40121 1-203
7 Ankur Sharma 40092 1-603
8 ANUPAMA DAYAL 43133 1-401
9 ARUNESH DWIVEDI 40193 1-301
10 Atul Kumar Srivastava 40151 1-1403
11 Bharat Bhushan 40122 1-501
12 Deepak Singh 40095 1-703
13 Devbhan Sharma 40316 1-701
14 dhananjay kabi 40098 1-201
15 Dinesh Sharma 40125 1-1002
16 Gaurav Chaudhary 40308 1-803
17 GOLU DUBEY 40167 1-1401
18 GYANENDER RANA 39714 1-1101
19 Jaspreet Kaur 40117 1-601
20 karan bhatt 40322 1-1004
21 Krishan Kumar 40187 1-202
22 Lalit Sharma 40072 1-1202
23 LOVE KAUSHIK 40162 1-503
24 Manu Dev Thakur 39487 1-904
25 Mohd Faisal 40115 1-303
26 Narender singh 40128 1-103
27 Navjyoti Banerjee 40503 1-602
28 Neeru 40099 1-1402
29 nidhi chauhan 40116 1-1102
30 Pooja Sharma 40299 1-1003
31 priya 40100 1-104
32 Priyanka Agarwal 40135 1-12A01
33 priyanka mishra 40395 1-702
34 Rabindra Kumar Mandal 40104 1-903
35 Rahul 40302 1-302
36 RAJU KUMAR 40108 1-504
37 Ram Karan Meena 40796 1-12A03
38 Ravinder Rana 40106 1-804
39 Richa Saxena 40346 1-1103
40 Rohit Kumar 40130 1-1104
41 Rohit kumar 40304 1-801
42 SARITA 40127 1-1203
43 Saurabh Goyel 40417 1-204
44 shammi kumar 40312 1-12A02
45 SHRIPRAKASH MISHRA 40310 1-802
46 SIDDARTH RANA 39558 1-1201
47 SURENDRA TIWARI 40306 1-902
48 Sushma Jain 40557 1-1404
49 Twinkle Bansal 40137 1-404
50 Veenu tiwari 39822 1-403
51 VIKAS KUMAR 40141 1-704
52 vinay dabral 40111 1-12A04
53 Vinayak 40343 1-101
54 vivek bharadwaj 40126 1-304
55 YOGESH KUMAR 40071 1-502
56 Zeeshan Ul Haque 40153 1-901
Unit Category: 3 BHK   Type:   3BHK TYPE I (1 UNIT FOR MQ)
Category: General Category
Sr.No. Applicant Name Application No. Flat No.
1 Aakashjeet Singh 40326 5-1407
2 Aarjav Arora 38662 4-1002
3 Aarti 38943 4-807
4 Aayush Jain 36783 5-306
5 Abha Garg 40118 2-202
6 Abhinav Jindal 36742 5-503
7 ABHISHEK KUMAR 38653 5-003
8 Abhishek thakur 39411 4-1102
9 Ajay Arya 38981 8-1106
10 Ajay Dhanda 40642 4-202
11 Ajay Malhotra 38645 8-206
12 Akshansh Jain 37007 3-1106
13 Akshat jain 36867 4-107
14 Akshay Ahuja 39441 3-1206
15 Akshika 40378 5-702
16 Aman Khullar 38116 3-1902
17 Amarjeet singh 38339 5-603
18 amit budhiraja 37377 3-1807
19 AMIT DWIVEDI 36909 2-1802
20 Amrita 36819 3-903
21 Anamika verma 38377 5-12A07
22 Anand Singh 36896 4-406
23 ANANT KUMAR 37974 5-1003
24 Anchal Bansal 40501 8-1502
25 Anil 37431 8-702
26 ANIL KUMAR 36666 3-507
27 Anjali Yadav 39120 3-306
28 Anju bala 38985 4-1802
29 Ankit Gupta 37406 2-107
30 ANKIT GUPTA 39516 8-12A03
31 Ankit Jain 38953 5-1002
32 Ankit jain 37858 4-203
33 Ankit Kumar 39413 2-906
34 Ankit Parmar 37311 2-1907
35 Ankita Sindhwani 37348 3-1006
36 Ankush kesharvanj 40797 2-606
37 Anurag Solanki 38717 3-1507
38 Anwar Hussain 36597 3-1107
39 ARCHIT BHATNAGAR 41435 8-107
40 Arjun Singh 36966 5-1506
41 Arpan Grover 38614 2-806
42 Arpit Thapar 38719 8-203
43 Arun 40075 2-1003
44 Arun kumar jain 37262 8-1907
45 ARVIND KUMAR 38131 8-1006
46 Aryan 39916 2-707
47 ASHISH KUMAR JHA 38676 8-1603
48 Ashok kumar 39963 3-103
49 ASHWANI KUMAR 38882 5-703
50 Atul Bathla 36807 5-302
51 Bharat 39096 4-506
52 bharat arora 37376 8-803
53 BHARAT BHUSHAN 39872 3-1702
54 BHARAT BHUSHAN PARASHAR 38722 3-1607
55 Bharat Verma 40968 2-506
56 Birender Singh 39674 8-1206
57 Chahat 36625 4-602
58 CHANDNI MEHRA 40804 5-907
59 Chandrakanta Soni 40794 2-307
60 Charu 37525 4-1203
61 Charu Arora 39370 4-903
62 CHETAN KUMAR SINGAL 37782 5-1503
63 Chetan Sameer 36772 2-603
64 Chirag Sapra 38687 2-1707
65 CHIRAG TANEJA 37512 2-002
66 Dakshita 37674 8-303
67 Daljeet 38159 4-503
68 Dayal chand popli 38162 3-407
69 DEBARCHANA NAYAK 38851 2-703
70 Deekshita gupta 39698 8-306
71 Deepak 40407 8-12A07
72 Deepak 37943 4-307
73 Deepak kumar arora 38750 8-1602
74 DEEPAK KUMAR KHAIRWAL 37321 3-1806
75 Deepak Kumar Singh 38541 2-1902
76 deepak soni 37906 3-802
77 Devendra pal makan 37626 4-1106
78 Devraj garg 38031 3-1903
79 Dharmveer 39280 8-906
80 Dheeraj 39098 4-1402
81 Dimpy 37768 3-1707
82 Dinesh 37854 4-1206
83 Dinesh Chandra Gupta 40575 4-1107
84 Dinesh Kumar 37839 8-12A02
85 Dinesh Yadav 38326 4-1803
86 Divesh 38173 5-1207
87 Divyansh Rana 39737 4-803
88 Garvit Singla 39789 5-607
89 Gaurav 39361 4-1502
90 GAURAV  GARG 39119 2-1007
91 Gaurav Pahuja 38244 8-1806
92 Gaurav Setia 39358 2-1102
93 Gaurav Sharma 36679 3-12A03
94 Gautam Datt 40324 8-602
95 Gautam Malhotra 41802 5-406
96 Geetanjali Malik 37802 8-007
97 Harshit Garg 36768 4-702
98 Hemant Kumar 38992 4-1406
99 HEMRAJ 40617 8-403
100 Himanshu Jain 39198 3-803
101 Himanshu Yadav 36669 8-307
102 Hitesh Kumar Goyal 40035 5-12A03
103 HITESH YADAV 38472 3-403
104 Hiteshwar Manni Singh 38181 2-802
105 ILHAM K ALI CHLAIB 38819 8-706
106 Inder kumar Advani 38716 4-1907
107 INDRAWATI 38595 8-1403
108 ISHA JAIN 39136 5-12A06
109 Iswari Devi 40352 8-302
110 Janak Raj Sharma 40232 8-1107
111 Jatin Bajaj 37103 3-1202
112 Jatin Gupta 40298 8-1002
113 jatin kumar 36611 5-807
114 Joginder Singh Mehlawat 39937 5-102
115 Jyoti 37451 2-1402
116 Jyoti 37775 2-1407
117 JYOTI JHA 37795 5-303
118 Kailash Dua 37081 3-806
119 Kailash Rani 36748 2-1506
120 kalpana budhiraja 37319 2-1206
121 Kanchan Bala 40219 3-007
122 Kanwal Kishore Pasrija 39897 2-503
123 KAPIL 38073 8-1207
124 Kapil Kumar Sharma 38303 5-903
125 Kartik Gupta 43191 8-607
126 Kashish Kaushik 38174 3-702
127 Kashmir Singh 38388 3-1203
128 Kavita Jain 38299 2-1606
129 Kavya Bajaj 38927 8-907
130 Keshu Ram 39745 5-906
131 khushboo 36601 4-1703
132 Khushboo Jat Dhiman 37596 2-407
133 Khushi 39960 3-1703
134 Kiran Rani 39688 4-703
135 kirti 37607 2-206
136 Komal Yadav 40208 4-1003
137 Krishana Vij 38834 3-706
138 KRISHNA DEVI 38901 5-1707
139 krishna goswami 37791 2-1502
140 Kshitij Maheshwari 36710 2-12A02
141 Kuldeep Singh 38977 8-1103
142 Kusham lata 40333 2-1207
143 Kusum Bala 38421 4-1506
144 Lalit Giri 38667 2-003
145 LALITA KARWA 39782 3-902
146 Maarisha Arora 38659 8-507
147 Madhu Devi 38625 5-1602
148 Mahesh Dahiya 38164 2-302
149 Mahesh Udiwal 37978 5-1107
150 Manik Kamra 37565 3-603
151 Manik Singla 38018 8-1906
152 Manila Chugh 38685 5-802
153 Manish 39129 4-1602
154 MANISHA NADHANI 39450 2-103
155 Manisha Narang 38948 2-1203
156 Manjit Singh 42982 8-902
157 Manju maurya 38502 3-1403
158 Manju rani 38780 5-1807
159 MANJULATA 38424 5-1802
160 Manjusha Mahajan 36767 5-1403
161 Manoj Ahlawat 38262 3-203
162 MANOJ KUMAR BEURA 37429 5-902
163 Manorma 39470 2-1106
164 Manpreet Kaur 37995 3-1007
165 Mansi 37412 5-803
166 Mausam 37712 5-1902
167 Mayank Agrawal 37217 5-1803
168 Meena Sharma 37121 8-1902
169 Meenakshi 40427 4-1207
170 Megha 37646 4-1503
171 Megha Sharma K 36644 4-1607
172 Mehtab Singh 38463 3-1803
173 MISHA YADAV BOSE 40045 2-1503
174 Mithilesh Sharma 40081 2-1706
175 Mohini 38107 8-103
176 MOHINI DEVI 39844 2-1607
177 mohit 38216 2-1006
178 Mohit Aggarwal 37594 4-1606
179 Mohit Arora 40437 8-102
180 Mohit Ghildiyal 37447 5-103
181 MOHIT GOYAL 39875 5-806
182 Mohit Maini 38261 3-303
183 Mona Gupta 37589 2-903
184 Monica 39465 8-1402
185 Monika 39975 3-1402
186 Monika 37011 8-807
187 Monika Talwar 37234 5-1406
188 Moti Singh Rana 37189 4-1603
189 Mukul Chutani 38997 2-106
190 Nadia Kohli 38785 3-206
191 Nandini Rastogi 39388 4-207
192 Narender Singroha 41150 3-1506
193 Naresh Kumar Yadav 40291 8-1607
194 NAVDEEP JAIN 39868 4-407
195 NAVEEN KUMAR 39638 8-1003
196 Nayan Gupta 40020 8-1803
197 Neeraj Gakhar 40799 3-1406
198 Neeraj Kalra 40257 3-1002
199 Neeru Bala 38740 5-1606
200 Neeshu Rani 38430 8-1503
201 Nidhi 36997 5-507
202 Niharika Chulkotia 39725 4-303
203 Nikhil Gupta 39312 4-1403
204 NIKHIL SACHDEVA 38436 4-402
205 Nikki Pandey 37829 2-007
206 NILANSH GUPTA 39356 5-1102
207 NILISHA GAUR 40416 2-207
208 Nimmy Abraham 38539 3-502
209 Nirmal Khurana 38586 5-107
210 Nisha Jain 37216 3-12A02
211 Nishant satyam 38987 8-806
212 Niten Patial 37868 3-602
213 Nitin Nain 37558 3-1102
214 Pallavi Kumar 39415 5-1706
215 PANAKJ SHARMA 43001 8-1202
216 Pankaj Khanna 38664 2-1603
217 Pankaj Singh Rana 36722 5-606
218 Parag Kukreja 36572 3-1603
219 Pardeep Kumar 38529 3-906
220 Pardeep Singh 38285 4-12A02
221 parigyan chandra goyal 37850 2-1702
222 Parmeet Singh 40994 4-606
223 Parmod 40040 2-306
224 Parul Jain 39807 5-1507
225 PARVEEN 40421 4-12A06
226 Parveen Kumar 39089 5-707
227 PARVESH KUMAR 42565 4-502
228 PAWAN KUMAR VERMA 38437 2-102
229 PEARL KATYAL 36898 8-106
230 Phulwati 38054 4-1407
231 Piyush Kulshreshtha 39227 8-606
232 POOJA SINGLA 39922 5-1903
233 Prachi Garg 38629 3-1502
234 Prachi Kulshreshtha 39235 5-1907
235 Pradeep Sharma 40494 5-1502
236 Preeti Punia 37958 2-1406
237 PREM SAGAR KATARIA 39437 3-807
238 Pritpal Singh 38288 4-1507
239 priyanka 37143 4-12A03
240 Priyanka Arora 38990 4-206
241 Priyanka Gera 37663 2-1507
242 Priyanka Khurana 38566 8-1007
243 Priyanshu Mathuria 37052 3-006
244 PUNEET KHATRI 37142 3-1207
245 Rachna Tewatia 37354 4-403
246 RAHUL 37650 2-807
247 Rahul Anand 41401 5-002
248 rahul batra 37703 2-402
249 Rahul Mahavar 36593 4-1702
250 RAHUL SHARMA 37556 2-1806
251 Rahul Shivhare 39892 3-1906
252 Rahul yadav 38489 3-1407
253 RAJAT SARDANA 40008 2-006
254 RAJEEV PAUL 37090 3-12A07
255 Rajeev Saini 39211 5-402
256 Rajpal Singh 39957 4-906
257 Rajrani Malhotra 38623 3-202
258 Rama Rani Agrawal 42855 3-406
259 Ramesh Sehgal 38633 2-502
260 Rashi 39533 2-403
261 Ravi Kumar 39977 8-802
262 Ravinder 38197 4-302
263 Ravinder Kumar 43804 4-907
264 Reena 36658 2-907
265 RENU BALA 40605 2-12A03
266 RENU DEVI 39162 3-12A06
267 RENU JAIN 43848 5-1106
268 Renu Sharma 39303 4-806
269 Renu Verma 36827 5-602
270 Rishav 44352 5-106
271 Rohit Raj Bansal 44564 4-802
272 Rohtash Nara 37881 5-706
273 Sachin Kumar Khasa 38061 2-303
274 Sahil Chhikara 38783 5-1007
275 SAHIL SANGWAN 42587 4-1706
276 Saksham Pal 40300 2-1602
277 Saksham Taneja 39683 5-1702
278 Saloni 38336 5-1402
279 Samarth Batra 37456 4-306
280 Samina pahuja 38239 8-1506
281 Sandeep 40202 3-106
282 SANDEEP KUMAR 38106 4-1202
283 SANGRAM SINGH 37235 4-1007
284 SANJAY 38815 2-803
285 Sanjay chaudhary 36704 5-206
286 SANJAY DHINGRA 39723 8-903
287 Sanjeev Kumar 37914 8-503
288 Sankalp 39463 8-1706
289 Santosh Rani 39888 5-307
290 SAPNA RANOTE 38002 8-12A06
291 Sapna Singha 39846 8-1702
292 SARIKA BHARDWAJ 38969 3-1802
293 SARIKA CHUTANI 37255 5-1806
294 Sarika Gupta 38110 5-1603
295 SAROJ BALA SEHGAL 38540 3-102
296 Saroj Taunk 37682 4-12A07
297 Savita Devi 38217 8-1903
298 Savitri Devi 36753 8-1707
299 Seema 40485 4-1807
300 Shaifali Bargota 37223 3-703
301 shalini gulati 37723 4-003
302 Shiba Braru 37502 8-707
303 Shiwani 40402 8-1606
304 Shoubhik Ghatak 38617 2-607
305 Shrawani Sinha 37702 2-1103
306 Shreya Yadav 37054 5-203
307 Shrikant Mishra 38775 3-302
308 Shrikant Sharma 39024 4-1903
309 Shubham Agarwal 38919 2-1002
310 Shweta 40363 2-1906
311 Shweta 40597 4-002
312 Sidhartha Singhania 38057 5-403
313 SIMMI PAHUJA 39228 2-1903
314 Simran Bhatti 38184 2-702
315 Simran Gulati 39706 4-103
316 Sneh Chugh 37937 4-507
317 Sneha Mehta 38335 4-1902
318 Sneha Yadav 38081 8-502
319 SNOWY CHAWLA 38297 3-1003
320 Somia Sharma 38789 4-1006
321 SONAL GOYAL 37526 4-1103
322 Sonali yadav 38475 5-1203
323 Sonam Aggarwal 37198 5-1103
324 SONIA 39378 3-506
325 Sonia Mehta 37351 5-12A02
326 SONIA NAIN 37284 3-402
327 Sonu 38655 2-706
328 Soumita Pathak 37707 2-1703
329 Subhash Chander 38784 4-102
330 SUHANI JAIN 40527 3-607
331 Sukhram pal 40469 4-106
332 Sumangal Dutta 39389 8-1507
333 SUMEDHA SINGLA 39531 4-706
334 SUMIT AHUJA 37856 8-402
335 Sumit Kumar 40702 8-1406
336 Sunil Kumar 40101 3-606
337 Sunil Kumar Yadav 37489 4-1906
338 Sunita 40774 2-12A07
339 SUNITA CHAUHAN 37560 2-203
340 Surender goel 38393 4-607
341 Surender Singh 39422 3-107
342 Surendra Kumari Bindal 39314 2-1107
343 Suresh Chand Yadav 37750 3-907
344 SURESH KUMAR 37730 3-207
345 Suryakant yadav 38447 5-1202
346 Sushil Kumar Chugh 37962 5-407
347 Sushma 37408 5-1906
348 Tanisha Ahuja 37229 8-1102
349 TANYA VARMA 42898 2-12A06
350 tarun yadav 38654 8-506
351 Taruna Jain 43203 8-407
352 Tarvinder Singh 37036 3-307
353 teena banga 38286 3-1103
354 tripti 37468 8-703
355 Tushar 37446 4-1806
356 Tushar Gupta 37048 4-707
357 Ujjwal 39060 3-1907
358 UMA DATT MISHRA 37735 2-902
359 usha rani 38460 8-1203
360 Vaibhav Ahuja 37944 2-602
361 Vaibhav Tripathi 39249 3-1706
362 VAISHALI 40764 8-406
363 Vanshika 42245 3-503
364 Vanshika Garg 37335 2-507
365 Varsha Rana 38440 8-202
366 Varun Aneja 42264 4-603
367 Vatsal Khare 38065 8-1703
368 Vibha Jain 40519 8-603
369 Vidhika Punjani 37553 2-1403
370 Vijay Kumar 38477 5-502
371 Vijay kumar gupta 38904 5-1607
372 Vijay Yadav 38720 5-202
373 Vikas 38594 5-1006
374 Vikas Arora 37006 3-707
375 Vikas kumar 37132 3-1503
