News

Check out market updates

Re-Draw of Results Pyramid Pride Affordable Housing Sector 76 Gurgaon

pyramid-pride (1)
Draw Result 2 BHK A Category(Pride Sector-76) CO-Applicant
S. No Application
No.
Tower No. Unit No. Customer Name Father/Husband Name
1 004046 04 1203 SAHAJ RAM Bansi Ram Ratni
2 003489 04 502 MANOJ KUMAR Munshi Prasad N/A
3 002980 03 1502 AYSHA IQBAL Iqbal Ahmed N/A
4 003488 03 1503 SAROJ BALA Om Prakash Singh Saini N/A
5 004600 04 006 RAM PRAKASH BINDAL Rati Ram Bindal N/A
6 002994 04 007 YOGESH KUMAR Om Parkash N/A
7 004399 004 103 NIRMALA DEVI Shimbhu Dayal Gupta N/A
8 004591 05 507 BIJAN BARAI Sudhir Barai N/A
9 004373 03 706 RAVINDER SINGH Dharam Vir N/A
10 003178 04 206 AMIT KUMAR BUDHOLIYA Ram Kumar Budholiya Richa Sirothiya
11 001740 04 1407 KRISHNA Krishan Kumar Malik N/A
12 004297 04 1206 ROSHAN LAL YADAV Chandra Bhan Yadav N/A
13 002838 04 1402 TRILOK KUMAR Ishwar Prasad Abhilasha Kumari
14 002549 06 1506 SUNITA KUMARI Ramphal Rao N/A
15 004337 05 306 NANDEIBAM BALGOPAL SINGH Nandeibam Jogendro Singh N/A
16 005424 04 1006 DHRUV GOSAI Krishan Kumar Gosai N/A
17 003211 06 1206 AMIT KUMAR Krishan Kumar N/A
18 004451 02 1202 YASHPAL KHURANA Om Parkash N/A
19 002922 03 702 ANITA SHARMA Pardeep Sharma N/A
20 003275 04 807 RAHUL CHADDHA Suresh Kr. Chaddha N/A
21 003014 05 1002 SANJAY MALIK Kharati Lal N/A
22 002781 06 1407 NAVJOT KAUR Parminder Singh N/A
23 005213 05 907 VIKASH PODDAR Dewanand Poddar N/A
24 005952 05 902 SUDERSHAN ARORA Jeet Singh Anju Arora
25 002595 05 1006 SANJAY AGARWAL Om Prakash Agarwal N/A
26 002594 05 1007 BIPIN KUMAR GUPTA Late B P Gupta N/A
27 002478 04 407 APARNA NEHRA Rajkaran Singh Gaurav Kumar
28 004475 04 1403 RAMA JINDAL Firozi Lal Jain N/A
29 002566 06 1003 MANOJ SINGH Govind Singh N/A
30 004736 01 106 MANISH DHAWAN Shiv Kumar Dhawan N/A
31 004366 01 303 KRITIKA PANDEY Sanjay Joshi N/A
32 002642 03 1202 VINAY KUMAR Birender Singh N/A
33 002651 03 1406 SIDDHARTH KUMAR Krishna Nand Barnwal N/A
34 001639 03 1403 AGREEMA Mahender Bhadu N/A
35 004055 02 507 ALOK KUMAR Lolarak Nath Yadav N/A
36 003207 03 906 KRISHAN LAL THAKKAR Shiv Dayal Thakkar N/A
37 002895 05 402 ASHISH MALIK Satish Malik N/A
38 005429 01 506 ABHASH MANI ARYA Jai Prakash Mishra N/A
39 003041 06 1406 VIMLA DEVI Parmod Kumar N/A
40 005423 04 706 SUDHANSHU CHAWLA Pradeep Kumar Chawla N/A
41 002575 01 1407 AMIT BABBER Narinder Kumar Babber N/A
42 004452 03 1102 PREM SAGAR MEHTA Khushi Ram Mehta N/A
43 003191 02 503 USHA SONI Sunil Kumar N/A
44 003287 04 1106 AMIT GUPTA Mahesh Chand Gupta N/A
45 003212 06 102 SUMIT KUMAR Krishan Kumar N/A
46 002840 05 802 CHANDRA KANT CHANDAN Satyendra Prasad Manju Kumari
47 003132 05 806 HARMINDER SINGH SEKHON Gurbakhshish Singh Sekhon N/A
48 002897 01 607 BHARAT AGARWAL Rakesh Kumar Agarwal N/A
49 002828 06 103 YATIN KUMAR Tilak Raj N/A
50 004162 07 102 HARISH SHARMA Purnanand Sharma N/A
51 004151 04 806 NEERU KHANNA Vipin Kumar Khanna N/A
52 001093 07 103 GAURAV KUMAR Ashok Kumar Sweta Singh
53 002879 06 406 ANITA GUPTA Anurag N/A
54 002514 02 702 YASHVIRENDER RANA Satpal Singh Rana N/A
55 004085 06 1202 SHIKHA ELIAS BHARTRI Tarun Kumar Bhartri Tarun Kumar Bhartri
56 002232 04 802 MANPREET KAUR Nishan Singh N/A
57 002680 01 1507 ANJALI SHARMA Bimal Kant Sharma N/A
58 005421 02 1106 USHA KUMARI Ashok Kumar N/A
59 003193 04 1102 CHANDAN BAGGA Late K.R.Bagga N/A
60 002527 01 503 GAURAV MISHRA Subhash Chandra Mishra N/A
61 002306 03 103 SUNIL YADAV Baljit Yadav N/A
62 002731 02 706 ROHINI CHOUHAN Thakur Singh Chouhan Thakur Singh
63 004601 05 403 PRAVIN KUMAR SINGH Hari Om Singh N/A
64 003278 06 307 SHIKHA YADAV Satyabir Singh Yadav N/A
65 002669 03 106 JAI KUMAR TANWAR Khazan Singh N/A
66 005722 03 806 SUHAL ARORA Raj Kumar Arora N/A
67 002611 06 1503 SHASHIKANT POKHRIYAL Hiramani Pokhriyal N/A
68 003276 05 1506 PUNAM KUMARI Jai Prakash Gupta Jai Prakash Gupta
69 005430 01 1503 PRABHASH CHANDRA PRINCE Jai Prakash Mishra N/A
70 003485 01 1207 PANKAJ KUMAR SRIVASTAW Chandra Prakash Srivastaw N/A
71 002689 04 703 NIRAJ RANI Daljit Singh N/A
72 004313 03 1407 MUKUL JAIN Jinender Jain N/A
73 004236 05 1107 RANJANA ARORA Kant Kumar Arora N/A
74 001912 06 903 MITENDER SINGH Devendra Kumar Singh N/A
75 003095 06 907 S RAVI KUMAR Shardanand Singh Poonam Ramchandra Singh
76 002886 06 1502 KANTA DEVI Rajesh Magla N/A
77 003288 01 706 ADITI VERMA Dinesh Singh Verma N/A
78 002834 02 202 ANITA Satnarayan N/A
79 002991 01 803 KHARATI LAL Hukam Chand N/A
80 002568 06 602 INDERJIT SINGH YADAV Chandan Lal N/A
81 005449 06 603 PRIYA BHANOT SHARMA Akash Sharma N/A
82 003345 04 903 SATYA KAM Ram Phal N/A
83 003290 02 1402 SONU BALA Satish Kumar N/A
84 003128 05 1207 NISHA GAUTAM Hitender Dutt Gautam N/A
85 003084 05 107 ROHIT GUPTA Ashok Kumar Gupta N/A
86 004049 01 1007 BHAJAN LAL Amar Singh Kavita
87 005427 01 806 NEHA BATRA Om Prakash Batra N/A
88 003179 03 506 KOVID SHARMA Raghunandan Sharma N/A
89 003127 06 303 POONAM WADIA Sanjeev Kumar Wadia Man Singh Wadia
90 003162 02 006 KUSHAL BANSAL Surinder Kumar Bansal N/A
91 005724 05 106 PRIYABRATA CHAKRABORTY Bipul Nandan Chakraborty Anushka Bagchi
92 002090 04 1503 NEERAJ KAMRA Surinder Pal N/A
93 004336 05 502 DEEPENDRA DEV ASHISH Narendra Deo Singh Supriya Kumari
94 003181 02 906 Suresh Chandra Bhudev Prasad N/A
95 002287 05 406 DIVYA ARORA Mohit Arora N/A
96 002833 02 402 GAYATRI KAUSHIK Parmod Kumar N/A
97 002044 04 707 RAJU KUMAR MISHRA Shambhu Nath Mishra N/A
98 003299 01 1206 VANDANA GUPTA Shaswat Kansal N/A
99 002939 02 502 RUCHI Sumit Kumar Tyagi N/A
100 004102 02 1003 NARESH DEVI Mahabir N/A
101 001071 02 407 DHIRAJ BHATIA Yash Paul Bhatia N/A
102 004036 04 1202 RAJAT KUMAR SINGH Vinod Kumar Singh N/A
103 004045 02 103 MANJU GUPTA Sanjay Kumar Gupta N/A
104 002416 02 1007 HARSHILL AGARWAL Rajesh Agarwal N/A
105 002571 06 702 DIVYA SHARMA Krishan Kant Sharma N/A
106 004469 05 1103 YASHVIR SHEORAN Rajbir Singh Sheoran N/A
107 002687 05 803 RAHUL MEHTA Som Prakash N/A
108 002898 05 207 TARUN KAPOOR Ravi Kapoor N/A
109 002470 05 703 RAVNEET SINGH Jasbir Singh N/A
110 002574 05 302 SUMIT BABBER Narinder Kumar Babber N/A
111 002483 04 1406 SATYENDRA KUMAR SINGH Param Hans Singh N/A
112 004014 05 1206 AJAY Raj Kumar Rajender
113 003487 04 906 MUKESH KUMARI Sube Singh Rakesh Dalal
114 004165 07 107 SANDEEP CHAUHAN Telebar Singh Sarita Rawat
115 002811 01 903 HARSHA SULODIA Ravi Kumar N/A
116 001134 02 1502 PRAVEEN CHAUDHARY Hari Singh N/A
117 002916 04 303 DIPANNITA ADHIKARY Jit Adhikary Jit Adhikary
118 002695 01 907 SANEH LATA Ramkishan N/A
119 003256 03 1107 NIKHIL GARG Sudhir Prasad Garg N/A
120 002612 02 806 ADAHRA PFOKRENI Sani Pfokreni N/A
121 004338 03 507 PRANIT PRATIM BARUAH Madan Baruah N/A
122 004070 03 607 OM WATI Tek Chand N/A
123 002887 01 407 RICHA MISHRA Harish Kumar Mishra N/A
124 004605 01 403 RAMESH KUMAR Mahender Singh N/A
125 003389 03 603 DINESH KUMAR GUPTA Madan Lal Gupta N/A
126 002441 04 402 UMESH SINGH KUSHWAHA Kailash Singh Kushwaha N/A
127 004144 02 506 DEVADATTA SAMAL Ganeswar Samal N/A
128 002970 06 306 BRIJESH KUMAR SINGH Indra Pal Singh N/A
129 004227 02 1403 GYAN VARDHAN RAJVANSHI Rajvanshi N/A
130 004468 04 207 JAI BHAGWAN Gordhan Dass N/A
131 002334 01 203 KAMAL KUMAR ABBHI Devinder Parkash Abbhi N/A
132 003000 02 603 HARSH TAWRI K N Maheshwari Rachna Sharma
133 003052 01 1103 MONIKA JAIN Manoj Kumar Jain N/A
134 004158 03 006 ANKUR GOEL Ashok Kumar Goel Medha Rajvanshi
135 003199 01 102 MANIKA AGRAWAL Akhilesh Chandra Agrawal N/A
136 003010 04 503 VIKAS VARMA Vinod Kumar Varma N/A
137 003098 03 307 RADHESHYAM Chandra Pal Singh N/A
138 002471 05 1102 NIRMAL KUMAR JHA Ramesh Kant Jha N/A
139 002892 02 307 AKANKSHA BAJAJ Anshul Bajaj N/A
140 003294 04 102 KAMLESH VERMA Mahendra Pratap N/A
141 001808 02 707 KAJAL SHARMA Brijesh Sharma N/A
142 002945 02 1506 DILBAG SINGH Sheodhan N/A
143 003126 06 202 PRIYA GUPTA Mohit Gupta Mohit Gupta
144 002837 01 406 RITESH KUMAR PATHAK Mahesh Pathak Charulata Devi
145 001827 03 902 SUNIL KUMAR Ram Meher N/A
146 002481 01 006 KARAMVIR SINGH CHAUHAN Birbal Singh N/A
147 001165 06 703 PRADEEP PAL SINGH Vikram Singh N/A
148 001644 02 007 HEENA Suresh Kumar N/A
149 004107 04 907 OM SWAROOP DEWAL Sardar Singh Dewal Chanchal Dewal
150 002244 03 1006 MANMOHAN SINGH Ravinder Singh N/A
151 001458 02 203 MEENAKSHI LATHER Virbhan Lather N/A
152 002417 01 1102 MAYANK AGARWAL Rajesh Agarwal N/A
153 003416 05 1106 AMIT GUJRAL Kirti Kumar Gujral N/A
154 002330 01 1002 SAHIL Ashok Kumar N/A
155 003240 02 1103 ANITA YADAV Jitender Yadav Jitender Kumar Yadav
156 001857 03 406 SUKHPREET INDER SINGH SIDHU Paramjit Singh Sidhu N/A
157 004213 01 206 NISHANT GUPTA Vinod Gupta N/A
158 004079 02 106 VIKRANT KULSHRESHTHA Ashok Kulshreshtha N/A
159 002355 06 607 MOHIT GOEL Ghamandi Lal Goel N/A
160 004152 04 403 NISHA MALHOTRA Bimal Rai Malhotra N/A
161 001745 03 803 GURPREET SINGH Bhupinder Singh Piyush Kwatra
162 002918 04 307 PREMA TIWARI Sita Ram Pandey N/A
163 001692 06 1103 VINOD KUMAR Bhikari Lal N/A
164 004061 01 507 PRERNA Yeshdev Malik N/A
165 002812 05 1407 UTKARSH Ravi Kumar Sulodia N/A
166 003261 01 602 RAJKUMAR Chander Bhan N/A
167 002810 02 1503 RAVI KUMAR Charan Singh N/A
168 004161 03 303 VIKAS Jaipal Singh N/A
169 003273 01 702 KRISHNA SHARMA Kirpa Ram Sharma N/A
170 002692 04 603 NIDHI NANGIA Mohit Nangia N/A
171 003068 02 303 GURPREET KAUR Taranjeet Singh N/A
172 002989 01 103 GOVIND SHARMA Krishan Dutt Sharma N/A
173 004160 06 403 PREETI Jaipal Singh N/A
174 003283 05 707 KAPIL DEV Devi Dayal N/A
175 004529 02 606 SUDERSHAN TRIVEDI Tek Chand Trivedi N/A
Draw Result 2 BHK A Category Waiting List CO-Applicant
S. No Application
No
Tower No. Unit No. Customer Name Father/Husband Name
1 004641 SAURABH SINGH DHEK Anand Singh Dhek Rani Devi
Draw Result 2 BHK A Category Waiting List 4th Pref CO-Applicant
S. No Application
No
Tower No. Unit No. Customer Name Father/Husband Name
1 002515 HEMANT KUMAR SINGH Raghuvansh Kumar Singh N/A
Draw Result 2 BHK B Category(Pride Sector-76) CO-Applicant
S. No pplication N Tower No. Unit No. Customer Name Father/Husband Name
1 004196 03 605 SACHIN YADAV Chand Singh N/A
2 003235 04 605 PARTHA SARATHI DE Paritosh Kumar De N/A
3 004955 02 1504 DEEKSHA KOCHAL Brij Mohan N/A
4 002696 01 1404 SHRI RAM Mangal Singh N/A
5 005221 04 505 AMIT KUMAR Ram Nath N/A
6 004931 03 104 PUSHPA SHARMA Pawan Kumar Sharma Pawan Kumar Sharma
7 004701 04 405 DEVINDRA PARASHAR Ram Bihari Parashar N/A
8 004215 01 505 JAYA PAREEK Kedar Nath Pareek N/A
9 004290 03 604 MONA SUNEJA Sanjeev Suneja N/A
10 004317 03 505 ABHIMANYU Lalsingh N/A
11 003135 04 1104 RAHUL BAJPAI Rama Kant Bajpai N/A
12 004173 03 1005 KAMALKISHOR OMPRAKASH TIWARI Omprakah Tiwari Trupti Tiwadi
13 004248 01 405 MANISHA KANSRA Anil Kansra N/A
14 004298 01 004 SHWETA SHEOKAND Bhim Singh Sheokand N/A
15 004286 06 1005 RUPALI MISRA Bijender N/A
16 003308 06 1104 PAWAN KUMAR THAPAR Kasturi Lal Thapar N/A
17 002704 05 504 NEETU PANDIT VIjay Kumar Pandit VIjay Kumar Pandit
18 003004 04 404 TARA CHAND Bhuria Ram Bugdev N/A
19 003166 01 904 SWETA TIWARI Harindra Tiwari N/A
20 004053 05 804 SHASHI BALA Prem Kumar Maggu Anjali
21 005422 03 804 ARTI SINGH Rajendra Singh N/A
22 002776 03 705 SHAIL GUPTA Devi Shankar N/A
23 004274 03 704 PREM SUDHA Mukesh Kumar N/A
24 003341 05 505 BHUSHAN KUMAR Ram Kishan N/A
25 004592 06 1205 RAJNI LIKHAR Lav Gupta N/A
26 004954 02 1205 SHIKHA GUPTA Shiv Chand N/A
27 004631 03 905 MUKESH KUMAR Late Hari Chand N/A
28 003306 05 705 ISHANT PASSI Ajay Kumar Passi N/A
29 002815 06 1105 AJIT SINGH MEENA Raghubir Singh N/A
30 004581 03 1004 ASHISH KUMAR JANGID Arjun Lal Jangid N/A
31 002559 04 504 PRAVAT KUMAR SETHI Bhagirathi Seth N/A
32 004739 05 405 DEVIKA CHATURVEDI Sanjay Chaturvedi N/A
33 002923 05 1005 USHA BANSAL Narender Kumar N/A
34 004035 01 1005 KARANDEEP Sant Raj Dora N/A
35 004487 02 1405 OJASVINI SHARMA Ashish Kumar Sharma N/A
36 004738 02 1105 RUBY YADAV Ranbir N/A
37 004930 01 805 MITHLESH Sunil Bhardwaj Sunil Bhardwaj
38 001909 03 904 SNEH Prem Sagar N/A
39 004702 02 1505 POONAM PARASHAR Sunil Kumar N/A
40 004567 01 104 MADAN LAL Chela Ram N/A
41 002719 02 804 RAJ RANI Rajeev Chhibber N/A
42 004582 03 404 DEEPANKAR AHUJA Bhushan Kumar N/A
43 002905 07 005 RITU GOEL Duli Chand Goel N/A
44 004371 06 305 BHARAT PAL SINGH Jagadish Singh N/A
45 002563 02 1404 GARVIT MEHTA Rajender Kumar Mehta N/A
46 004255 02 705 KULWANT DABAS Rajender Singh N/A
47 002500 03 005 SAVITA MAKHAL Dulal Makhal N/A
48 002779 05 605 TARUN GARG Sant Ram Garg N/A
49 004656 03 405 BABITA Rajesh Kumar N/A
50 002626 03 1105 ARCHANA YADAV Mahipal Yadav N/A
51 002499 05 104 GULSHAN KUMAR BHATIA Lila Ram Bhatia N/A
52 003243 04 304 DEEPTI KHURANA Prem Khurana N/A
53 004578 01 1004 KIRAN KUMARI Rama Nand Mishra N/A
54 004828 05 704 ANIL KUMAR Vijender Singh N/A
55 004642 06 504 RAJKUMAR Lalman N/A
56 001647 06 205 ARUN KUMAR Madan Lal N/A
57 003157 02 504 ANURADHA RAI Sushil Kumar Rai Sushil Kumar Rai
58 002184 05 1204 NIKITA GUPTA Bipin Kumar Gupta N/A
59 002556 05 404 GIRWAR SINGH Dalip Singh N/A
60 004808 03 1104 GEETA KURIL Ahore Lal N/A
61 002741 05 1105 APPORVA DEVI Shiv Kumar N/A
62 004026 06 204 AYUSH SHARMA Ravindra Dutt Sharma Ankita Sharma
63 002707 01 404 SATISH KUMAR GUPTA Rameshwar Dass Gupta N/A
64 004922 05 204 NITESH SHARMA Kailash Chnadra Sharma N/A
65 001006 04 1005 JATINDER KUMAR Mohinder Singh Tomar Mamtesh Kumari
66 002271 02 105 DISHA Arun Sachdeva N/A
67 004929 01 504 DIPAK KUMAR Puran Singh N/A
68 004655 05 905 SUSHMA Anoop N/A
69 004927 05 1504 LALI DEVI Rajesh Kumar N/A
70 004555 05 1205 JANAK PRASAD P N Verma N/A
71 004921 01 905 NIRANJAN KUMAR SHARMA Gokul Chand N/A
72 004653 02 304 RAI SINGH Garudas N/A
73 004747 02 205 Ashish Sharma Late Pyare Lal Sharma N/A
74 002501 06 405 MANJU BHATT Suresh Kumar Bhatt N/A
75 004295 06 704 TARUN RAI Jagdish Rai N/A
76 004863 04 305 ANKIT SETH Sunil Seth N/A
77 004802 05 304 SUBHADRA KUMARI Satyanarayan mahato N/A
78 004588 04 904 DROPADI YADAV Parameshwar N/A
79 001918 03 105 VIJAY KUMARI Ramkishan N/A
80 001646 05 1505 TARUN KUMAR Ram Niwas N/A
81 004150 05 805 AARTI KUMARI Anand Krishna N/A
82 001161 02 704 CHOUDHURI PRIYARANJAN PAIKRAY Prafulla Kumar Paikray N/A
83 004743 06 804 KUNAL Mehar Singh N/A
84 004652 04 805 NIRMALA Joginder N/A
85 002272 03 004 PREETI MOTWANI Hitesh Sobhrajani N/A
86 005716 02 104 VIPIN KUMAR Hukam Chand N/A
87 002466 01 604 AJAY BHARTIA Murari Lal Bhartia N/A
88 003089 01 1204 HITESH Dalip Singh N/A
89 004737 01 305 NAVEEN KOUSHAL Om Prakash N/A
90 004275 06 1405 MAHINDER PAL GAUTAM Ram Dia Gautam N/A
91 004246 01 605 RISHABH KAUSHAL Ramesh Kumar Sharma N/A
92 004741 03 205 DIVYA SHARMA Himant Patni N/A
93 004651 06 005 JASMER SINGH TANWAR Jagpal Singh N/A
94 001819 04 705 JASVINDERPAL SINGH AHLUWALIA Ahluwalia Singh Gurucharan Kir N/A
95 004714 06 304 KAILAS Devi Ram N/A
96 004450 02 505 AMIT CHAWLA Surender Kumar Chawla Pooja Uberai
97 002932 05 004 ANSHUPRIYA SINGH Rana Pratap Singh N/A
98 004713 04 1205 TRIVENI Sunder Lal N/A
99 004334 05 205 KRITIKA THAKUR Shesh Ram N/A
100 004708 02 605 ANURADHA GOEL Atul Kumar Goel N/A
101 004740 05 1404 SOMA Arun Kumar N/A
Draw Result 2 BHK B Category 4th Pref CO-Applicant
S. No pplication No Tower No. Unit No. Customer Name Father/Husband Name
1 004300 02 1104 SUNIL TANEJA Gobind Lal Taneja Seema Taneja
2 004368 07 004 SHIBDAS GHOSAL Bhabadeb Ghosal N/A
3 004346 04 704 PRATIBHA BHARGAVA Bhargava N/A
4 004691 05 1004 SUNIL KUMARI Ripudaman Singh N/A
5 002622 03 1404 JITENDER KUMAR Dina Nath N/A
Draw Result 2 BHK C Category( Pride Sector-76) CO-Applicant
S. No pplication N Tower No. Unit No. Customer Name Father/Husband Name
1 004577 04 901 BALJEET SINGH Sher Singh N/A
2 002311 03 301 PRADEEP KUMAR Dharam Singh Sushila
3 004597 01 701 DEVENDRA PAL SINGH Noran Singh N/A
4 001415 05 401 ABHISHEK KUMAR GUPTA Vinod Kumar Gupta N/A
5 004840 07 001 ABIRAMI VELMURUGAN Rathinam Baluchamy Nandhan Velmurugan
6 004291 06 401 BIMLA ARORA K. K. Arora N/A
7 004400 03 1001 ANKIT NARANG Baldev Raj Narang N/A
8 003357 05 901 DALBIR Deep Chand N/A
9 002708 03 801 SUNIL KUMAR FOTIDAR Jaghan Nath Fotidar N/A
10 001914 04 1201 PARAMJEET KAUR Surender Chauhan N/A
11 002738 01 901 BUDHDEO PRASAD Prem Narayan Ram N/A
12 004273 04 001 PAWAN KUMAR Ramesh Chand N/A
13 001915 06 301 OMPRAKASH THAKUR Shankar THakur Vikash Kumar Thakur
14 004272 02 701 DHARAMVEER SINGH Hoshiar Singh N/A
15 002623 01 601 MAHENDER SACHDEVA Ram Ditta N/A
16 004153 02 401 MOHIT SEHGAL Manohar Lal Sehgal N/A
17 004690 03 001 BIJAY BARIK Kamalakanth Barik N/A
18 003175 02 101 SANDEEP Rajender Singh Rana N/A
19 004707 02 1401 BIMLA Dharampal Singh N/A
20 003354 02 1501 BHOLANATH MALIK Radhakrishna Malik N/A
21 004692 04 101 KAMAL KISHORE SHARMA Murlidhar Sharma Saroj Sharma
Draw Result 2 BHK C Category 4th pref CO-Applicant
S. No pplication No Tower No. Unit No. Customer Name Father/Husband Name
1 003171 02 1201 SANTOSH Kapoor Singh Jakhar N/A
2 003170 04 601 POONAM JAKHAR Anil Kumar N/A
Draw Result 2 BHK D Category(Pride -Sector-76) CO-Applicant
S. No pplication No Tower No. Unit No. Customer Name Father/Husband Name
1 004071 04 1108 RAMESH BANTUPALLI Bantupalli Issack Bantupalli Achuta Kumari
2 003228 04 408 PINKI SHARMA Rakesh Sharma N/A
3 005446 04 1508 GAURAV SACHDEVA Satish Sachdeva N/A
4 004260 02 408 HIMANSHU BHARGAVA Deepak Bhargava N/A
5 004076 02 1008 ISHAAN CHAWLA Pradeep Chawla N/A
6 002951 06 108 TANVI SHARMA Hemant Kumar Sharma N/A
7 002444 03 408 AJIT BRAR Prabjot Singh N/A
8 003185 03 308 NIHARIKA SINGH Sachin Singh N/A
9 004467 03 908 RITU DALAL Hanuman Parshad Dalal N/A
10 003209 06 008 Tanumay Debnath Tarapada Debnath N/A
11 003277 04 1408 ARCHANA VERMA Rajan Kumar Verma N/A
12 004141 05 608 MANOJ KUMAR Harikishan N/A
13 003245 05 708 PARUL Umesh Srivastava Utkarsh Khare
14 001027 03 008 RAVINDER Hem Chander Geeta
15 002603 05 008 AKASH BARUA Ashok Kumar Barua N/A
16 002408 05 1208 AAYUSHI KALRA Narender Kumar N/A
17 002026 06 1408 VIJAY KUMAR SHARMA G.R.Sharma N/A
18 004369 05 1008 KAPIL KHURANA Suresh Khurana N/A
19 003174 02 008 BALRAJ KUMAR SHARMA Ram Lok Sharma N/A
20 001149 02 508 RASHMI SHARMA Gaurav Sharma N/A
21 004482 02 1408 ASHISH KUMAR SHARMA Ashok Kumar Sharma N/A
22 002940 05 208 HARLEEN KAUR Devinder Ahluwalia Devinder Ahluwalia
23 002681 06 908 KATYAYNI SINGH Abhay Singh Abhay Kumar Singh
24 002432 03 208 SUDHIR KUMAR Shri Sudama Ram N/A
25 002599 06 608 BABITA AGARWAL Sanjay Agarwal N/A
26 002894 02 108 RAMESHWAR SINGH Hoshiar Singh N/A
27 004485 04 908 SURENDER SINGH Ramphal Singh N/A
28 003226 07 008 BHUPENDER KUMAR Budh Ram Raj Kumari
29 002682 02 1508 RISHI KUMAR Surinder Pal N/A
30 004479 03 708 VINAY SINGH RAJPUT Man Singh N/A
31 003169 04 208 AVNEESH DEVICHAND Vinod Devichand Archana Devichand
32 002037 07 108 ROBIN SHARMA Munesh Sharma N/A
33 003184 06 808 LATIKA SINGH Hemant Pradeep N/A
34 004062 05 308 RAJEEV KUMAR Ram Pal Singh N/A
35 004907 06 1208 VIKRAM Dharamvir N/A
36 003307 04 708 AMIT MATTA Darshan Lal N/A
37 002701 02 808 ALIBUDDIN MONDAL Mohammad Ali Mondal N/A
38 005217 05 1508 RAJ KUMARI Mahender Kumar Ashwani Kumar
39 003298 03 508 KAILASH CHAND LT. J P Gupta N/A
40 004905 05 1108 SATENDER KUMAR Banwari Lal N/A
41 003358 05 108 RAJINDER PARSAD Chander Singh N/A
42 004217 02 608 VIDYA SAGAR Sunder Dass N/A
Draw Result 2 BHK D Category Waiting list CO-Applicant
S. No pplication N Tower No. Unit No. Customer Name Father/Husband Name
1 003397 NEHA ATTRI Parveen Kumar Attri N/A
2 002354 JOGINDER SINGH THAKRAN Dharam Pal N/A
3 005445 VISHAL SACHDEVA Satish Sachdeva N/A
4 005432 SUMIT KOTHARI Krishna Nand N/A
5 004594 JYOTI Ajay Dalal N/A
6 003482 JASPAL SINGH SAINI OM Parkash Singh Saini N/A