BOOKING OPEN Rs. 1 .04 Cr* Onwards - 2BHK Apartment, 3BHK Apartment, Affordable Floors
SIGNATURE GLOBAL CITY 93 OVERVIEW :
Signature Global City 93 comes with 2 BHK + 1 toilet, 2 BHK + 2 toilets, 3 BHK+ 3 toilets, and 3 BHK + 3 toilets and a study are independent floors at a prominent location in Gurgaon. The project is located in sector 93 which is well-connected with all the essentials and offers many premium amenities for convenient living.
Signature Global City 93 Gurgaon offers superior access to all major roads like NH-48, SPR, CPR & Dwarka Expressway. Signature Global City 93 Floors is the destination that asserts your liberty in the independence of each spacious floor. The dynamic architectural language builds luxury, contemporary homes with modern amenities.
The project comes with a state-of-the-art security system. The project development offers a safe and secure environment for families and individuals. Signature Global City 93 Sector 93 Gurgaon offers you privacy and independence for your family
The development’s landscape is specially designed to foster interaction between residents by integrating the complex with a lush-green environment.
The residents will enjoy a full-fledged clubhouse, long swimming pool, multi-purpose hall, gym, fitness studio, library, and entertainment rooms. It project welcomes its residents and visitors with its sleek and timeless curtain walls and stone cladding façade combined with greenery.
Signature Global City 93 Gurgaon comes with close proximity to schools, recreational hubs, hospitals, and direct connectivity to major essentials. The project is 5 km from Dwarka Expressway 6 km from IIT Manesar and 9 km from SPR, and the proposed metro station is nearby. The project is also close to various hospitals like Aarvy Hospital 2.8 km and Global Hospital & Trauma Centre 7.2 km.
Signature Global City 93 offers low-rise floors in Gurgaon which is perfect for those who are looking for independent luxury floors with ultra-luxury specifications.
License No.
HARERA No.
25 & 26 of 2023
Price Starting
1.04 Cr. Onwards*
Project Area :
17.31875 Acres
Sizes
981 Sq.Ft. to 1530 Sq.Ft.
SIGNATURE GLOBAL CITY 93 HALLMARKS:
- 11.5 Feet High Stilt Parking
- 2 Km Long Jogging Track
- Bang On 84 Meter Wide Road
- Terrace Garden With Roof Rights
- Extra Space For Work From Home
FACILITIES & PROJECT ADVANTAGES :
Signature Global City 93 Floors – Features
- Modular Kitchen
- Fully Air-conditioned Premium Floor
- Air-conditioned Home Office With Waiting Lobby
- Private Service Area
- Your Green Space On Terrace
Signature Global City 93 Floors – Highlights
- Project under Deen Dayal Jan Awas Yojana.
- Nominal rates
- Availability of bank loan up to 80%.
- Permissible floor wise registry.
- Smaller size of plots can be registered too.
- Gated community with extraordinary amenities.
AMENITIES :
- Entry Avenue
- Adult’s Swimming Pool
- Kid’s Pool
- Jacuzzi
- Pool Deck With Cabanna
- Kid’s Play Area
- Toddlers’ Play Area
- Tree House
- Nature Exploration Area
- Forest Camping Area
- Butterfly Garden
- Yoga/meditation Lawn
- Jogging Track
- Badminton Court
- Box Cricket
- Basket Ball Court
- Skating Rink
- Amphitheatr
- Utdoor Gym
- Reflexology Path/Garden
- Pet’s Park
- Trellis Seating
- Strolling Path
- Camp Fire
- Senior Citizen Area
LOCATION ADVANTAGES :
- Well connected to NH-48, Dwarka Expressway, CPR, SPR (Southern Peripheral Road Gurgaon), Kundli-Manesar-Palwal Expressway (KMP)
- Holiday Inn, ITC Grand Bharat, Radisson Hotel, and Hyatt Regency is just in just 2km radius
- Medanta Medicity, Aarvy Healthcare, Rockland Hospital, Silver Streak Hospitals are in 6 km radius
- DPS, RPS International, St. Xavir’s. Euro Kids Schools are some major schools in a 6 km radius
- Gurugram University, SGT University, and XLRI School of Management are some major universities in just a 7 km radius.
- Sapphire 90, Orris Broadway, SS Omnia, Gadencity Central, and Vartika City Centre are some retail hubs and malls that are nearby
SIGNATURE GLOBAL CITY 93 PRICE LIST & PAYMENT PLAN :
SIGNATURE GLOBAL CITY 93 | ||||||||||
Floor | SIZE | ADD AREA | TOTAL SIZE | BUC | Car Parking | Power Backup | IFMS-50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1530 | 296 | 1826 | 1,58,76,000 | 4,00,000 | 60,000 | 76,500 | 1,64,12,500 | 816800 | 1,72,29,300 |
2nd Floor | 1530 | 296 | 1826 | 1,53,40,000 | 4,00,000 | 60,000 | 76,500 | 1,58,76,500 | 790000 | 1,66,66,500 |
3rd Floor | 1530 | 296 | 1826 | 1,53,40,000 | 4,00,000 | 60,000 | 76,500 | 1,58,76,500 | 790000 | 1,66,66,500 |
4th Floor | 1530 | 865 | 2395 | 1,67,35,000 | 4,00,000 | 60,000 | 76,500 | 1,72,71,500 | 859750 | 1,81,31,250 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 15,50,637 | 14,99,985 | 16,31,813 | ||||||
On Allotment or 60 days from submission of application | 16% | 27,56,688 | 26,66,640 | 29,01,000 | ||||||
Within 8 months from the date of Booking OR Completion of Construction – A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) |
20% | 34,45,860 | 33,33,300 | 36,26,250 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)- Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) |
20% | 34,45,860 | 33,33,300 | 36,26,250 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots ,2nd floor roof of 50% plots (Whichever is later) | 20% | 34,45,860 | 33,33,300 | 36,26,250 | ||||||
Within 30 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) |
5% | 8,61,465 | 8,33,325 | 9,06,563 | ||||||
Within 36 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) |
5% | 8,61,465 | 8,33,325 | 9,06,563 | ||||||
On offer of Possession | 5% | 8,61,465 | 8,33,325 | 9,06,563 | ||||||
TOTAL | 100% | 1,72,29,300 | 1,66,66,500 | 1,81,31,250 | ||||||
Floor | SIZE | ADD AREA | TOTAL SIZE | BUC | Car Parking | Power Backup | IFMS-50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1496 | 290 | 1786 | 1,55,92,000 | 4,00,000 | 60,000 | 74,800 | 1,61,26,800 | 802600 | 1,69,29,400 |
2nd Floor | 1496 | 290 | 1786 | 1,50,68,000 | 4,00,000 | 60,000 | 74,800 | 1,56,02,800 | 776400 | 1,63,79,200 |
3rd Floor | 1496 | 290 | 1786 | 1,50,68,000 | 4,00,000 | 60,000 | 74,800 | 1,56,02,800 | 776400 | 1,63,79,200 |
4th Floor | 1496 | 835 | 2331 | 1,64,41,000 | 4,00,000 | 60,000 | 74,800 | 1,69,75,800 | 845050 | 1,78,20,850 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 15,23,646 | 14,74,128 | 16,03,877 | ||||||
On Allotment or 60 days from submission of application | 16% | 27,08,704 | 26,20,672 | 28,51,336 | ||||||
Within 8 months from the date of Booking OR Completion of Construction – A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) |
20% | 33,85,880 | 32,75,840 | 35,64,170 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)- Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) |
20% | 33,85,880 | 32,75,840 | 35,64,170 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots ,2nd floor roof of 50% plots (Whichever is later) |
20% | 33,85,880 | 32,75,840 | 35,64,170 | ||||||
Within 30 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) |
5% | 8,46,470 | 8,18,960 | 8,91,043 | ||||||
Within 36 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) |
5% | 8,46,470 | 8,18,960 | 8,91,043 | ||||||
On offer of Possession | 5% | 8,46,470 | 8,18,960 | 8,91,043 | ||||||
TOTAL | 100% | 1,69,29,400 | 1,63,79,200 | 1,78,20,850 | ||||||
Floor | SIZE | ADD AREA | TOTAL SIZE | BUC | Car Parking | Power Backup | IFMS-50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1335 | 231 | 1566 | 1,42,48,000 | 4,00,000 | 60,000 | 63,650 | 1,47,71,650 | 735400 | 1,55,07,050 |
2nd Floor | 1335 | 231 | 1566 | 1,37,80,000 | 4,00,000 | 60,000 | 63,650 | 1,43,03,650 | 712000 | 1,50,15,650 |
3rd Floor | 1335 | 231 | 1566 | 1,37,80,000 | 4,00,000 | 60,000 | 63,650 | 1,43,03,650 | 712000 | 1,50,15,650 |
4th Floor | 1335 | 753 | 2088 | 1,50,48,000 | 4,00,000 | 60,000 | 63,650 | 1,55,71,650 | 775400 | 1,63,47,050 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 13,95,635 | 13,51,409 | 14,71,235 | ||||||
On Allotment or 60 days from submission of application | 16% | 24,81,128 | 24,02,504 | 26,15,528 | ||||||
Within 8 months from the date of Booking OR Completion of Construction – A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) |
20% | 31,01,410 | 30,03,130 | 32,69,410 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)- Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) |
20% | 31,01,410 | 30,03,130 | 32,69,410 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots ,2nd floor roof of 50% plots (Whichever is later) | 20% | 31,01,410 | 30,03,130 | 32,69,410 | ||||||
Within 30 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) | 5% | 7,75,353 | 7,50,783 | 8,17,353 | ||||||
Within 36 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) |
5% | 7,75,353 | 7,50,783 | 8,17,353 | ||||||
On offer of Possession | 5% | 7,75,353 | 7,50,783 | 8,17,353 | ||||||
TOTAL | 100% | 1,55,07,050 | 1,50,15,650 | 1,63,47,050 | ||||||
TYPE-B-III | 3BHK+3T | |||||||||
Floor | SIZE | ADD AREA | TOTAL SIZE | BUC | Car Parking | Power Backup | IFMS-50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1328 | 225 | 1553 | 1,41,89,000 | 4,00,000 | 60,000 | 66,400 | 1,47,15,400 | 732450 | 1,54,47,850 |
2nd Floor | 1328 | 225 | 1553 | 1,37,24,000 | 4,00,000 | 60,000 | 66,400 | 1,42,50,400 | 709200 | 1,49,59,600 |
3rd Floor | 1328 | 225 | 1553 | 1,37,24,000 | 4,00,000 | 60,000 | 66,400 | 1,42,50,400 | 709200 | 1,49,59,600 |
4th Floor | 1328 | 735 | 2063 | 1,49,88,000 | 4,00,000 | 60,000 | 66,400 | 1,55,14,400 | 772400 | 1,62,86,800 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 13,90,307 | 13,46,364 | 14,65,812 | ||||||
On Allotment or 60 days from submission of application | 16% | 24,71,656 | 23,93,536 | 26,05,888 | ||||||
Within 8 months from the date of Booking OR Completion of Construction – A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) |
20% | 30,89,570 | 29,91,920 | 32,57,360 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)- Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) |
20% | 30,89,570 | 29,91,920 | 32,57,360 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots ,2nd floor roof of 50% plots (Whichever is later) |
20% | 30,89,570 | 29,91,920 | 32,57,360 | ||||||
Within 30 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) |
5% | 7,72,393 | 7,47,980 | 8,14,340 | ||||||
Within 36 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) |
5% | 7,72,393 | 7,47,980 | 8,14,340 | ||||||
On offer of Possession | 5% | 7,72,393 | 7,47,980 | 8,14,340 | ||||||
TOTAL | 100% | 1,54,47,850 | 1,49,59,600 | 1,62,86,800 | ||||||
Floor | SIZE | ADD AREA | TOTAL SIZE | BUC | Car Parking | Power Backup | IFMS-50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1235 | 185 | 1420 | 1,34,13,000 | 4,00,000 | 60,000 | 61,750 | 1,39,34,750 | 693650 | 1,46,28,400 |
2nd Floor | 1235 | 185 | 1420 | 1,29,80,000 | 4,00,000 | 60,000 | 61,750 | 1,35,01,750 | 672000 | 1,41,73,750 |
3rd Floor | 1235 | 185 | 1420 | 1,29,80,000 | 4,00,000 | 60,000 | 61,750 | 1,35,01,750 | 672000 | 1,41,73,750 |
4th Floor | 1235 | 655 | 1890 | 1,41,83,000 | 4,00,000 | 60,000 | 61,750 | 1,47,04,750 | 732150 | 1,54,36,900 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 13,16,556 | 12,75,638 | 13,89,321 | ||||||
On Allotment or 60 days from submission of application | 16% | 23,40,544 | 22,67,800 | 24,69,904 | ||||||
Within 8 months from the date of Booking OR Completion of Construction – A)Excavation of 75% Plots, B)Foundation of 25%Plots(Whichever is later) |
20% | 29,25,680 | 28,34,750 | 30,87,380 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)- Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) |
20% | 29,25,680 | 28,34,750 | 30,87,380 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% Plots ,2nd floor roof of 50% plots (Whichever is later) |
20% | 29,25,680 | 28,34,750 | 30,87,380 | ||||||
Within 30 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) |
5% | 7,31,420 | 7,08,688 | 7,71,845 | ||||||
Within 36 months from the date of Booking OR Completion of 4th floor roof of 100% Plots finishing work shall be progress (Whichever is later) | 5% | 7,31,420 | 7,08,688 | 7,71,845 | ||||||
On offer of Possession | 5% | 7,31,420 | 7,08,688 | 7,71,845 | ||||||
TOTAL | 100% | 1,46,28,400 | 1,41,73,750 | 1,54,36,900 | ||||||
Floor | SIZE | ADD AREA | TOTAL SIZE | BUC | Car Parking | Power Backup | IFMS-50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 1118 | 160 | 1278 | 1,24,36,000 | 4,00,000 | 60,000 | 55,900 | 1,29,51,900 | 644800 | 1,35,96,700 |
2nd Floor | 1118 | 160 | 1278 | 1,20,44,000 | 4,00,000 | 60,000 | 55,900 | 1,25,59,900 | 625200 | 1,31,85,100 |
3rd Floor | 1118 | 160 | 1278 | 1,20,44,000 | 4,00,000 | 60,000 | 55,900 | 1,25,59,900 | 625200 | 1,31,85,100 |
4th Floor | 1118 | 557 | 1675 | 1,31,71,000 | 4,00,000 | 60,000 | 55,900 | 1,36,86,900 | 681550 | 1,43,68,450 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 12,23,703 | 11,86,659 | 12,93,161 | ||||||
On Allotment or 60 days from submission of application | 16% | 21,75,472 | 21,09,616 | 22,98,952 | ||||||
Within 8 months from the date of Booking OR Completion of Construction – | 20% | 27,19,340 | 26,37,020 | 28,73,690 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)- | 20% | 27,19,340 | 26,37,020 | 28,73,690 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% | 20% | 27,19,340 | 26,37,020 | 28,73,690 | ||||||
Within 30 months from the date of Booking OR Completion of 4th floor roof of 100% | 5% | 6,79,835 | 6,59,255 | 7,18,423 | ||||||
Within 36 months from the date of Booking OR Completion of 4th floor roof of 100% | 5% | 6,79,835 | 6,59,255 | 7,18,423 | ||||||
On offer of Possession | 5% | 6,79,835 | 6,59,255 | 7,18,423 | ||||||
TOTAL | 100% | 1,35,96,700 | 1,31,85,100 | 1,43,68,450 | ||||||
TYPE -D-1 | 2BHK+1T | |||||||||
Floor | SIZE | ADD AREA | TOTAL SIZE | BUC | Car Parking | Power Backup | IFMS-50/SQFT | Total | GST @ 5% | Final Cost |
1st Floor | 981 | 135 | 1116 | 1,07,92,000 | 4,00,000 | 60,000 | 49,050 | 1,13,01,050 | 562600 | 1,18,63,650 |
2nd Floor | 981 | 135 | 1116 | 1,04,48,000 | 4,00,000 | 60,000 | 49,050 | 1,09,57,050 | 545400 | 1,15,02,450 |
3rd Floor | 981 | 135 | 1116 | 1,04,48,000 | 4,00,000 | 60,000 | 49,050 | 1,09,57,050 | 545400 | 1,15,02,450 |
4th Floor | 981 | 433 | 1414 | 1,14,86,000 | 4,00,000 | 60,000 | 49,050 | 1,19,95,050 | 597300 | 1,25,92,350 |
Payment Plan | 1st Floor | 2nd & 3rd Floor | 4th Floor | |||||||
At the time of Submission of Application Form | 9% | 10,67,729 | 10,35,221 | 11,33,312 | ||||||
On Allotment or 60 days from submission of application | 16% | 18,98,184 | 18,40,392 | 20,14,776 | ||||||
Within 8 months from the date of Booking OR Completion of Construction – | 20% | 23,72,730 | 23,00,490 | 25,18,470 | ||||||
Within 16 months from the date of Booking OR Copmletion of Construction – A)- Foundation of 50% Plots B)1st Floor roof of 50% Plots(Whichever is later) |
20% | 23,72,730 | 23,00,490 | 25,18,470 | ||||||
Within 24 months from the date of Booking OR Completion of 4th floor roof of 100% | 20% | 23,72,730 | 23,00,490 | 25,18,470 | ||||||
Within 30 months from the date of Booking OR Completion of 4th floor roof of 100% | 5% | 5,93,183 | 5,75,123 | 6,29,618 | ||||||
Within 36 months from the date of Booking OR Completion of 4th floor roof of 100% | 5% | 5,93,183 | 5,75,123 | 6,29,618 | ||||||
On offer of Possession | 5% | 5,93,183 | 5,75,123 | 6,29,618 | ||||||
TOTAL | 100% | 1,18,63,650 | 1,15,02,450 | 1,25,92,350 |