Solera Affordable Results Confirmed Allottee 2 BHK + Study (Size 645 sq. ft.)
Draw result of Solera, Sector 107, Gurgaon project | ||||||||
Confirmed Allottee – 2 BHK + Study (Size 645 sq. ft.) | ||||||||
SL NO. |
Application No.
|
Applicant Name | Co Applicant Name | Fathers Name |
Tower No.
|
Floor No.
|
Flat No.
|
|
1 | 9658 | PRIYANKA SHARMA | AMIT SHARMA | W/O. AMIT SHARMA | C | 6 | 602 | |
2 | 510 | RAGHAV GUPTA | S/O. SUNIL KUMAR GUPTA | C | 12 | 1202 | ||
3 | 4261 | KAUSLYA DEVI | W/O. ROOP CHAND ARYA | C | 6 | 603 | ||
4 | 9469 | VIKAS GARG | S/O. ASHOK GARG | C | 10 | 1003 | ||
5 | 9550 | GOVIND JINDAL | S/O. DHARAM PAL JINDAL | C | 3 | 304 | ||
6 | 11 | KIRAN TIWARI | W/O. KRISHAN MURARI TIWARI | C | 5 | 501 | ||
7 | 464 | K.C. BATRA | S/O. D.R. BATRA | C | 6 | 601 | ||
8 | 7 | KAILASH SINGH RAWAT | SHEETAL KAINTURA |
S/O. HARISH CHANDRA SINGH RAWAT
|
C | 5 | 504 | |
9 | 3660 | KAMLESH JAIN | S/O. SUBODH JAIN | C | 7 | 704 | ||
10 | 5867 | NARENDRA BALASIA | S/O. MANOHAR LAL BALASIA | C | 3 | 303 | ||
11 | 507 | AJAY GOYAL | S/O. KUNJ BEHARI LAL AGGARWAL | C | 5 | 503 | ||
12 | 7881 | RAJESH SALUJA | S/O. M.R. SALUJA | C | 7 | 702 | ||
13 | 283 | MUN MUN ABROL | W/O. VARUN KUMAR ABROL | C | 8 | 804 | ||
14 | 2770 | SUDHA BANSAL | W/O. RATTAN LAL BANSAL | C | 9 | 903 | ||
15 | 18 | MUHAR SINGH | S/O. PITAMER SINGH | C | 12A | 12A03 | ||
16 | 9474 | MOHIT GARG | S/O. ASHOK GARG | C | 6 | 604 | ||
17 | 9 | VIKAS VARMA |
CHITRALEKHA VARMA
|
S/O. VINOD KUMAR VARMA | C | 2 | 204 | |
18 | 300 | BIMLA | W/O. LT. SH. K.L. BHUTANI | C | 2 | 203 | ||
19 | 9468 | MANISH JINDAL | S/O. RAM NIWAS JINDAL | C | 9 | 904 | ||
20 | 2629 | NIRMAL GOYAL | S/O. R.K. GOYAL | C | 11 | 1101 | ||
21 | 6 | RESHMA NAQVI | W/O. MOHD. ANWAR NAQVI | C | 1 | 104 | ||
22 | 9484 | BHAWANA AGGARWAL | W/O.. DEVANDER AGGARWAL | C | 3 | 301 | ||
23 | 9482 | MADHU AGGARWAL | W/O. PARDEEP AGGARWAL | C | 12 | 1203 | ||
24 | 623 | VINAY MOHAN SHARMA | S/O. SITA RAM SHARMA | C | 9 | 902 | ||
25 | 578 | MOHIT JAIN | S/O. MANOJ KUMAR JAIN | C | 10 | 1001 | ||
26 | 9493 | PANNA DEVI JAIN | W/O. LT. SH. N.M. JAIN | C | 1 | 103 | ||
27 | 508 | RASHMI BANSAL | W/O. VINOD KUMAR BANSAL | C | 8 | 801 | ||
28 | 1034 | KIRTI KUMAR SHARMA | S/O. L.N. SHARMA | C | 10 | 1004 | ||
29 | 12 | JAIN SINGH DAHIYA | S/O. JAI PAL | C | 12A | 12A02 | ||
30 | 5935 | VIKRANT SACHDEVA | S/O. BAL KRISHAN SACHDEVA | C | 8 | 802 | ||
31 | 7875 | ANIL DEWANI | S/O. NANAK RAM DAWANI | C | 8 | 803 | ||
32 | 9490 | GAURAV YADAV | S/O. ABHEY RAM YADAV | C | 4 | 404 | ||
33 | 9487 | SHILPA AGGARWAL | W/O. LALIT AGGARWAL | C | 4 | 403 | ||
34 | 208 | NAVRANG KUMAR | SARITA MITTAL | S/O. LT. SH. KRISHAN KUMAR | C | 12A | 12A01 | |
35 | 555 | ABHISHEK AGARWAL | S/O. S.K. AGARWAL | C | 12 | 1201 | ||
36 | 2650 |
KUNJ BEHARI LAL AGGARWAL
|
S/O. LT. SH. BHAGWAN DASS | C | 10 | 1002 | ||
37 | 455 | SOMANSHU MENOCHA | S/O. MADHUKAR MENOCHA | C | 9 | 901 | ||
38 | 9489 | RASHMI AGGARWAL | W/O. RAVI AGGARWAL | C | 5 | 502 | ||
39 | 9476 | GEETA DEVI AGGARWAL | W/O. PADAM CHAND AGGARWAL | C | 7 | 703 | ||
40 | 9492 | JAYA AGARWAL | W/O. PARDEEP AGGARWAL | C | 4 | 402 | ||
41 | 14 | NUPUR LAL | W/O. KISHAN LAL | C | 11 | 1103 | ||
42 | 248 | SUNNY AGGARWAL | S/O. PRADEEP KUMAR AGGARWAL | C | 11 | 1104 | ||
43 | 577 | ABHAY KUMAR JAIN | S/O. S.K. JAIN | C | 2 | 202 | ||
44 | 2492 | SURABHI JAIN | W/O. KAMLESH KUMAR JAIN | C | 11 | 1102 | ||
45 | 405 | MARUFA SHAMAYEL | NASEEM AKHTAR | W/O. NASEEM AKHTAR | C | 7 | 701 | |
46 | 404 | SUMEET KUMAR | S/O. BALRAJ KUMAR | C | 12 | 1204 | ||
47 | 311 | JATIN GARG | S/O. PAWAN GARG | C | 2 | 201 | ||
48 | 1650 | UMAKANT MISRA | S/O. B.N. MISRA | C | 4 | 401 | ||
49 | 576 | MANJU JAIN | W/O. RAKESH | C | 12A | 12A04 | ||
50 | 2628 | RUCHI GOYAL | ANIL KUMAR GOYAL | W/O. ANIL KUMAR GOYAL | C | 3 | 302 |