Solera Affordable Results Waiting List 2 BHK (A) (Size 489 sq. ft.)
Draw result of Solera, Sector 107, Gurgaon project | ||||||
Waiting List – 2 BHK (A) (Size 489 sq. ft.) | ||||||
SL NO. |
Application No.
|
Applicant Name | Co Applicant Name | Fathers Name |
Waiting No.
|
|
1 | 752 | Megha Khandelwal | KHUSHAL CHAND KHANDELWAL | WL-1 | ||
2 | 10603 | Hari Shankar Sharma | BUDH RAM SHARMA | WL-2 | ||
3 | 8665 | Gaurav Singhal | VED PARKASH SINGHAL | WL-3 | ||
4 | 9621 | Ravi Kumar Verma | JASWANT SINGH VERMA | WL-4 | ||
5 | 10023 | Sirajuddin Khan | NIZAMUDDIN | WL-5 | ||
6 | 2659 | Aarosh Gambhir | SATISH GAMBHIR | WL-6 | ||
7 | 8620 | Prem Devi | OM PRAKASH | WL-7 | ||
8 | 8414 | Lalit Kumar Nayyar | MELA RAM NAYYAR | WL-8 | ||
9 | 6801 | Youdhisthar malik | RAJA RAM | WL-9 | ||
10 | 1934 | Parmod Kumar | DEVI SINGH | WL-10 | ||
11 | 6983 | Suresh Kumar Sipani | SHANTI LAL SIPANI | WL-11 | ||
12 | 3693 | Rohit Yadav | SATBIR YADAV | WL-12 | ||
13 | 10017 | Harish Varanjani | MAHESH VARANJANI | WL-13 | ||
14 | 4875 | Sumit Garg | RATTAN LAL GARG | WL-14 | ||
15 | 11248 | Sriram Jaikumar | V. JAIKUMAR | WL-15 | ||
16 | 7278 | Fahad Ali | SHAHNAWAZ ALI | WL-16 | ||
17 | 5248 | Satish Gupta | LT. SH. VED PRAKASH GUPTA | WL-17 | ||
18 | 1946 | Salil Mathur | VIJAY BAHADUR MATHUR | WL-18 | ||
19 | 7573 |
Ashok Kumar Vishwakarma
|
RAMDHANI VISHWAKARMA | WL-19 | ||
20 | 4308 | Neeraj Kumar | JAIVEER SINGH | WL-20 | ||
21 | 5123 | Ashok Kumar | TOPAN DAS | WL-21 | ||
22 | 4682 | Nipun Arora | JUGAL ARORA | WL-22 | ||
23 | 7999 | Sida Bibe | MUSTAK ALI | WL-23 | ||
24 | 1833 | Vivek Ranjan | TARKESHWAR TIWARI | WL-24 | ||
25 | 521 | Kamlesh Gupta | SATISH GUPTA | WL-25 | ||
26 | 6556 | Chanchal Goyal | ARUN GOYAL | WL-26 | ||
27 | 3667 | Nitin Kumar | NARINDER TANWAR | WL-27 | ||
28 | 3197 | Krishan Gopal Gupta | CHOTE LAL GUPTA | WL-28 | ||
29 | 3396 | Reema Garg | AJAY GARG | WL-29 | ||
30 | 10012 | Vishnu Pratap Singh | RAM JIYAWAN SINGH | WL-30 | ||
31 | 1150 | Ram Naresh Sharma | PARBAT LAL SHARMA | WL-31 | ||
32 | 2844 | Indranil Chatterjee |
Swati Mukherjee Chatterjee
|
R.N. CHATTERJEE | WL-32 | |
33 | 4277 | Niti Narula | AJAY ARORA | WL-33 | ||
34 | 4614 | Harpreet Kaur | SURINDER SINGH | WL-34 | ||
35 | 6818 | Naresh Pal | ALAM CHAND | WL-35 | ||
36 | 7597 | Lakshya Agrawal | BRIJENDRA AGRAWAL | WL-36 | ||
37 | 6984 | Saurav Sinha | SUNIL KUMAR SINHA | WL-37 | ||
38 | 5560 | Himanshu Batheja | JAGDISH KUMAR BATHEJA | WL-38 | ||
39 | 5247 | Ravi Sankar Vijay | MAHENDRA KUMAR VIJAY | WL-39 | ||
40 | 8773 | Sunil | PALARAM | WL-40 | ||
41 | 10040 | Amardeep Singh | IQBAL SINGH | WL-41 | ||
42 | 5001 | Mayank Malhotra | SUBHASH CHAND MALHOTRA | WL-42 | ||
43 | 3515 | Arun Gupta | KRISHAN GOPAL GUPTA | WL-43 | ||
44 | 5891 | Anand Jain | RAM CHANDER JAIN | WL-44 | ||
45 | 9187 | Sachin Singla | M.P. SINGLA | WL-45 | ||
46 | 524 | Kiran Singal | BASANT SINGAL | WL-46 | ||
47 | 2467 | Shekher Chander | HANSA DUTT | WL-47 | ||
48 | 5947 | Shilpi Rathi | RAM BHAJAN SINGH | WL-48 | ||
49 | 3507 | Parvati Devi | MITHLESH | WL-49 | ||
50 | 23 | Rajeev Ranjan Kumar | DAYA SHANKAR PRASAD | WL-50 | ||
51 | 7317 | Priyanka Kundu | C.D KUNDU | WL-51 | ||
52 | 3975 | Rajesh Kumar Sharma | CHETAN SAROP SHARMA | WL-52 | ||
53 | 8608 | Vineet Kumar Goyal | MAHENDRA KUMAR GOYAL | WL-53 | ||
54 | 10008 | Nizamuddeen | ALIJAAN | WL-54 | ||
55 | 10741 | Noor Jabi | JAVED AKHTAR ANSARI | WL-55 | ||
56 | 9417 | Jagmal Singh Yadav | CHATTAR SINGH YADAV | WL-56 | ||
57 | 7283 | Mahesh Kumar Malani | MATA DEEN MALANI | WL-57 | ||
58 | 4116 | Naveen Madan | SANT LAL MADAN | WL-58 | ||
59 | 4625 | Narender Singh Yadav | JAI NARAYAN YADAV | WL-59 | ||
60 | 2799 | Ayush Mittal | PRAVEEN MITTAL | WL-60 | ||
61 | 10577 | Sanjeet Kumar Singh | LAW NATH SINGH | WL-61 | ||
62 | 938 | Akshay Relan | R.K. RELAN | WL-62 | ||
63 | 8616 | Durgesh Goyal | OM PRAKASH GOYAL | WL-63 | ||
64 | 5265 | Anurag Singh Nirmal | RAM SWAROOP NIRMAL | WL-64 | ||
65 | 7276 | Asruddin | HAMIDA | WL-65 | ||
66 | 506 | Minali Bansal | VINOD KUMAR BANSAL | WL-66 | ||
67 | 751 | Amit Jindal | ANAND JINDAL | WL-67 | ||
68 | 522 | Priti Gupta | PURAN CHAND | WL-68 | ||
69 | 8732 | Akshit Puri | DAVINDER PURI | WL-69 | ||
70 | 9076 | Mohd. Mian Quadri | MOHD. SHAKEEL | WL-70 | ||
71 | 202 | Vimla Jindal | RAM NIWAS JINDAL | WL-71 | ||
72 | 8762 | Pawan Kumar | LT. SH. OM PRAKASH | WL-72 | ||
73 | 13 | Kalpna Jain | ANIL KUMAR JAIN | WL-73 | ||
74 | 7888 | Suraj Prakash | LT. SH. RAM PRATAP | WL-74 | ||
75 | 8822 | Suman Makol | K.L. SADANA | WL-75 | ||
76 | 9189 | Prahlad Singh | AMICHAND SINGH | WL-76 | ||
77 | 8654 | Pradeep Kumar Sharma | Karan Sharma | LT. SH. OM PRAKASH SHARMA | WL-77 | |
78 | 6698 | Gopal Goswami | SOHAN LAL | WL-78 | ||
79 | 7269 | Monika Goel | PUNYA PRAKASH AGGARWAL | WL-79 | ||
80 | 8591 | Om Prakash Saini | BHANWAR LAL SAINI | WL-80 | ||
81 | 3388 | Puneesh Babbar | RAMESH CHANDER BABBAR | WL-81 | ||
82 | 5121 | Bhagwan Dass | TILOK CHAND | WL-82 | ||
83 | 3663 | Lalit Kumar | RAMESHWAR DAYAL | WL-83 | ||
84 | 3167 | Devi Dayal Goel | BAIJ NATH GOEL | WL-84 | ||
85 | 6763 | Prakash Kumar Tiwari | ADITYA TIWARI | WL-85 | ||
86 | 10450 | Biswaranjan Baraj | BIDYADHAR BARAJ | WL-86 | ||
87 | 8615 | Manju Arora | YASHPAL | WL-87 | ||
88 | 964 | Amit Agarwal | S.P. AGARWAL | WL-88 | ||
89 | 6210 | Ram Rati | RAM KISHAN | WL-89 | ||
90 | 5785 | Neelam Narula | GHANSHYAM NARULA | WL-90 | ||
91 | 4156 | Nidhi Sharma | DEVENDRA KUMAR | WL-91 | ||
92 | 10974 | Hor Singh | R B SINGH | WL-92 | ||
93 | 233 | Neelam Gupta | RADHEY SHYAM GUPTA | WL-93 | ||
94 | 8902 | Sukhpal | SURAJ BHAN | WL-94 | ||
95 | 10406 | Rajpal Singh | BHARAT SINGH | WL-95 | ||
96 | 9574 | Neha Johar | GURMEET SINGH JOHAR | WL-96 | ||
97 | 10442 | Geetanjali | RAMESH KUMAR | WL-97 | ||
98 | 9342 | Prashant | RAMESH CHANDER | WL-98 | ||
99 | 1790 | Brajesh Kumar Yadav | RAMVIR SINGH YADAV | WL-99 | ||
100 | 10164 | Bimla Devi | JWALA PRASHAD | WL-100 | ||
101 | 8803 | Yukta Agarwal | MAHESH AGARWAL | WL-101 | ||
102 | 6824 | Pankaj Kumar Goyal | BHAGWAN LAL GOYAL | WL-102 | ||
103 | 4825 | Surbhi Gupta | SHIV KUMAR GUPTA | WL-103 | ||
104 | 5245 | Amit Bhardwaj | PAWAN KUMAR BHARDWAJ | WL-104 | ||
105 | 1697 | Vikram Mishra | UMAKANT MISHRA | WL-105 | ||
106 | 3531 | Kamlesh Bondia | RAMRATAN BONDIA | WL-106 | ||
107 | 4917 | Sunil Kumar | DEEP CHAND | WL-107 | ||
108 | 8718 | Hari Om | RAGHUBIR | WL-108 | ||
109 | 2648 | Vikas Kaushal | DESH RAJ SHARMA | WL-109 | ||
110 | 7830 | Arvind Rana | SULTAN SINGH RANA | WL-110 | ||
111 | 2720 | Anita Bansal | ROHTASH KUMAR | WL-111 | ||
112 | 8512 | Arunav Chauhan | AHWANI CHAUHAN | WL-112 | ||
113 | 10736 | Shilpi Jain | SUNI JAIN | WL-113 | ||
114 | 8802 | Bajrang Lal Aggarwal | LT. SH. J. P. AGGARWAL | WL-114 | ||
115 | 7982 | Abhay Agarwal |
TRAMAVTAR RAMNATH AGARWAL
|
WL-115 | ||
116 | 8738 | Naveen Kumar | MANOHAR LAL | WL-116 | ||
117 | 5258 | Sima Rajain | ANIL KUMAR RAJAIN | WL-117 | ||
118 | 237 | Ompati Devi Singhal | RADHEY SHYAM | WL-118 | ||
119 | 10975 | Sanjo | HAR SINGH | WL-119 | ||
120 | 4481 | Hariom | RAMCHANDER | WL-120 | ||
121 | 8283 | Nitin Aggarwal | RAJENDER MOHAN AGGARWAL | WL-121 | ||
122 | 7571 | Satish Kumar Verma | LAHRI RAM | WL-122 | ||
123 | 4296 | Ramesh Kumar | JAGDISH PRASAD | WL-123 | ||
124 | 8607 | Ashish Kumar Garg | NARENDER GARG | WL-124 | ||
125 | 2680 | Nidhi Verma | VINEET VERMA | WL-125 | ||
126 | 8648 | Rajiv Khanna | PREM NATH KHANNA | WL-126 | ||
127 | 7700 | Madhu Sudan | SUBHAS KUMAR | WL-127 | ||
128 | 4283 | Navneet Kumar Jain | BHAG CHAND JAIN | WL-128 | ||
129 | 4698 | Rajesh Malhotra | JANG BAHADUR MALHOTRA | WL-129 | ||
130 | 7327 | Nitin Baranwal | MADHAV KUMAR | WL-130 | ||
131 | 8618 | Om Prakash Goyal | LT. SH. BANSIDHAR GOYAL | WL-131 | ||
132 | 10184 | Mitu Mathur | BHUVAN MATHUR | WL-132 | ||
133 | 7532 | Meenakshi Devi | CHAMAN YA PARKASH | WL-133 |