Solera Affordable Results Waiting List 1 BHK (Size 308 sq. ft.)
Draw result of Solera, Sector 107, Gurgaon project | ||||||
Waiting List – 1BHK (Size 308 sq. ft.) | ||||||
SL NO. |
Application No.
|
Applicant Name |
Co Applicant Name
|
Fathers Name |
Waiting No.
|
|
1 | 4267 | Yashwant Kumar Singh | S/O Nand Kumar Singh | WL-1 | ||
2 | 10971 | Shyam Sunder Malani | S/O Mata Deen Malani | WL-2 | ||
3 | 5126 | Dharambir | S/O Shis Ram | WL-3 | ||
4 | 3394 | Jyoti Seth | W/O Raman Seth | WL-4 | ||
5 | 3485 | Prerna Gupta | D/O Ravi Kumar Bansal | WL-5 | ||
6 | 8413 | Avinder Kumar Arora | S/O Amir Chand | WL-6 | ||
7 | 10178 | Kusum Kushwaha | W/O Sanjay Kushwaha | WL-7 | ||
8 | 5280 | Anaghan Ashish H |
S/O Hirabhai Bhikhabhai Anaghan
|
WL-8 | ||
9 | 9381 | Vishal Chand Jain | Kamlesh Jain | S/O Late. Trilok Chand Jain | WL-9 | |
10 | 9236 | Sushma Bansal | D/O Jogi Das | WL-10 | ||
11 | 746 | Neeraj Badhwa | S/O Sadanand | WL-11 | ||
12 | 8573 | Ritu Arora | Vishal Arora | W/O Vishal Arora | WL-12 | |
13 | 10558 | Ikshit Arora | S/O Ravi Arora | WL-13 | ||
14 | 6602 | Veena Chauhan | W/O Munesh Chauhan | WL-14 | ||
15 | 8599 | Rashim Choudhary | S/O Satish Kumar | WL-15 | ||
16 | 3290 | Shivesh Kumar Mittal | S/O Naresh Kumar Mittal | WL-16 | ||
17 | 4036 | Yugal Kishore Upadhyay | S/O Satya Dev Upadhyay | WL-17 | ||
18 | 3483 | Ankita Dewan | D/O Rajesh Diwan | WL-18 | ||
19 | 2769 | Adeep Singhal | Sakshi Singhal | S/O Rakesh Mohan Singhal | WL-19 | |
20 | 10779 | Kiran Negi | D/O Bipin Chand Negi | WL-20 | ||
21 | 11238 | Sunita Gupta |
Suresh Chandra Gupta
|
W/O Suresh Chandra Gupta | WL-21 | |
22 | 5918 | Amar Nath Tiwari | S/O Shreeram Tiwari | WL-22 | ||
23 | 10445 | Ruhi Sultana | D/O Mohd. Irshad | WL-23 | ||
24 | 8763 | Mathura Prasad Gupta | S/O Bhagwan Deen Gupta | WL-24 | ||
25 | 1030 | Brijesh Kumar Mishra | S/O Ramchandra Mishra | WL-25 | ||
26 | 9409 | Rekha Devi | W/O Vinod Sharma | WL-26 | ||
27 | 9040 | Sanjay Chhabra | S/O Krishan Chand Chhabra | WL-27 | ||
28 | 8854 | Pinki | D/O Sube Singh | WL-28 | ||
29 | 7279 |
Subhash Chandra Pangasa
|
S/O Deena Nath Pangasa | WL-29 | ||
30 | 8113 | Jag Mohan Bhatnagar |
S/O Parkash Chander Bhatnagar
|
WL-30 | ||
31 | 10735 | Braj Kishore Jha | S/O Hari Kishore Jha | WL-31 | ||
32 | 9415 | Kanchan Yaduvanshi | W/O Dinesh Yaduvanshi | WL-32 | ||
33 | 10094 | Arun Choudhary | S/O Om Prakash | WL-33 | ||
34 | 7295 | Ashwani Bera | S/O Sudhir Chandra Bera | WL-34 | ||
35 | 4726 | Arun Kumar | S/O Krishna Prasad | WL-35 | ||
36 | 858 | Sunita Verma | W/O. Rajiv Kumar | WL-36 | ||
37 | 8109 | Pankaj Gupta | S/O Hanuman Parshad | WL-37 | ||
38 | 9387 | Mahesh Yadav | S/O Ajay Pal Yadav | WL-38 | ||
39 | 3368 | Radhika Sharma | W/O Rajesh Sharma | WL-39 | ||
40 | 9239 | Ramrati | D/O Chetram | WL-40 | ||
41 | 8386 | Pawan Kumar Mehta | S/O Ram Prakash Mehta | WL-41 | ||
42 | 6562 | Rampal Yadav | S/O Sh.Krishan | WL-42 | ||
43 | 8584 | Deepa Saini | W/O Om Prakash Saini | WL-43 | ||
44 | 7335 | Shilpi Jain | W/O Varun Jain | WL-44 | ||
45 | 7505 | Pradeep Kumar | S/O Bajrang Lal | WL-45 | ||
46 | 8126 | Ajay Kumar | S/O Parkash Chand | WL-46 | ||
47 | 1023 | Rajnish Kumar | S/O Pran Nath | WL-47 | ||
48 | 9695 |
Harish Chander Aggarwal
|
Nohbat Ram Aggarwal | WL-48 | ||
49 | 6300 | Debaraj Mishra | S/O Krishna Singh Mishra | WL-49 | ||
50 | 9748 | Mithlesh Kumar | S/O Shoba Kant | WL-50 | ||
51 | 616 | Amit Dohroo | S/O Ghanshyam Dohroo | WL-51 | ||
52 | 8715 | Neeru Gupta | W/O Harish Kumar Gupta | WL-52 | ||
53 | 2631 | Rajeev Goel | S/O Sita Ram Goyal | WL-53 | ||
54 | 5263 | Mukesh Kumar | S/O Bhullan Singh | WL-54 | ||
55 | 9685 | vivek shukla | s/o Dhananjay Shukla | WL-55 | ||
56 | 4602 | Pawan Kumar Garg | S/O Ram Kishan | WL-56 | ||
57 | 9011 | Rohin Gupta | S/O Yogesh Gupta | WL-57 | ||
58 | 8645 | Samardeep Singh | S/O Kuldip Singh | WL-58 | ||
59 | 8703 | Vaibhav Goyal | S/O Vijay Goel | WL-59 | ||
60 | 8531 | Vinod Bhardwaj | S/O Kanwal Singh | WL-60 |